No pick was given for this game
No option met our rule for this game.
No pick was given for this game
No option met our rule for this game.
First half and quarters
The quarter analysis opens once the pick is out.
Shooting
Rebounds
Play
Season comparison
From this season's games: home side 65, away side 50.
Anadolu Efes
| Player | MIN | PTS | REB | AST | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||||||
| Shane Larkin | 31 | 18 | 6 | 9 | |||||||||||||||
| Jordan Loyd | 27 | 13 | 0 | 1 | |||||||||||||||
| P.J. Dozier | 27 | 16 | 5 | 8 | |||||||||||||||
| Vincent Poirier | 25 | 20 | 8 | 2 | |||||||||||||||
| Ercan Osmani | 23 | 10 | 4 | 2 | |||||||||||||||
| Bench | |||||||||||||||||||
| Sehmus Hazer | 27 | 11 | 1 | 3 | |||||||||||||||
| Jones K. | 14 | 6 | 6 | 0 | |||||||||||||||
| Rolands Smits | 11 | 2 | 1 | 1 | |||||||||||||||
| Rodrigue Beaubois | 9 | 3 | 0 | 1 | |||||||||||||||
| Erkan Yilmaz | 6 | 2 | 1 | 0 | |||||||||||||||
| Total | 101 | 32 | 27 | ||||||||||||||||
Swipe the table sideways to see the numbers.
Türk Telekom
| Player | MIN | PTS | REB | AST | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||||||
| Jaleen Smith | 36 | 31 | 2 | 4 | |||||||||||||||
| Uros Trifunovic | 29 | 12 | 4 | 2 | |||||||||||||||
| Ozdemiroglu D. | 22 | 13 | 6 | 3 | |||||||||||||||
| Kyle Alexander | 20 | 2 | 2 | 0 | |||||||||||||||
| Marko Simonovic | 11 | 4 | 2 | 2 | |||||||||||||||
| Bench | |||||||||||||||||||
| Kyle Allman | 26 | 12 | 4 | 3 | |||||||||||||||
| Kris Bankston | 22 | 7 | 5 | 2 | |||||||||||||||
| Berkan Durmaz | 15 | 8 | 5 | 1 | |||||||||||||||
| Jordan Usher | 14 | 2 | 1 | 2 | |||||||||||||||
| Emircan Kosut | 3 | 0 | 1 | 0 | |||||||||||||||
| Ata Kahraman | 2 | 0 | 0 | 0 | |||||||||||||||
| Total | 91 | 32 | 19 | ||||||||||||||||
Swipe the table sideways to see the numbers.
| # | Team | P | W | L | W% | PF | PA | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 33 | 7 | 83% | 87.3 | 79.2 | WLWWW | |
| 2 | 42 | 31 | 11 | 74% | 84.9 | 78.2 | WWLLL | |
| 3 | 37 | 25 | 12 | 68% | 83.8 | 78.4 | LWWLL | |
| 4 | 36 | 23 | 13 | 64% | 87.2 | 81.1 | WLLWL | |
| 5 | 32 | 20 | 12 | 63% | 86.1 | 81.2 | LWLLL | |
| 6 | 32 | 19 | 13 | 59% | 85.3 | 82.6 | WLWLL | |
| 7 | 33 | 18 | 15 | 55% | 85.0 | 83.9 | LWLWL | |
| 8 | 32 | 17 | 15 | 53% | 80.8 | 79.3 | LLWLL | |
| 9 | 30 | 12 | 18 | 40% | 83.9 | 85.3 | LLLWW | |
| 10 | 30 | 12 | 18 | 40% | 81.6 | 86.4 | LLWWL | |
| 11 | 30 | 11 | 19 | 37% | 81.9 | 86.0 | WLLWW | |
| 12 | 30 | 10 | 20 | 33% | 81.4 | 88.4 | LWWWL | |
| 13 | 30 | 9 | 21 | 30% | 84.6 | 88.3 | LLLLL | |
| 14 | 30 | 9 | 21 | 30% | 80.0 | 87.1 | WWLLL | |
| 15 | 30 | 9 | 21 | 30% | 80.3 | 87.6 | WWWLW | |
| 16 | 30 | 4 | 26 | 13% | 80.7 | 90.3 | LLLLL |
Similar games
From the two teams' recent scoring, the expected total is 168.9 points and the margin for Anadolu Efes is -1.8.
In the past, 100 games with similar expectations ended like this:
- 19 Apr 26Aliağa Petkim 100–87 ManisaTurkish Basketball Super League
- 13 Apr 26Anadolu Efes 73–89 FenerbahçeTurkish Basketball Super League
- 12 Apr 26Manisa 100–96 TofaşTurkish Basketball Super League
- 11 Apr 26Karşıyaka 96–87 BüyükçekmeceTurkish Basketball Super League
- 15 Feb 26Anadolu Efes 99–87 TrabzonsporTurkish Basketball Super League
- 18 Jan 26Karşıyaka 103–91 Aliağa PetkimTurkish Basketball Super League
Games with similar expectations: in the same league (EuroLeague and EuroCup together) over the last six seasons, where the expected total and margin from the two teams' scoring in their last 20 games were close to this game's. Only past scores are used, not model output.
Head-to-head
Anadolu Efes won 7 of the last 10 games between them (70%).
Recent games
Last games: 5 wins, 5 losses. Per game 79.4 points scored, 81.2 allowed; 160.6 in total.
| Date | Opponent | Result | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|
| A | W87–80 | |||||
| A | L62–97 | |||||
| H | L73–89 | |||||
| A | W85–69 | |||||
| H | W79–72OT | |||||
| A | W85–60 | |||||
| A | L89–103 | |||||
| H | W92–82 | |||||
| A | L71–82 | |||||
| A | L71–78 |
Last games: 8 wins, 2 losses. Per game 90.5 points scored, 82.2 allowed; 172.7 in total.
| Date | Opponent | Result | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|
| H | W91–82 | |||||
| H | W93–84 | |||||
| A | W94–92 | |||||
| A | L78–94 | |||||
| H | L73–76 | |||||
| A | W99–71 | |||||
| A | W90–87 | |||||
| H | W111–71 | |||||
| A | W91–90 | |||||
| A | W85–75 |