No pick was given for this game
No option met our rule for this game.
No pick was given for this game
No option met our rule for this game.
First half and quarters
The quarter analysis opens once the pick is out.
This game's team stats are not in yet.
Season comparison
From this season's games: home side 9, away side 8.
This game's player stats are not in yet.
| # | Team | P | W | L | W% | PF | PA | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Shaq’s OGs | 2 | 2 | 0 | 100% | 41.5 | 30.0 | WW |
| 2 | 104 | 83 | 21 | 80% | 119.3 | 107.5 | LWWLW | |
| 3 | 91 | 69 | 22 | 76% | 121.7 | 111.9 | LLWLL | |
| 4 | 93 | 67 | 26 | 72% | 115.0 | 106.3 | LWLWL | |
| 5 | 88 | 55 | 33 | 63% | 113.7 | 109.3 | LLWWL | |
| 6 | 105 | 65 | 40 | 62% | 116.6 | 114.5 | WLLWL | |
| 7 | 100 | 61 | 39 | 61% | 114.7 | 111.3 | LWLWL | |
| 8 | 97 | 58 | 39 | 60% | 113.5 | 108.8 | LLWLL | |
| 9 | 89 | 53 | 36 | 60% | 112.5 | 108.2 | WLLWL | |
| 10 | 96 | 57 | 39 | 59% | 118.8 | 116.1 | WLLWL | |
| 11 | 87 | 51 | 36 | 59% | 112.6 | 111.9 | LWLLL | |
| 12 | 95 | 54 | 41 | 57% | 112.5 | 110.0 | WLLLL | |
| 13 | 86 | 48 | 38 | 56% | 115.3 | 113.4 | LLWLL | |
| 14 | 88 | 49 | 39 | 56% | 120.7 | 116.9 | WLLLL | |
| 15 | 88 | 46 | 42 | 52% | 114.9 | 113.2 | WLLWL | |
| 16 | Chuck’s Global Stars | 2 | 1 | 1 | 50% | 33.0 | 36.5 | WL |
| 17 | 88 | 43 | 45 | 49% | 104.9 | 105.5 | LLWLL | |
| 18 | 83 | 40 | 43 | 48% | 115.6 | 115.3 | WLLWL | |
| 19 | 83 | 40 | 43 | 48% | 118.0 | 119.5 | WWWLL | |
| 20 | 84 | 40 | 44 | 48% | 114.2 | 115.3 | LWLWL | |
| 21 | 83 | 39 | 44 | 47% | 117.5 | 119.2 | LWWWL | |
| 22 | 88 | 39 | 49 | 44% | 110.0 | 110.6 | WLLLL | |
| 23 | 82 | 36 | 46 | 44% | 110.9 | 113.9 | LWLLW | |
| 24 | 82 | 36 | 46 | 44% | 113.6 | 116.6 | LLLWL | |
| 25 | 82 | 34 | 48 | 41% | 113.9 | 116.7 | LLWLW | |
| 26 | 82 | 30 | 52 | 37% | 110.9 | 115.2 | LWWLL | |
| 27 | 82 | 26 | 56 | 32% | 105.1 | 112.2 | LWLLL | |
| 28 | 82 | 24 | 58 | 29% | 109.6 | 115.8 | LLWLL | |
| 29 | 82 | 21 | 61 | 26% | 109.8 | 119.3 | LLLLL | |
| 30 | 82 | 19 | 63 | 23% | 105.1 | 114.2 | LLLLL | |
| 31 | 82 | 18 | 64 | 22% | 108.0 | 120.4 | LLLLW | |
| 32 | 82 | 17 | 65 | 21% | 111.9 | 121.2 | LLWLL | |
| 33 | Candace’s Rising Stars | 1 | 0 | 1 | 0% | 35.0 | 42.0 | L |
| 34 | Kenny’s Young Stars | 1 | 0 | 1 | 0% | 32.0 | 41.0 | L |
Similar games
From the two teams' recent scoring, the expected total is 220.8 points and the margin for Boston Celtics is +5.6.
In the past, 100 games with similar expectations ended like this:
- 5 Nov 24Minnesota Timberwolves 114–93 Charlotte HornetsNBA
- 3 Nov 24Denver Nuggets 129–103 Utah JazzNBA
- 3 Nov 24Phoenix Suns 103–97 Portland Trail BlazersNBA
- 31 Oct 24Golden State Warriors 104–89 New Orleans PelicansNBA
- 30 Oct 24Golden State Warriors 124–106 New Orleans PelicansNBA
- 29 Oct 24Boston Celtics 119–108 Milwaukee BucksNBA
Games with similar expectations: in the same league (EuroLeague and EuroCup together) over the last six seasons, where the expected total and margin from the two teams' scoring in their last 20 games were close to this game's. Only past scores are used, not model output.
Head-to-head
Boston Celtics won 9 of the last 10 games between them (90%).
- Boston Celtics
136–86
Brooklyn Nets - Brooklyn Nets
110–118
Boston Celtics - Boston Celtics
121–107
Brooklyn Nets - Brooklyn Nets
114–124
Boston Celtics - Boston Celtics
105–115
Brooklyn Nets - Boston Celtics
139–96
Brooklyn Nets - Brooklyn Nets
98–109
Boston Celtics - Brooklyn Nets
92–103
Boston Celtics - Brooklyn Nets
112–116
Boston Celtics - Brooklyn Nets
103–109
Boston Celtics
Recent games
Last games: 8 wins, 2 losses. Per game 120.7 points scored, 108.3 allowed; 229.0 in total.
| Date | Opponent | Result | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|
| H | L112–118 | |||||
| A | W123–93 | |||||
| A | W113–103 | |||||
| A | W124–109 | |||||
| A | L132–135OT | |||||
| H | W119–108 | |||||
| A | W124–118 | |||||
| A | W122–102 | |||||
| H | W132–109 | |||||
| H | W106–88 |
Last games: 4 wins, 6 losses. Per game 110.1 points scored, 112.8 allowed; 222.9 in total.
| Date | Opponent | Result | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|
| H | W106–104 | |||||
| H | L92–106 | |||||
| H | W120–112 | |||||
| A | W119–106 | |||||
| H | L139–144OT | |||||
| H | W115–102 | |||||
| A | L101–116 | |||||
| A | L116–120 | |||||
| A | L86–107 | |||||
| A | L107–111 |