No pick was given for this game
No option met our rule for this game.
No pick was given for this game
No option met our rule for this game.
First half and quarters
The quarter analysis opens once the pick is out.
This game's team stats are not in yet.
Season comparison
From this season's games: home side 50, away side 49.
This game's player stats are not in yet.
| # | Team | P | W | L | W% | PF | PA | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Shaq’s OGs | 2 | 2 | 0 | 100% | 41.5 | 30.0 | WW |
| 2 | 104 | 83 | 21 | 80% | 119.3 | 107.5 | LWWLW | |
| 3 | 91 | 69 | 22 | 76% | 121.7 | 111.9 | LLWLL | |
| 4 | 93 | 67 | 26 | 72% | 115.0 | 106.3 | LWLWL | |
| 5 | 88 | 55 | 33 | 63% | 113.7 | 109.3 | LLWWL | |
| 6 | 105 | 65 | 40 | 62% | 116.6 | 114.5 | WLLWL | |
| 7 | 100 | 61 | 39 | 61% | 114.7 | 111.3 | LWLWL | |
| 8 | 97 | 58 | 39 | 60% | 113.5 | 108.8 | LLWLL | |
| 9 | 89 | 53 | 36 | 60% | 112.5 | 108.2 | WLLWL | |
| 10 | 96 | 57 | 39 | 59% | 118.8 | 116.1 | WLLWL | |
| 11 | 87 | 51 | 36 | 59% | 112.6 | 111.9 | LWLLL | |
| 12 | 95 | 54 | 41 | 57% | 112.5 | 110.0 | WLLLL | |
| 13 | 86 | 48 | 38 | 56% | 115.3 | 113.4 | LLWLL | |
| 14 | 88 | 49 | 39 | 56% | 120.7 | 116.9 | WLLLL | |
| 15 | 88 | 46 | 42 | 52% | 114.9 | 113.2 | WLLWL | |
| 16 | Chuck’s Global Stars | 2 | 1 | 1 | 50% | 33.0 | 36.5 | WL |
| 17 | 88 | 43 | 45 | 49% | 104.9 | 105.5 | LLWLL | |
| 18 | 83 | 40 | 43 | 48% | 115.6 | 115.3 | WLLWL | |
| 19 | 83 | 40 | 43 | 48% | 118.0 | 119.5 | WWWLL | |
| 20 | 84 | 40 | 44 | 48% | 114.2 | 115.3 | LWLWL | |
| 21 | 83 | 39 | 44 | 47% | 117.5 | 119.2 | LWWWL | |
| 22 | 88 | 39 | 49 | 44% | 110.0 | 110.6 | WLLLL | |
| 23 | 82 | 36 | 46 | 44% | 110.9 | 113.9 | LWLLW | |
| 24 | 82 | 36 | 46 | 44% | 113.6 | 116.6 | LLLWL | |
| 25 | 82 | 34 | 48 | 41% | 113.9 | 116.7 | LLWLW | |
| 26 | 82 | 30 | 52 | 37% | 110.9 | 115.2 | LWWLL | |
| 27 | 82 | 26 | 56 | 32% | 105.1 | 112.2 | LWLLL | |
| 28 | 82 | 24 | 58 | 29% | 109.6 | 115.8 | LLWLL | |
| 29 | 82 | 21 | 61 | 26% | 109.8 | 119.3 | LLLLL | |
| 30 | 82 | 19 | 63 | 23% | 105.1 | 114.2 | LLLLL | |
| 31 | 82 | 18 | 64 | 22% | 108.0 | 120.4 | LLLLW | |
| 32 | 82 | 17 | 65 | 21% | 111.9 | 121.2 | LLWLL | |
| 33 | Candace’s Rising Stars | 1 | 0 | 1 | 0% | 35.0 | 42.0 | L |
| 34 | Kenny’s Young Stars | 1 | 0 | 1 | 0% | 32.0 | 41.0 | L |
Similar games
From the two teams' recent scoring, the expected total is 218.2 points and the margin for Brooklyn Nets is +2.9.
In the past, 100 games with similar expectations ended like this:
- 2 Feb 25Utah Jazz 113–99 Orlando MagicNBA
- 20 Jan 25Los Angeles Clippers 116–102 Los Angeles LakersNBA
- 18 Jan 25Los Angeles Lakers 102–101 Brooklyn NetsNBA
- 16 Jan 25Los Angeles Clippers 126–67 Brooklyn NetsNBA
- 13 Jan 25Phoenix Suns 120–113 Charlotte HornetsNBA
- 7 Jan 25New York Knicks 94–103 Orlando MagicNBA
Games with similar expectations: in the same league (EuroLeague and EuroCup together) over the last six seasons, where the expected total and margin from the two teams' scoring in their last 20 games were close to this game's. Only past scores are used, not model output.
Head-to-head
Brooklyn Nets won 7 of the last 10 games between them (70%).
- Washington Wizards
119–122
Brooklyn Nets - Washington Wizards
110–104
Brooklyn Nets - Brooklyn Nets
124–97
Washington Wizards - Brooklyn Nets
102–94
Washington Wizards - Brooklyn Nets
125–123
Washington Wizards - Washington Wizards
100–112
Brooklyn Nets - Brooklyn Nets
113–107
Washington Wizards - Washington Wizards
86–128
Brooklyn Nets - Brooklyn Nets
103–117
Washington Wizards - Washington Wizards
113–112
Brooklyn Nets
Recent games
Last games: 3 wins, 7 losses. Per game 95.4 points scored, 105.6 allowed; 201.0 in total.
| Date | Opponent | Result | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|
| H | W99–97 | |||||
| A | W110–98 | |||||
| A | W104–83 | |||||
| H | L96–110 | |||||
| H | L97–106 | |||||
| H | L84–108 | |||||
| H | L95–99 | |||||
| A | L101–127 | |||||
| A | L101–102 | |||||
| A | L67–126 |
Last games: 2 wins, 8 losses. Per game 101.9 points scored, 117.2 allowed; 219.1 in total.
| Date | Opponent | Result | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|
| A | W124–114 | |||||
| A | W105–103 | |||||
| H | L96–134 | |||||
| H | L82–106 | |||||
| A | L108–130 | |||||
| A | L109–119 | |||||
| A | L93–110 | |||||
| A | L88–111 | |||||
| A | L100–123 | |||||
| A | L114–122 |