No pick was given for this game
No option met our rule for this game.
No pick was given for this game
No option met our rule for this game.
First half and quarters
The quarter analysis opens once the pick is out.
Shooting
Rebounds
Play
Season comparison
From this season's games: home side 3, away side 6.
Cluj Napoca
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | PIR | +/- | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||||||
| Mitchell Creek | 34 | 16 | 6 | 3 | 0 | 1 | 3 | 4 | 14 | +9 | |||||||||
| Daron Russell | 29 | 18 | 2 | 6 | 0 | 0 | 2 | 5 | 12 | +1 | |||||||||
| Jeffery Taylor | 29 | 5 | 5 | 0 | 2 | 1 | 1 | 3 | 0 | +9 | |||||||||
| Dusan Miletic | 24 | 17 | 13 | 3 | 0 | 2 | 2 | 2 | 31 | -2 | |||||||||
| Trey Woodbury | 20 | 5 | 5 | 1 | 0 | 0 | 2 | 2 | 7 | 0 | |||||||||
| Bench | |||||||||||||||||||
| Iverson Molinar | 28 | 22 | 4 | 1 | 1 | 0 | 4 | 1 | 18 | +2 | |||||||||
| Karel Guzman | 27 | 17 | 10 | 2 | 1 | 0 | 2 | 2 | 29 | -2 | |||||||||
| Nathan Mensah | 12 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | -3 | |||||||||
| Patrick Richard | 10 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | -7 | -5 | |||||||||
| Saulius Kulvietis | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -3 | |||||||||
| Ben Altit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -1 | |||||||||
| Tudor Tancau | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Total | 103 | 47 | 18 | 5 | 4 | 19 | 22 | 106 | |||||||||||
Swipe the table sideways to see the numbers.
Venezia
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | PIR | +/- | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||||||
| RJ Cole | 38 | 20 | 2 | 7 | 0 | 0 | 4 | 5 | 14 | +3 | |||||||||
| Chris Horton | 33 | 13 | 11 | 2 | 6 | 1 | 1 | 2 | 25 | 0 | |||||||||
| Jordan Parks | 30 | 18 | 8 | 1 | 1 | 3 | 1 | 5 | 22 | +15 | |||||||||
| Kyle Wiltjer | 21 | 14 | 3 | 0 | 1 | 1 | 4 | 2 | 8 | 0 | |||||||||
| Ky Bowman | 10 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | -11 | |||||||||
| Bench | |||||||||||||||||||
| Denzel Valentine | 30 | 10 | 4 | 5 | 0 | 0 | 0 | 4 | 9 | +9 | |||||||||
| Stefan Nikolic | 23 | 5 | 3 | 3 | 2 | 1 | 0 | 2 | 8 | +2 | |||||||||
| Carl Wheatle | 17 | 8 | 0 | 1 | 2 | 0 | 0 | 3 | 7 | -15 | |||||||||
| Leonardo Candi | 15 | 5 | 3 | 3 | 2 | 0 | 1 | 3 | 9 | -3 | |||||||||
| Amedeo Tessitori | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -3 | |||||||||
| Alessandro Lever | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |||||||||
| Giovanni De Nicolao | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Total | 102 | 35 | 23 | 15 | 6 | 11 | 27 | 111 | |||||||||||
Swipe the table sideways to see the numbers.
| # | Team | P | W | L | W% | PF | PA | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 18 | 6 | 75% | 81.8 | 76.8 | LWWWW | |
| 2 | 23 | 16 | 7 | 70% | 90.1 | 81.4 | WWWLL | |
| 3 | 19 | 13 | 6 | 68% | 95.3 | 84.5 | LLWLL | |
| 4 | 23 | 15 | 8 | 65% | 87.0 | 76.7 | WWWLL | |
| 5 | 20 | 13 | 7 | 65% | 87.4 | 78.0 | LWWWL | |
| 6 | 19 | 12 | 7 | 63% | 88.9 | 82.7 | LWWWL | |
| 7 | 21 | 13 | 8 | 62% | 86.3 | 81.9 | LWWLL | |
| 8 | 20 | 12 | 8 | 60% | 83.3 | 84.5 | WLWWL | |
| 9 | 19 | 11 | 8 | 58% | 89.3 | 86.6 | LWWWL | |
| 10 | 19 | 11 | 8 | 58% | 89.7 | 90.4 | WWLWL | |
| 11 | 20 | 10 | 10 | 50% | 95.4 | 92.3 | LLWWL | |
| 12 | 19 | 9 | 10 | 47% | 80.2 | 81.2 | WLWLL | |
| 13 | 18 | 8 | 10 | 44% | 84.7 | 89.5 | LWLWL | |
| 14 | 18 | 7 | 11 | 39% | 92.1 | 96.1 | LLWLL | |
| 15 | 18 | 7 | 11 | 39% | 81.7 | 90.1 | WWLLL | |
| 16 | 18 | 5 | 13 | 28% | 78.9 | 84.2 | LLLWW | |
| 17 | 18 | 5 | 13 | 28% | 74.9 | 80.5 | LLLLL | |
| 18 | 18 | 5 | 13 | 28% | 85.4 | 95.8 | LLLWL | |
| 19 | 18 | 3 | 15 | 17% | 75.6 | 89.8 | LLWLL | |
| 20 | 18 | 2 | 16 | 11% | 81.8 | 96.7 | LWWLL |
Similar games
From the two teams' recent scoring, the expected total is 171.8 points and the margin for Cluj Napoca is +1.8.
In the past, 100 games with similar expectations ended like this:
- 17 Oct 25Anadolu Efes 81–95 PanathinaikosEuroLeague
- 16 Oct 25London Lions 87–71 TrentoEuroCup
- 16 Oct 25Fenerbahçe 88–73 Bayern MünihEuroLeague
- 3 Oct 25Panathinaikos 96–103 BarcelonaEuroLeague
- 1 Oct 25Fenerbahçe 96–77 ParisEuroLeague
- 30 Sept 25Panathinaikos 87–79 Bayern MünihEuroLeague
Games with similar expectations: in the same league (EuroLeague and EuroCup together) over the last six seasons, where the expected total and margin from the two teams' scoring in their last 20 games were close to this game's. Only past scores are used, not model output.
Head-to-head
Cluj Napoca won 2 of the last 4 games between them (50%).
Recent games
Last games: 5 wins, 5 losses. Per game 90.5 points scored, 90.6 allowed; 181.1 in total.
| Date | Opponent | Result | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|
| A | L93–94 | |||||
| A | W107–102 | |||||
| H | L90–98 | |||||
| A | L74–98 | |||||
| ABC Wolves | W100–99OT | |||||
| A | W89–74 | |||||
| A | L91–92 | |||||
| H | W94–81 | |||||
| A | W88–77 | |||||
| H | L79–91 |
Last games: 5 wins, 5 losses. Per game 86.2 points scored, 82.0 allowed; 168.2 in total.
| Date | Opponent | Result | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|
| H | W102–66 | |||||
| H | W89–69 | |||||
| A | L102–109OT | |||||
| A | L74–93 | |||||
| H | W82–75 | |||||
| H | L81–85 | |||||
| A | L84–86 | |||||
| H | W84–78 | |||||
| H | W89–82 | |||||
| A | L75–77 |