No pick was given for this game
No option met our rule for this game.
No pick was given for this game
No option met our rule for this game.
First half and quarters
The quarter analysis opens once the pick is out.
This game's team stats are not in yet.
Season comparison
From this season's games: home side 73, away side 72.
This game's player stats are not in yet.
| # | Team | P | W | L | W% | PF | PA | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 96 | 75 | 21 | 78% | 118.6 | 107.9 | WLWLL | |
| 2 | 104 | 74 | 30 | 71% | 118.3 | 110.1 | LLWLL | |
| 3 | 96 | 67 | 29 | 70% | 115.9 | 108.7 | LLLWL | |
| 4 | 100 | 68 | 32 | 68% | 116.2 | 108.3 | WWLWW | |
| 5 | Team Stars | 3 | 2 | 1 | 67% | 41.3 | 32.7 | WLW |
| 6 | Team Stripes | 3 | 2 | 1 | 67% | 37.0 | 44.0 | WWL |
| 7 | 89 | 59 | 30 | 66% | 114.2 | 106.9 | WWLLL | |
| 8 | 88 | 56 | 32 | 64% | 121.1 | 116.6 | LLLWL | |
| 9 | 92 | 57 | 35 | 62% | 114.8 | 113.8 | WLLLL | |
| 10 | 88 | 54 | 34 | 61% | 114.1 | 109.4 | LLWWL | |
| 11 | 100 | 60 | 40 | 60% | 117.4 | 114.6 | WLLLL | |
| 12 | 94 | 55 | 39 | 59% | 116.8 | 114.6 | LLWLL | |
| 13 | 89 | 49 | 40 | 55% | 114.3 | 111.8 | WWLWL | |
| 14 | 88 | 48 | 40 | 55% | 117.2 | 116.2 | WWLLL | |
| 15 | 90 | 49 | 41 | 54% | 114.1 | 113.6 | WWLLL | |
| 16 | 84 | 45 | 39 | 54% | 115.8 | 111.5 | LLWWL | |
| 17 | 94 | 50 | 44 | 53% | 114.3 | 115.5 | WLLLL | |
| 18 | 88 | 46 | 42 | 52% | 112.2 | 111.5 | WLLLL | |
| 19 | 83 | 43 | 40 | 52% | 120.9 | 118.6 | LLWWL | |
| 20 | 83 | 42 | 41 | 51% | 113.9 | 112.8 | WLLWL | |
| 21 | 88 | 44 | 44 | 50% | 114.6 | 115.5 | LWLLL | |
| 22 | 84 | 38 | 46 | 45% | 114.5 | 115.2 | LLLWL | |
| 23 | 82 | 32 | 50 | 39% | 110.6 | 116.8 | WLLWL | |
| 24 | 82 | 31 | 51 | 38% | 116.3 | 121.5 | LWWLL | |
| 25 | 82 | 26 | 56 | 32% | 115.5 | 120.0 | LLWLL | |
| 26 | 82 | 26 | 56 | 32% | 114.1 | 119.6 | WLLLW | |
| 27 | 82 | 25 | 57 | 30% | 114.7 | 120.7 | LLLLL | |
| 28 | 82 | 22 | 60 | 27% | 117.6 | 126.0 | LLLWL | |
| 29 | 82 | 22 | 60 | 27% | 111.0 | 121.0 | WLLWL | |
| 30 | 82 | 20 | 62 | 24% | 105.9 | 115.9 | WWLLL | |
| 31 | 82 | 19 | 63 | 23% | 112.4 | 120.4 | LLWLL | |
| 32 | 82 | 17 | 65 | 21% | 112.9 | 124.9 | LLLLL | |
| 33 | 2 | 0 | 2 | 0% | 40.0 | 42.5 | LL |
Similar games
From the two teams' recent scoring, the expected total is 236.3 points and the margin for Golden State Warriors is +3.7.
In the past, 100 games with similar expectations ended like this:
- 18 Mar 26Denver Nuggets 124–96 Philadelphia 76ersNBA
- 13 Mar 26Memphis Grizzlies 112–120 Dallas MavericksNBA
- 4 Mar 26Minnesota Timberwolves 117–110 Memphis GrizzliesNBA
- 8 Feb 26Orlando Magic 120–117 Utah JazzNBA
- 4 Feb 26Indiana Pacers 122–131 Utah JazzNBA
- 22 Jan 26Memphis Grizzlies 122–124 Atlanta HawksNBA
Games with similar expectations: in the same league (EuroLeague and EuroCup together) over the last six seasons, where the expected total and margin from the two teams' scoring in their last 20 games were close to this game's. Only past scores are used, not model output.
Head-to-head
Golden State Warriors won 8 of the last 10 games between them (80%).
- Washington Wizards
117–125
Golden State Warriors - Golden State Warriors
122–114
Washington Wizards - Washington Wizards
112–125
Golden State Warriors - Washington Wizards
112–123
Golden State Warriors - Golden State Warriors
129–118
Washington Wizards - Golden State Warriors
135–126
Washington Wizards - Washington Wizards
118–127
Golden State Warriors - Washington Wizards
123–115
Golden State Warriors - Golden State Warriors
126–112
Washington Wizards - Washington Wizards
118–114
Golden State Warriors
Recent games
Last games: 3 wins, 7 losses. Per game 114.5 points scored, 120.1 allowed; 234.6 in total.
| Date | Opponent | Result | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|
| H | W109–106 | |||||
| A | W137–131OT | |||||
| A | L110–126 | |||||
| A | L101–115 | |||||
| A | L99–120 | |||||
| A | W125–117 | |||||
| A | L107–110 | |||||
| H | L117–127 | |||||
| H | L124–130OT | |||||
| A | L116–119 |
Last games: 1 wins, 9 losses. Per game 116.4 points scored, 129.4 allowed; 245.8 in total.
| Date | Opponent | Result | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|
| A | W133–110 | |||||
| A | L113–145 | |||||
| H | L111–132 | |||||
| H | L95–117 | |||||
| H | L117–130 | |||||
| H | L117–125 | |||||
| A | L100–111 | |||||
| A | L131–136OT | |||||
| A | L129–150 | |||||
| A | L118–138 |