No pick was given for this game
No option met our rule for this game.
No pick was given for this game
No option met our rule for this game.
First half and quarters
The quarter analysis opens once the pick is out.
This game's team stats are not in yet.
Season comparison
From this season's games: home side 49, away side 51.
This game's player stats are not in yet.
| # | Team | P | W | L | W% | PF | PA | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 96 | 75 | 21 | 78% | 118.6 | 107.9 | WLWLL | |
| 2 | 104 | 74 | 30 | 71% | 118.3 | 110.1 | LLWLL | |
| 3 | 96 | 67 | 29 | 70% | 115.9 | 108.7 | LLLWL | |
| 4 | 100 | 68 | 32 | 68% | 116.2 | 108.3 | WWLWW | |
| 5 | Team Stars | 3 | 2 | 1 | 67% | 41.3 | 32.7 | WLW |
| 6 | Team Stripes | 3 | 2 | 1 | 67% | 37.0 | 44.0 | WWL |
| 7 | 89 | 59 | 30 | 66% | 114.2 | 106.9 | WWLLL | |
| 8 | 88 | 56 | 32 | 64% | 121.1 | 116.6 | LLLWL | |
| 9 | 92 | 57 | 35 | 62% | 114.8 | 113.8 | WLLLL | |
| 10 | 88 | 54 | 34 | 61% | 114.1 | 109.4 | LLWWL | |
| 11 | 100 | 60 | 40 | 60% | 117.4 | 114.6 | WLLLL | |
| 12 | 94 | 55 | 39 | 59% | 116.8 | 114.6 | LLWLL | |
| 13 | 89 | 49 | 40 | 55% | 114.3 | 111.8 | WWLWL | |
| 14 | 88 | 48 | 40 | 55% | 117.2 | 116.2 | WWLLL | |
| 15 | 90 | 49 | 41 | 54% | 114.1 | 113.6 | WWLLL | |
| 16 | 84 | 45 | 39 | 54% | 115.8 | 111.5 | LLWWL | |
| 17 | 94 | 50 | 44 | 53% | 114.3 | 115.5 | WLLLL | |
| 18 | 88 | 46 | 42 | 52% | 112.2 | 111.5 | WLLLL | |
| 19 | 83 | 43 | 40 | 52% | 120.9 | 118.6 | LLWWL | |
| 20 | 83 | 42 | 41 | 51% | 113.9 | 112.8 | WLLWL | |
| 21 | 88 | 44 | 44 | 50% | 114.6 | 115.5 | LWLLL | |
| 22 | 84 | 38 | 46 | 45% | 114.5 | 115.2 | LLLWL | |
| 23 | 82 | 32 | 50 | 39% | 110.6 | 116.8 | WLLWL | |
| 24 | 82 | 31 | 51 | 38% | 116.3 | 121.5 | LWWLL | |
| 25 | 82 | 26 | 56 | 32% | 115.5 | 120.0 | LLWLL | |
| 26 | 82 | 26 | 56 | 32% | 114.1 | 119.6 | WLLLW | |
| 27 | 82 | 25 | 57 | 30% | 114.7 | 120.7 | LLLLL | |
| 28 | 82 | 22 | 60 | 27% | 117.6 | 126.0 | LLLWL | |
| 29 | 82 | 22 | 60 | 27% | 111.0 | 121.0 | WLLWL | |
| 30 | 82 | 20 | 62 | 24% | 105.9 | 115.9 | WWLLL | |
| 31 | 82 | 19 | 63 | 23% | 112.4 | 120.4 | LLWLL | |
| 32 | 82 | 17 | 65 | 21% | 112.9 | 124.9 | LLLLL | |
| 33 | 2 | 0 | 2 | 0% | 40.0 | 42.5 | LL |
Similar games
From the two teams' recent scoring, the expected total is 228.1 points and the margin for Los Angeles Clippers is +1.0.
In the past, 100 games with similar expectations ended like this:
- 2 Feb 26New York Knicks 112–100 Los Angeles LakersNBA
- 31 Jan 26Phoenix Suns 126–113 Cleveland CavaliersNBA
- 27 Jan 26Houston Rockets 108–99 Memphis GrizzliesNBA
- 8 Jan 26Memphis Grizzlies 98–117 Phoenix SunsNBA
- 8 Jan 26New York Knicks 123–111 Los Angeles ClippersNBA
- 30 Dec 25Charlotte Hornets 113–123 Milwaukee BucksNBA
Games with similar expectations: in the same league (EuroLeague and EuroCup together) over the last six seasons, where the expected total and margin from the two teams' scoring in their last 20 games were close to this game's. Only past scores are used, not model output.
Head-to-head
Los Angeles Clippers won 4 of the last 10 games between them (40%).
- Cleveland Cavaliers
120–105
Los Angeles Clippers - Cleveland Cavaliers
127–122
Los Angeles Clippers - Los Angeles Clippers
132–119
Cleveland Cavaliers - Los Angeles Clippers
120–118
Cleveland Cavaliers - Cleveland Cavaliers
118–108
Los Angeles Clippers - Cleveland Cavaliers
122–99
Los Angeles Clippers - Los Angeles Clippers
119–117
Cleveland Cavaliers - Cleveland Cavaliers
120–111
Los Angeles Clippers - Los Angeles Clippers
79–92
Cleveland Cavaliers - Los Angeles Clippers
128–111
Cleveland Cavaliers
Recent games
Last games: 7 wins, 3 losses. Per game 115.2 points scored, 110.5 allowed; 225.7 in total.
| Date | Opponent | Result | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|
| H | L113–128 | |||||
| A | W117–93 | |||||
| A | L109–122 | |||||
| A | W115–103 | |||||
| H | W126–89 | |||||
| H | W112–104 | |||||
| A | L110–138 | |||||
| A | W110–106 | |||||
| A | W121–117OT | |||||
| H | W119–105 |
Last games: 8 wins, 2 losses. Per game 117.6 points scored, 110.2 allowed; 227.8 in total.
| Date | Opponent | Result | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|
| A | W130–111 | |||||
| A | L113–126 | |||||
| H | W129–99 | |||||
| H | W114–98 | |||||
| A | W119–105 | |||||
| H | W123–118 | |||||
| A | W94–87 | |||||
| H | L104–136 | |||||
| A | W117–115 | |||||
| A | W133–107 |