No pick was given for this game
No option met our rule for this game.
No pick was given for this game
No option met our rule for this game.
First half and quarters
The quarter analysis opens once the pick is out.
This game's team stats are not in yet.
Season comparison
From this season's games: home side 78, away side 77.
This game's player stats are not in yet.
| # | Team | P | W | L | W% | PF | PA | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 96 | 75 | 21 | 78% | 118.6 | 107.9 | WLWLL | |
| 2 | 104 | 74 | 30 | 71% | 118.3 | 110.1 | LLWLL | |
| 3 | 96 | 67 | 29 | 70% | 115.9 | 108.7 | LLLWL | |
| 4 | 100 | 68 | 32 | 68% | 116.2 | 108.3 | WWLWW | |
| 5 | Team Stars | 3 | 2 | 1 | 67% | 41.3 | 32.7 | WLW |
| 6 | Team Stripes | 3 | 2 | 1 | 67% | 37.0 | 44.0 | WWL |
| 7 | 89 | 59 | 30 | 66% | 114.2 | 106.9 | WWLLL | |
| 8 | 88 | 56 | 32 | 64% | 121.1 | 116.6 | LLLWL | |
| 9 | 92 | 57 | 35 | 62% | 114.8 | 113.8 | WLLLL | |
| 10 | 88 | 54 | 34 | 61% | 114.1 | 109.4 | LLWWL | |
| 11 | 100 | 60 | 40 | 60% | 117.4 | 114.6 | WLLLL | |
| 12 | 94 | 55 | 39 | 59% | 116.8 | 114.6 | LLWLL | |
| 13 | 89 | 49 | 40 | 55% | 114.3 | 111.8 | WWLWL | |
| 14 | 88 | 48 | 40 | 55% | 117.2 | 116.2 | WWLLL | |
| 15 | 90 | 49 | 41 | 54% | 114.1 | 113.6 | WWLLL | |
| 16 | 84 | 45 | 39 | 54% | 115.8 | 111.5 | LLWWL | |
| 17 | 94 | 50 | 44 | 53% | 114.3 | 115.5 | WLLLL | |
| 18 | 88 | 46 | 42 | 52% | 112.2 | 111.5 | WLLLL | |
| 19 | 83 | 43 | 40 | 52% | 120.9 | 118.6 | LLWWL | |
| 20 | 83 | 42 | 41 | 51% | 113.9 | 112.8 | WLLWL | |
| 21 | 88 | 44 | 44 | 50% | 114.6 | 115.5 | LWLLL | |
| 22 | 84 | 38 | 46 | 45% | 114.5 | 115.2 | LLLWL | |
| 23 | 82 | 32 | 50 | 39% | 110.6 | 116.8 | WLLWL | |
| 24 | 82 | 31 | 51 | 38% | 116.3 | 121.5 | LWWLL | |
| 25 | 82 | 26 | 56 | 32% | 115.5 | 120.0 | LLWLL | |
| 26 | 82 | 26 | 56 | 32% | 114.1 | 119.6 | WLLLW | |
| 27 | 82 | 25 | 57 | 30% | 114.7 | 120.7 | LLLLL | |
| 28 | 82 | 22 | 60 | 27% | 117.6 | 126.0 | LLLWL | |
| 29 | 82 | 22 | 60 | 27% | 111.0 | 121.0 | WLLWL | |
| 30 | 82 | 20 | 62 | 24% | 105.9 | 115.9 | WWLLL | |
| 31 | 82 | 19 | 63 | 23% | 112.4 | 120.4 | LLWLL | |
| 32 | 82 | 17 | 65 | 21% | 112.9 | 124.9 | LLLLL | |
| 33 | 2 | 0 | 2 | 0% | 40.0 | 42.5 | LL |
Similar games
From the two teams' recent scoring, the expected total is 229.5 points and the margin for Los Angeles Lakers is -2.4.
In the past, 100 games with similar expectations ended like this:
- 29 Mar 26Minnesota Timberwolves 87–109 Detroit PistonsNBA
- 14 Mar 26Golden State Warriors 117–127 Minnesota TimberwolvesNBA
- 10 Mar 26Utah Jazz 119–116 Golden State WarriorsNBA
- 21 Feb 26Washington Wizards 131–118 Indiana PacersNBA
- 20 Feb 26Chicago Bulls 101–110 Toronto RaptorsNBA
- 10 Feb 26Portland Trail Blazers 135–118 Philadelphia 76ersNBA
Games with similar expectations: in the same league (EuroLeague and EuroCup together) over the last six seasons, where the expected total and margin from the two teams' scoring in their last 20 games were close to this game's. Only past scores are used, not model output.
Head-to-head
Los Angeles Lakers won 4 of the last 10 games between them (40%).
- Oklahoma City Thunder
139–96
Los Angeles Lakers - Los Angeles Lakers
110–119
Oklahoma City Thunder - Oklahoma City Thunder
121–92
Los Angeles Lakers - Oklahoma City Thunder
136–120
Los Angeles Lakers - Oklahoma City Thunder
99–126
Los Angeles Lakers - Los Angeles Lakers
93–101
Oklahoma City Thunder - Los Angeles Lakers
116–104
Oklahoma City Thunder - Los Angeles Lakers
112–105
Oklahoma City Thunder - Oklahoma City Thunder
120–129
Los Angeles Lakers - Oklahoma City Thunder
133–110
Los Angeles Lakers
Recent games
Last games: 7 wins, 3 losses. Per game 119.7 points scored, 117.5 allowed; 237.2 in total.
| Date | Opponent | Result | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|
| A | L128–134 | |||||
| A | L96–139 | |||||
| H | W127–113 | |||||
| H | W120–101 | |||||
| H | W116–99 | |||||
| A | W137–130 | |||||
| A | L110–113 | |||||
| A | W105–104 | |||||
| A | W134–126 | |||||
| A | W124–116 |
Last games: 9 wins, 1 losses. Per game 123.9 points scored, 106.3 allowed; 230.2 in total.
| Date | Opponent | Result | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|
| H | W146–111 | |||||
| H | W139–96 | |||||
| H | W114–110OT | |||||
| H | W111–100 | |||||
| H | W131–113 | |||||
| A | L109–119 | |||||
| A | W123–103 | |||||
| A | W132–111 | |||||
| A | W121–92 | |||||
| A | W113–108 |