No pick was given for this game
No option met our rule for this game.
No pick was given for this game
No option met our rule for this game.
First half and quarters
The quarter analysis opens once the pick is out.
This game's team stats are not in yet.
Season comparison
From this season's games: home side 60, away side 62.
This game's player stats are not in yet.
| # | Team | P | W | L | W% | PF | PA | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 96 | 75 | 21 | 78% | 118.6 | 107.9 | WLWLL | |
| 2 | 104 | 74 | 30 | 71% | 118.3 | 110.1 | LLWLL | |
| 3 | 96 | 67 | 29 | 70% | 115.9 | 108.7 | LLLWL | |
| 4 | 100 | 68 | 32 | 68% | 116.2 | 108.3 | WWLWW | |
| 5 | Team Stars | 3 | 2 | 1 | 67% | 41.3 | 32.7 | WLW |
| 6 | Team Stripes | 3 | 2 | 1 | 67% | 37.0 | 44.0 | WWL |
| 7 | 89 | 59 | 30 | 66% | 114.2 | 106.9 | WWLLL | |
| 8 | 88 | 56 | 32 | 64% | 121.1 | 116.6 | LLLWL | |
| 9 | 92 | 57 | 35 | 62% | 114.8 | 113.8 | WLLLL | |
| 10 | 88 | 54 | 34 | 61% | 114.1 | 109.4 | LLWWL | |
| 11 | 100 | 60 | 40 | 60% | 117.4 | 114.6 | WLLLL | |
| 12 | 94 | 55 | 39 | 59% | 116.8 | 114.6 | LLWLL | |
| 13 | 89 | 49 | 40 | 55% | 114.3 | 111.8 | WWLWL | |
| 14 | 88 | 48 | 40 | 55% | 117.2 | 116.2 | WWLLL | |
| 15 | 90 | 49 | 41 | 54% | 114.1 | 113.6 | WWLLL | |
| 16 | 84 | 45 | 39 | 54% | 115.8 | 111.5 | LLWWL | |
| 17 | 94 | 50 | 44 | 53% | 114.3 | 115.5 | WLLLL | |
| 18 | 88 | 46 | 42 | 52% | 112.2 | 111.5 | WLLLL | |
| 19 | 83 | 43 | 40 | 52% | 120.9 | 118.6 | LLWWL | |
| 20 | 83 | 42 | 41 | 51% | 113.9 | 112.8 | WLLWL | |
| 21 | 88 | 44 | 44 | 50% | 114.6 | 115.5 | LWLLL | |
| 22 | 84 | 38 | 46 | 45% | 114.5 | 115.2 | LLLWL | |
| 23 | 82 | 32 | 50 | 39% | 110.6 | 116.8 | WLLWL | |
| 24 | 82 | 31 | 51 | 38% | 116.3 | 121.5 | LWWLL | |
| 25 | 82 | 26 | 56 | 32% | 115.5 | 120.0 | LLWLL | |
| 26 | 82 | 26 | 56 | 32% | 114.1 | 119.6 | WLLLW | |
| 27 | 82 | 25 | 57 | 30% | 114.7 | 120.7 | LLLLL | |
| 28 | 82 | 22 | 60 | 27% | 117.6 | 126.0 | LLLWL | |
| 29 | 82 | 22 | 60 | 27% | 111.0 | 121.0 | WLLWL | |
| 30 | 82 | 20 | 62 | 24% | 105.9 | 115.9 | WWLLL | |
| 31 | 82 | 19 | 63 | 23% | 112.4 | 120.4 | LLWLL | |
| 32 | 82 | 17 | 65 | 21% | 112.9 | 124.9 | LLLLL | |
| 33 | 2 | 0 | 2 | 0% | 40.0 | 42.5 | LL |
Similar games
From the two teams' recent scoring, the expected total is 234.9 points and the margin for Memphis Grizzlies is +0.5.
In the past, 100 games with similar expectations ended like this:
- 4 Feb 26Golden State Warriors 94–113 Philadelphia 76ersNBA
- 2 Feb 26Miami Heat 134–91 Chicago BullsNBA
- 1 Feb 26Miami Heat 118–125 Chicago BullsNBA
- 30 Jan 26Chicago Bulls 113–116 Miami HeatNBA
- 26 Jan 26Minnesota Timberwolves 85–111 Golden State WarriorsNBA
- 20 Jan 26New York Knicks 97–114 Dallas MavericksNBA
Games with similar expectations: in the same league (EuroLeague and EuroCup together) over the last six seasons, where the expected total and margin from the two teams' scoring in their last 20 games were close to this game's. Only past scores are used, not model output.
Head-to-head
Memphis Grizzlies won 4 of the last 10 games between them (40%).
- Portland Trail Blazers
122–115
Memphis Grizzlies - Portland Trail Blazers
135–115
Memphis Grizzlies - Memphis Grizzlies
119–96
Portland Trail Blazers - Portland Trail Blazers
115–99
Memphis Grizzlies - Memphis Grizzlies
123–98
Portland Trail Blazers - Portland Trail Blazers
89–134
Memphis Grizzlies - Memphis Grizzlies
100–107
Portland Trail Blazers - Memphis Grizzlies
92–122
Portland Trail Blazers - Portland Trail Blazers
100–112
Memphis Grizzlies - Portland Trail Blazers
115–113
Memphis Grizzlies
Recent games
Last games: 3 wins, 7 losses. Per game 117.2 points scored, 119.2 allowed; 236.4 in total.
| Date | Opponent | Result | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|
| A | L110–117 | |||||
| A | W125–106 | |||||
| A | W124–105 | |||||
| H | L112–133 | |||||
| H | L114–123 | |||||
| A | L120–136 | |||||
| H | W123–114 | |||||
| A | L116–122 | |||||
| A | L113–114 | |||||
| A | L115–122 |
Last games: 5 wins, 5 losses. Per game 113.2 points scored, 119.9 allowed; 233.1 in total.
| Date | Opponent | Result | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|
| A | L101–135 | |||||
| A | L93–109 | |||||
| A | W121–112 | |||||
| H | L121–124 | |||||
| A | W92–77 | |||||
| H | L103–157 | |||||
| A | W135–119 | |||||
| A | L109–133 | |||||
| H | W135–118 | |||||
| H | W122–115 |