No pick was given for this game
No option met our rule for this game.
No pick was given for this game
No option met our rule for this game.
First half and quarters
The quarter analysis opens once the pick is out.
This game's team stats are not in yet.
Season comparison
From this season's games: home side 18, away side 18.
This game's player stats are not in yet.
| # | Team | P | W | L | W% | PF | PA | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 96 | 75 | 21 | 78% | 118.6 | 107.9 | WLWLL | |
| 2 | 104 | 74 | 30 | 71% | 118.3 | 110.1 | LLWLL | |
| 3 | 96 | 67 | 29 | 70% | 115.9 | 108.7 | LLLWL | |
| 4 | 100 | 68 | 32 | 68% | 116.2 | 108.3 | WWLWW | |
| 5 | Team Stars | 3 | 2 | 1 | 67% | 41.3 | 32.7 | WLW |
| 6 | Team Stripes | 3 | 2 | 1 | 67% | 37.0 | 44.0 | WWL |
| 7 | 89 | 59 | 30 | 66% | 114.2 | 106.9 | WWLLL | |
| 8 | 88 | 56 | 32 | 64% | 121.1 | 116.6 | LLLWL | |
| 9 | 92 | 57 | 35 | 62% | 114.8 | 113.8 | WLLLL | |
| 10 | 88 | 54 | 34 | 61% | 114.1 | 109.4 | LLWWL | |
| 11 | 100 | 60 | 40 | 60% | 117.4 | 114.6 | WLLLL | |
| 12 | 94 | 55 | 39 | 59% | 116.8 | 114.6 | LLWLL | |
| 13 | 89 | 49 | 40 | 55% | 114.3 | 111.8 | WWLWL | |
| 14 | 88 | 48 | 40 | 55% | 117.2 | 116.2 | WWLLL | |
| 15 | 90 | 49 | 41 | 54% | 114.1 | 113.6 | WWLLL | |
| 16 | 84 | 45 | 39 | 54% | 115.8 | 111.5 | LLWWL | |
| 17 | 94 | 50 | 44 | 53% | 114.3 | 115.5 | WLLLL | |
| 18 | 88 | 46 | 42 | 52% | 112.2 | 111.5 | WLLLL | |
| 19 | 83 | 43 | 40 | 52% | 120.9 | 118.6 | LLWWL | |
| 20 | 83 | 42 | 41 | 51% | 113.9 | 112.8 | WLLWL | |
| 21 | 88 | 44 | 44 | 50% | 114.6 | 115.5 | LWLLL | |
| 22 | 84 | 38 | 46 | 45% | 114.5 | 115.2 | LLLWL | |
| 23 | 82 | 32 | 50 | 39% | 110.6 | 116.8 | WLLWL | |
| 24 | 82 | 31 | 51 | 38% | 116.3 | 121.5 | LWWLL | |
| 25 | 82 | 26 | 56 | 32% | 115.5 | 120.0 | LLWLL | |
| 26 | 82 | 26 | 56 | 32% | 114.1 | 119.6 | WLLLW | |
| 27 | 82 | 25 | 57 | 30% | 114.7 | 120.7 | LLLLL | |
| 28 | 82 | 22 | 60 | 27% | 117.6 | 126.0 | LLLWL | |
| 29 | 82 | 22 | 60 | 27% | 111.0 | 121.0 | WLLWL | |
| 30 | 82 | 20 | 62 | 24% | 105.9 | 115.9 | WWLLL | |
| 31 | 82 | 19 | 63 | 23% | 112.4 | 120.4 | LLWLL | |
| 32 | 82 | 17 | 65 | 21% | 112.9 | 124.9 | LLLLL | |
| 33 | 2 | 0 | 2 | 0% | 40.0 | 42.5 | LL |
Similar games
From the two teams' recent scoring, the expected total is 228.6 points and the margin for Minnesota Timberwolves is -0.4.
In the past, 100 games with similar expectations ended like this:
- 19 Nov 25Atlanta Hawks 112–120 Detroit PistonsNBA
- 11 Nov 25Los Angeles Clippers 102–105 Atlanta HawksNBA
- 6 Nov 25Denver Nuggets 122–112 Miami HeatNBA
- 4 Nov 25Memphis Grizzlies 106–114 Detroit PistonsNBA
- 28 Oct 25San Antonio Spurs 121–103 Toronto RaptorsNBA
- 29 Apr 25Miami Heat 83–138 Cleveland CavaliersNBA
Games with similar expectations: in the same league (EuroLeague and EuroCup together) over the last six seasons, where the expected total and margin from the two teams' scoring in their last 20 games were close to this game's. Only past scores are used, not model output.
Head-to-head
Minnesota Timberwolves won 2 of the last 10 games between them (20%).
- Minnesota Timberwolves
115–118
Boston Celtics - Boston Celtics
107–105
Minnesota Timberwolves - Boston Celtics
127–120
Minnesota Timberwolves - Minnesota Timberwolves
114–109
Boston Celtics - Minnesota Timberwolves
102–104
Boston Celtics - Boston Celtics
121–109
Minnesota Timberwolves - Boston Celtics
134–112
Minnesota Timberwolves - Minnesota Timberwolves
108–103
Boston Celtics - Minnesota Timberwolves
108–124
Boston Celtics - Boston Celtics
145–136
Minnesota Timberwolves
Recent games
Last games: 6 wins, 4 losses. Per game 120.7 points scored, 110.9 allowed; 231.6 in total.
| Date | Opponent | Result | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|
| A | L105–113 | |||||
| A | L112–117OT | |||||
| A | L113–114 | |||||
| H | W120–109 | |||||
| H | W120–96 | |||||
| H | L112–123 | |||||
| H | W124–110 | |||||
| A | W120–113 | |||||
| A | W144–117 | |||||
| H | W137–97 |
Last games: 7 wins, 3 losses. Per game 118.2 points scored, 110.7 allowed; 228.9 in total.
| Date | Opponent | Result | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|
| H | W117–114 | |||||
| H | W138–129 | |||||
| H | L105–113 | |||||
| A | W113–99 | |||||
| H | W121–118 | |||||
| H | W131–95 | |||||
| A | L100–102 | |||||
| A | W111–107 | |||||
| A | L110–123 | |||||
| H | W136–107 |