No pick was given for this game
No option met our rule for this game.
No pick was given for this game
No option met our rule for this game.
First half and quarters
The quarter analysis opens once the pick is out.
Shooting
Rebounds
Play
Season comparison
From this season's games: home side 0, away side 1.
Nancy
| Player | MIN | PTS | REB | AST | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||||||
| Stephane Gombauld | 30 | 2 | 6 | 0 | |||||||||||||||
| Marsillon-Noleo K. | 28 | 20 | 7 | 0 | |||||||||||||||
| Cozart I. | 22 | 6 | 9 | 0 | |||||||||||||||
| Weathers M. | 20 | 10 | 1 | 2 | |||||||||||||||
| Marshall C. | 19 | 4 | 4 | 2 | |||||||||||||||
| Bench | |||||||||||||||||||
| Mohammad Amini | 31 | 14 | 4 | 1 | |||||||||||||||
| Enzo Goudou-Sinha | 22 | 1 | 0 | 4 | |||||||||||||||
| Marcus Hammond | 17 | 13 | 2 | 0 | |||||||||||||||
| Bidias B. | 12 | 3 | 3 | 0 | |||||||||||||||
| Total | 73 | 36 | 9 | ||||||||||||||||
Swipe the table sideways to see the numbers.
Paris
| Player | MIN | PTS | REB | AST | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||||||
| Hifi N. | 26 | 23 | 0 | 2 | |||||||||||||||
| Sebastian Herrera | 23 | 12 | 3 | 3 | |||||||||||||||
| Leopold Cavaliere | 21 | 6 | 4 | 0 | |||||||||||||||
| Alize Johnson | 17 | 4 | 4 | 3 | |||||||||||||||
| Allan Dokossi | 16 | 1 | 10 | 3 | |||||||||||||||
| Bench | |||||||||||||||||||
| Jared Rhoden | 24 | 15 | 3 | 2 | |||||||||||||||
| TJ Warren | 19 | 14 | 6 | 1 | |||||||||||||||
| Terry Tarpey | 15 | 0 | 3 | 1 | |||||||||||||||
| Frank Ntilikina | 12 | 1 | 0 | 1 | |||||||||||||||
| Joel Ayayi | 10 | 0 | 1 | 1 | |||||||||||||||
| Mouhamed Faye | 10 | 0 | 1 | 0 | |||||||||||||||
| Maozinha J. | 8 | 2 | 0 | 0 | |||||||||||||||
| Total | 78 | 35 | 17 | ||||||||||||||||
Swipe the table sideways to see the numbers.
| # | Team | P | W | L | W% | PF | PA | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 100% | 78.0 | 64.0 | W | |
| 2 | 1 | 1 | 0 | 100% | 97.0 | 85.0 | W | |
| 3 | 1 | 1 | 0 | 100% | 81.0 | 72.0 | W | |
| 4 | 1 | 1 | 0 | 100% | 82.0 | 74.0 | W | |
| 5 | 1 | 1 | 0 | 100% | 103.0 | 97.0 | W | |
| 6 | 1 | 1 | 0 | 100% | 78.0 | 73.0 | W | |
| 7 | 1 | 1 | 0 | 100% | 106.0 | 103.0 | W | |
| 8 | 1 | 1 | 0 | 100% | 81.0 | 79.0 | W | |
| 9 | 1 | 0 | 1 | 0% | 79.0 | 81.0 | L | |
| 10 | 1 | 0 | 1 | 0% | 103.0 | 106.0 | L | |
| 11 | 1 | 0 | 1 | 0% | 73.0 | 78.0 | L | |
| 12 | 1 | 0 | 1 | 0% | 97.0 | 103.0 | L | |
| 13 | 1 | 0 | 1 | 0% | 74.0 | 82.0 | L | |
| 14 | 1 | 0 | 1 | 0% | 72.0 | 81.0 | L | |
| 15 | 1 | 0 | 1 | 0% | 85.0 | 97.0 | L | |
| 16 | 1 | 0 | 1 | 0% | 64.0 | 78.0 | L |
Similar games
From the two teams' recent scoring, the expected total is 176.3 points and the margin for Nancy is -4.3.
In the past, 58 games with similar expectations ended like this:
- 26 Sept 26Gravelines-Dunkerque 97–103 Le MansLNB Élite
- 9 Jun 26Cholet 91–94 ParisLNB Élite
- 7 Jun 26Cholet 86–95 ParisLNB Élite
- 27 May 26JL Bourg 103–114 MonacoLNB Élite
- 23 May 26Strasbourg 102–81 Chalon/SaoneLNB Élite
- 16 May 26Boulazac 92–74 MonacoLNB Élite
Games with similar expectations: in the same league (EuroLeague and EuroCup together) over the last six seasons, where the expected total and margin from the two teams' scoring in their last 20 games were close to this game's. Only past scores are used, not model output.
Head-to-head
Nancy won 2 of the last 8 games between them (25%).
Recent games
Last games: 5 wins, 5 losses. Per game 85.8 points scored, 84.9 allowed; 170.7 in total.
| Date | Opponent | Result | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|
| A | L75–91 | |||||
| H | W84–71 | |||||
| A | L91–94OT | |||||
| A | L74–102 | |||||
| H | W95–50 | |||||
| A | L72–86 | |||||
| H | L82–86 | |||||
| A | W95–89 | |||||
| H | W96–94 | |||||
| A | W94–86 |
Last games: 5 wins, 5 losses. Per game 89.9 points scored, 90.2 allowed; 180.1 in total.