No pick was given for this game
No option met our rule for this game.
No pick was given for this game
No option met our rule for this game.
First half and quarters
The quarter analysis opens once the pick is out.
Shooting
Rebounds
Play
Neither team has a game played this season.
Neftchi IK
| Player | MIN | PTS | REB | AST | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||||||
| Pryce S. | 34 | 21 | 0 | 2 | |||||||||||||||
| Hawkins E. | 31 | 19 | 3 | 5 | |||||||||||||||
| Hicks Z. | 28 | 3 | 6 | 4 | |||||||||||||||
| Rob Howard | 28 | 13 | 7 | 0 | |||||||||||||||
| Milic Starovlah | 27 | 8 | 6 | 1 | |||||||||||||||
| Bench | |||||||||||||||||||
| Stepanovic A. | 25 | 10 | 8 | 0 | |||||||||||||||
| Turgut U. | 22 | 6 | 3 | 3 | |||||||||||||||
| Akbarov J. | 5 | 0 | 1 | 0 | |||||||||||||||
| Total | 80 | 34 | 15 | ||||||||||||||||
Swipe the table sideways to see the numbers.
Pärnu
| Player | MIN | PTS | REB | AST | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||||||
| Sidorov I. | 31 | 13 | 1 | 4 | |||||||||||||||
| Hendrik Eelmae | 30 | 10 | 8 | 5 | |||||||||||||||
| Mihkel Kirves | 29 | 11 | 6 | 3 | |||||||||||||||
| Heinonen J. | 27 | 0 | 3 | 4 | |||||||||||||||
| Dubults K. | 26 | 21 | 4 | 1 | |||||||||||||||
| Bench | |||||||||||||||||||
| Jones J. C. | 22 | 6 | 4 | 1 | |||||||||||||||
| Tsartsidze T. | 16 | 0 | 2 | 1 | |||||||||||||||
| Hermet R. | 10 | 2 | 0 | 1 | |||||||||||||||
| Lootus K. | 8 | 4 | 3 | 1 | |||||||||||||||
| Total | 67 | 31 | 21 | ||||||||||||||||
Swipe the table sideways to see the numbers.
| # | Team | P | W | L | W% | PF | PA | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 100% | 100.5 | 70.5 | WW | |
| 2 | 2 | 2 | 0 | 100% | 100.5 | 74.0 | WW | |
| 3 | 2 | 1 | 1 | 50% | 70.5 | 70.0 | WL | |
| 4 | 2 | 1 | 1 | 50% | 70.0 | 70.5 | LW | |
| 5 | 2 | 0 | 2 | 0% | 74.0 | 100.5 | LL | |
| 6 | 2 | 0 | 2 | 0% | 70.5 | 100.5 | LL |
Similar games
From the two teams' recent scoring, the expected total is 163.6 points and the margin for Neftchi IK is +3.7.
In the past, 71 games with similar expectations ended like this:
- 8 Apr 26Murcia 89–85 PAOKFIBA Europe Cup
- 11 Feb 26Szombathely 83–74 Trefl SopotFIBA Europe Cup
- 10 Feb 26Basket Zaragoza 68–69 SassariFIBA Europe Cup
- 4 Feb 26Rostock 75–78 SzombathelyFIBA Europe Cup
- 4 Feb 26PAOK 101–67 Sporting CPFIBA Europe Cup
- 21 Jan 26Reggiana 83–60 Cedevita JuniorFIBA Europe Cup
Games with similar expectations: in the same league (EuroLeague and EuroCup together) over the last six seasons, where the expected total and margin from the two teams' scoring in their last 20 games were close to this game's. Only past scores are used, not model output.
Head-to-head
These two teams have no recorded games against each other.
Recent games
Last games: 3 wins, 3 losses. Per game 87.0 points scored, 88.7 allowed; 175.7 in total.
| Date | Opponent | Result | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|
| H | L86–95 | |||||
| A | L82–88 | |||||
| H | W92–87 | |||||
| A | W104–86 | |||||
| H | W95–84OT | |||||
| A | L63–92 |
Last games: 1 wins, 9 losses. Per game 68.1 points scored, 78.8 allowed; 146.9 in total.
| Date | Opponent | Result | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|
| H | L69–81 | |||||
| A | L75–83 | |||||
| ASpojnia Stargard | L59–83 | |||||
| A | L67–85 | |||||
| HArges Pitesti | W73–70 | |||||
| HSpojnia Stargard | L72–89 | |||||
| H | L72–84 | |||||
| AArges Pitesti | L65–67 | |||||
| A | L67–77 | |||||
| HTindastoll | L62–69 |