No pick was given for this game
No option met our rule for this game.
No pick was given for this game
No option met our rule for this game.
First half and quarters
The quarter analysis opens once the pick is out.
This game's team stats are not in yet.
Season comparison
From this season's games: home side 80, away side 80.
This game's player stats are not in yet.
| # | Team | P | W | L | W% | PF | PA | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 96 | 75 | 21 | 78% | 118.6 | 107.9 | WLWLL | |
| 2 | 104 | 74 | 30 | 71% | 118.3 | 110.1 | LLWLL | |
| 3 | 96 | 67 | 29 | 70% | 115.9 | 108.7 | LLLWL | |
| 4 | 100 | 68 | 32 | 68% | 116.2 | 108.3 | WWLWW | |
| 5 | Team Stars | 3 | 2 | 1 | 67% | 41.3 | 32.7 | WLW |
| 6 | Team Stripes | 3 | 2 | 1 | 67% | 37.0 | 44.0 | WWL |
| 7 | 89 | 59 | 30 | 66% | 114.2 | 106.9 | WWLLL | |
| 8 | 88 | 56 | 32 | 64% | 121.1 | 116.6 | LLLWL | |
| 9 | 92 | 57 | 35 | 62% | 114.8 | 113.8 | WLLLL | |
| 10 | 88 | 54 | 34 | 61% | 114.1 | 109.4 | LLWWL | |
| 11 | 100 | 60 | 40 | 60% | 117.4 | 114.6 | WLLLL | |
| 12 | 94 | 55 | 39 | 59% | 116.8 | 114.6 | LLWLL | |
| 13 | 89 | 49 | 40 | 55% | 114.3 | 111.8 | WWLWL | |
| 14 | 88 | 48 | 40 | 55% | 117.2 | 116.2 | WWLLL | |
| 15 | 90 | 49 | 41 | 54% | 114.1 | 113.6 | WWLLL | |
| 16 | 84 | 45 | 39 | 54% | 115.8 | 111.5 | LLWWL | |
| 17 | 94 | 50 | 44 | 53% | 114.3 | 115.5 | WLLLL | |
| 18 | 88 | 46 | 42 | 52% | 112.2 | 111.5 | WLLLL | |
| 19 | 83 | 43 | 40 | 52% | 120.9 | 118.6 | LLWWL | |
| 20 | 83 | 42 | 41 | 51% | 113.9 | 112.8 | WLLWL | |
| 21 | 88 | 44 | 44 | 50% | 114.6 | 115.5 | LWLLL | |
| 22 | 84 | 38 | 46 | 45% | 114.5 | 115.2 | LLLWL | |
| 23 | 82 | 32 | 50 | 39% | 110.6 | 116.8 | WLLWL | |
| 24 | 82 | 31 | 51 | 38% | 116.3 | 121.5 | LWWLL | |
| 25 | 82 | 26 | 56 | 32% | 115.5 | 120.0 | LLWLL | |
| 26 | 82 | 26 | 56 | 32% | 114.1 | 119.6 | WLLLW | |
| 27 | 82 | 25 | 57 | 30% | 114.7 | 120.7 | LLLLL | |
| 28 | 82 | 22 | 60 | 27% | 117.6 | 126.0 | LLLWL | |
| 29 | 82 | 22 | 60 | 27% | 111.0 | 121.0 | WLLWL | |
| 30 | 82 | 20 | 62 | 24% | 105.9 | 115.9 | WWLLL | |
| 31 | 82 | 19 | 63 | 23% | 112.4 | 120.4 | LLWLL | |
| 32 | 82 | 17 | 65 | 21% | 112.9 | 124.9 | LLLLL | |
| 33 | 2 | 0 | 2 | 0% | 40.0 | 42.5 | LL |
Similar games
From the two teams' recent scoring, the expected total is 228.6 points and the margin for Portland Trail Blazers is -0.5.
In the past, 100 games with similar expectations ended like this:
- 10 Apr 26Brooklyn Nets 94–123 Indiana PacersNBA
- 9 Apr 26Orlando Magic 132–120 Minnesota TimberwolvesNBA
- 30 Mar 26New Orleans Pelicans 102–134 Houston RocketsNBA
- 30 Mar 26Toronto Raptors 139–87 Orlando MagicNBA
- 26 Mar 26Detroit Pistons 129–130 Atlanta HawksNBA
- 12 Mar 26New Orleans Pelicans 122–111 Toronto RaptorsNBA
Games with similar expectations: in the same league (EuroLeague and EuroCup together) over the last six seasons, where the expected total and margin from the two teams' scoring in their last 20 games were close to this game's. Only past scores are used, not model output.
Head-to-head
Portland Trail Blazers won 2 of the last 10 games between them (20%).
- Los Angeles Clippers
104–114
Portland Trail Blazers - Portland Trail Blazers
103–119
Los Angeles Clippers - Los Angeles Clippers
114–107
Portland Trail Blazers - Portland Trail Blazers
89–118
Los Angeles Clippers - Los Angeles Clippers
127–105
Portland Trail Blazers - Los Angeles Clippers
105–106
Portland Trail Blazers - Portland Trail Blazers
117–125
Los Angeles Clippers - Portland Trail Blazers
103–116
Los Angeles Clippers - Los Angeles Clippers
132–127
Portland Trail Blazers - Los Angeles Clippers
123–111
Portland Trail Blazers
Recent games
Last games: 6 wins, 4 losses. Per game 116.5 points scored, 107.7 allowed; 224.2 in total.
| Date | Opponent | Result | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|
| A | L101–112 | |||||
| A | L132–137OT | |||||
| H | W118–106 | |||||
| A | W114–104 | |||||
| H | W123–88 | |||||
| H | L93–100 | |||||
| H | W130–99 | |||||
| H | W134–99 | |||||
| A | L112–128 | |||||
| A | W108–104 |
Last games: 7 wins, 3 losses. Per game 119.4 points scored, 111.9 allowed; 231.3 in total.
| Date | Opponent | Result | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|
| H | L110–128 | |||||
| H | W116–103 | |||||
| A | W138–109 | |||||
| H | L99–118 | |||||
| H | L104–114 | |||||
| A | W127–113 | |||||
| A | W114–113 | |||||
| H | W119–94 | |||||
| H | W129–96 | |||||
| A | W138–131OT |