No pick was given for this game
No option met our rule for this game.
No pick was given for this game
No option met our rule for this game.
First half and quarters
The quarter analysis opens once the pick is out.
TofaşChemnitz
Shooting
40%25/62Field goals20/6829%
44%18/412-pointers14/3441%
33%7/213-pointers6/3418%
74%25/34Free throws23/2785%
Rebounds
48Rebounds41
16Offensive rebounds17
32Defensive rebounds24
Play
17Assists17
12Steals6
5Blocks2
18Turnovers17
22Fouls24
Season comparison
From this season's games: home side 1, away side 3.
TofaşChemnitz
100%Win share33%
90.0Points scored (per game)88.7
89.0Points allowed (per game)92.0
90.0Scored at home / away86.0
75%Field goals56%
16%3-pointers25%
30.0Rebounds (per game)38.7
13.0Assists (per game)15.7
Most points18
Phlandrous Fleming JrChemnitz
Most rebounds9
Jamuni McNeaceTofaş
Most assists7
Stefan SmithChemnitz
Tofaş
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | PIR | +/- | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||||||
| Shavar Reynolds Jr | 24 | 10 | 6 | 1 | 1 | 0 | 4 | 4 | 12 | +15 | |||||||||
| Tre'Shawn Thurman | 21 | 8 | 6 | 3 | 0 | 1 | 2 | 0 | 12 | +7 | |||||||||
| Jamuni McNeace | 18 | 11 | 9 | 1 | 0 | 0 | 0 | 2 | 17 | +3 | |||||||||
| Yigitcan Saybir | 16 | 4 | 1 | 2 | 0 | 0 | 3 | 5 | -2 | +4 | |||||||||
| Efe Postel | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | -3 | |||||||||
| Bench | |||||||||||||||||||
| Bryce Jones | 27 | 13 | 4 | 6 | 6 | 0 | 2 | 2 | 22 | +4 | |||||||||
| Gabriel Brown | 22 | 12 | 5 | 0 | 1 | 0 | 0 | 3 | 7 | +7 | |||||||||
| Terrell Carter II | 22 | 5 | 5 | 0 | 2 | 3 | 5 | 3 | 5 | +10 | |||||||||
| Zach Nutall | 21 | 11 | 0 | 1 | 1 | 0 | 0 | 2 | 9 | +12 | |||||||||
| Sadik Kabaca | 13 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | +6 | |||||||||
| Leon Apaydin | 11 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | |||||||||
| Emirhan Serbest | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Total | 82 | 42 | 17 | 12 | 5 | 18 | 22 | 94 | |||||||||||
Swipe the table sideways to see the numbers.
Chemnitz
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | PIR | +/- | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||||||
| Stefan Smith | 30 | 10 | 2 | 7 | 0 | 0 | 2 | 2 | 9 | -6 | |||||||||
| Nighael Ceaser | 28 | 5 | 6 | 1 | 0 | 1 | 1 | 3 | 9 | +1 | |||||||||
| Ben Burnham | 28 | 9 | 6 | 1 | 1 | 1 | 0 | 2 | 9 | -7 | |||||||||
| Phlandrous Fleming Jr | 24 | 18 | 2 | 2 | 3 | 0 | 4 | 5 | 12 | -15 | |||||||||
| Mateo Seric | 21 | 9 | 3 | 1 | 1 | 0 | 1 | 4 | 7 | +4 | |||||||||
| Bench | |||||||||||||||||||
| Cobe Williams | 23 | 11 | 3 | 3 | 1 | 0 | 4 | 2 | 7 | -7 | |||||||||
| Urald King | 22 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | -3 | -17 | |||||||||
| Darion Atkins | 17 | 0 | 4 | 1 | 0 | 0 | 3 | 2 | -2 | -8 | |||||||||
| Jannis Von Seckendorff | 7 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 3 | -10 | |||||||||
| Alexander Richardson | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Elias Roedl | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Total | 69 | 33 | 17 | 6 | 2 | 17 | 24 | 51 | |||||||||||
Swipe the table sideways to see the numbers.
| # | Team | P | W | L | W% | PF | PA | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Maxima Roma | 1 | 1 | 0 | 100% | 89.0 | 55.0 | W |
| 2 | 1 | 1 | 0 | 100% | 104.0 | 72.0 | W | |
| 3 | 1 | 1 | 0 | 100% | 99.0 | 75.0 | W | |
| 4 | 1 | 1 | 0 | 100% | 94.0 | 73.0 | W | |
| 5 | 1 | 1 | 0 | 100% | 93.0 | 78.0 | W | |
| 6 | 1 | 1 | 0 | 100% | 98.0 | 84.0 | W | |
| 7 | 1 | 1 | 0 | 100% | 87.0 | 74.0 | W | |
| 8 | 1 | 1 | 0 | 100% | 91.0 | 78.0 | W | |
| 9 | 1 | 1 | 0 | 100% | 82.0 | 69.0 | W | |
| 10 | 1 | 1 | 0 | 100% | 84.0 | 76.0 | W | |
| 11 | 1 | 1 | 0 | 100% | 82.0 | 75.0 | W | |
| 12 | 1 | 1 | 0 | 100% | 85.0 | 81.0 | W | |
| 13 | 1 | 1 | 0 | 100% | 75.0 | 72.0 | W | |
| 14 | 1 | 1 | 0 | 100% | 74.0 | 71.0 | W | |
| 15 | 1 | 1 | 0 | 100% | 76.0 | 73.0 | W | |
| 16 | 1 | 1 | 0 | 100% | 86.0 | 84.0 | W | |
| 17 | 1 | 0 | 1 | 0% | 84.0 | 86.0 | L | |
| 18 | 1 | 0 | 1 | 0% | 72.0 | 75.0 | L | |
| 19 | 1 | 0 | 1 | 0% | 71.0 | 74.0 | L | |
| 20 | 1 | 0 | 1 | 0% | 73.0 | 76.0 | L | |
| 21 | 1 | 0 | 1 | 0% | 81.0 | 85.0 | L | |
| 22 | 1 | 0 | 1 | 0% | 75.0 | 82.0 | L | |
| 23 | 1 | 0 | 1 | 0% | 76.0 | 84.0 | L | |
| 24 | BC Roma | 1 | 0 | 1 | 0% | 78.0 | 91.0 | L |
| 25 | 1 | 0 | 1 | 0% | 69.0 | 82.0 | L | |
| 26 | 1 | 0 | 1 | 0% | 74.0 | 87.0 | L | |
| 27 | 1 | 0 | 1 | 0% | 84.0 | 98.0 | L | |
| 28 | 1 | 0 | 1 | 0% | 78.0 | 93.0 | L | |
| 29 | 1 | 0 | 1 | 0% | 73.0 | 94.0 | L | |
| 30 | 1 | 0 | 1 | 0% | 75.0 | 99.0 | L | |
| 31 | 1 | 0 | 1 | 0% | 72.0 | 104.0 | L | |
| 32 | 1 | 0 | 1 | 0% | 55.0 | 89.0 | L |
Head-to-head
These two teams have no recorded games against each other.
Recent games
TofaşLLWWW
Last games: 4 wins, 6 losses. Per game 86.2 points scored, 90.3 allowed; 176.5 in total.
| Date | Opponent | Result | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|
| HBordo Bandirma | W90–89 | |||||
| H | W73–71 | |||||
| H | W87–78 | |||||
| A | L76–78 | |||||
| H | L84–98 | |||||
| A | L96–100 | |||||
| H | L71–91 | |||||
| A | L82–92 | |||||
| H | L88–93 | |||||
| A | W115–113OT |
ChemnitzWLLLW
Last games: 5 wins, 5 losses. Per game 82.0 points scored, 86.3 allowed; 168.3 in total.
| Date | Opponent | Result | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|
| H | W94–93OT | |||||
| A | L90–94OT | |||||
| A | L82–89 | |||||
| A | L90–104 | |||||
| H | W86–82OT | |||||
| A | W84–82 | |||||
| H | L62–89 | |||||
| H | W76–73 | |||||
| H | W79–66 | |||||
| A | L77–91 |