No pick was given for this game
No option met our rule for this game.
No pick was given for this game
No option met our rule for this game.
First half and quarters
The quarter analysis opens once the pick is out.
This game's team stats are not in yet.
Season comparison
From this season's games: home side 40, away side 39.
This game's player stats are not in yet.
| # | Team | P | W | L | W% | PF | PA | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Shaq’s OGs | 2 | 2 | 0 | 100% | 41.5 | 30.0 | WW |
| 2 | 104 | 83 | 21 | 80% | 119.3 | 107.5 | LWWLW | |
| 3 | 91 | 69 | 22 | 76% | 121.7 | 111.9 | LLWLL | |
| 4 | 93 | 67 | 26 | 72% | 115.0 | 106.3 | LWLWL | |
| 5 | 88 | 55 | 33 | 63% | 113.7 | 109.3 | LLWWL | |
| 6 | 105 | 65 | 40 | 62% | 116.6 | 114.5 | WLLWL | |
| 7 | 100 | 61 | 39 | 61% | 114.7 | 111.3 | LWLWL | |
| 8 | 97 | 58 | 39 | 60% | 113.5 | 108.8 | LLWLL | |
| 9 | 89 | 53 | 36 | 60% | 112.5 | 108.2 | WLLWL | |
| 10 | 96 | 57 | 39 | 59% | 118.8 | 116.1 | WLLWL | |
| 11 | 87 | 51 | 36 | 59% | 112.6 | 111.9 | LWLLL | |
| 12 | 95 | 54 | 41 | 57% | 112.5 | 110.0 | WLLLL | |
| 13 | 86 | 48 | 38 | 56% | 115.3 | 113.4 | LLWLL | |
| 14 | 88 | 49 | 39 | 56% | 120.7 | 116.9 | WLLLL | |
| 15 | 88 | 46 | 42 | 52% | 114.9 | 113.2 | WLLWL | |
| 16 | Chuck’s Global Stars | 2 | 1 | 1 | 50% | 33.0 | 36.5 | WL |
| 17 | 88 | 43 | 45 | 49% | 104.9 | 105.5 | LLWLL | |
| 18 | 83 | 40 | 43 | 48% | 115.6 | 115.3 | WLLWL | |
| 19 | 83 | 40 | 43 | 48% | 118.0 | 119.5 | WWWLL | |
| 20 | 84 | 40 | 44 | 48% | 114.2 | 115.3 | LWLWL | |
| 21 | 83 | 39 | 44 | 47% | 117.5 | 119.2 | LWWWL | |
| 22 | 88 | 39 | 49 | 44% | 110.0 | 110.6 | WLLLL | |
| 23 | 82 | 36 | 46 | 44% | 110.9 | 113.9 | LWLLW | |
| 24 | 82 | 36 | 46 | 44% | 113.6 | 116.6 | LLLWL | |
| 25 | 82 | 34 | 48 | 41% | 113.9 | 116.7 | LLWLW | |
| 26 | 82 | 30 | 52 | 37% | 110.9 | 115.2 | LWWLL | |
| 27 | 82 | 26 | 56 | 32% | 105.1 | 112.2 | LWLLL | |
| 28 | 82 | 24 | 58 | 29% | 109.6 | 115.8 | LLWLL | |
| 29 | 82 | 21 | 61 | 26% | 109.8 | 119.3 | LLLLL | |
| 30 | 82 | 19 | 63 | 23% | 105.1 | 114.2 | LLLLL | |
| 31 | 82 | 18 | 64 | 22% | 108.0 | 120.4 | LLLLW | |
| 32 | 82 | 17 | 65 | 21% | 111.9 | 121.2 | LLWLL | |
| 33 | Candace’s Rising Stars | 1 | 0 | 1 | 0% | 35.0 | 42.0 | L |
| 34 | Kenny’s Young Stars | 1 | 0 | 1 | 0% | 32.0 | 41.0 | L |
Similar games
From the two teams' recent scoring, the expected total is 226.1 points and the margin for Toronto Raptors is -9.7.
In the past, 86 games with similar expectations ended like this:
- 8 Jan 25Washington Wizards 112–135 Houston RocketsNBA
- 1 Jan 25Los Angeles Lakers 110–122 Cleveland CavaliersNBA
- 31 Dec 24Golden State Warriors 95–113 Cleveland CavaliersNBA
- 31 Dec 24Washington Wizards 106–126 New York KnicksNBA
- 29 Dec 24Portland Trail Blazers 126–122 Dallas MavericksNBA
- 29 Dec 24Washington Wizards 132–136 New York KnicksNBA
Games with similar expectations: in the same league (EuroLeague and EuroCup together) over the last six seasons, where the expected total and margin from the two teams' scoring in their last 20 games were close to this game's. Only past scores are used, not model output.
Head-to-head
Toronto Raptors won 0 of the last 10 games between them (0%).
- Boston Celtics
125–71
Toronto Raptors - Boston Celtics
126–123
Toronto Raptors - Toronto Raptors
96–105
Boston Celtics - Boston Celtics
120–118
Toronto Raptors - Toronto Raptors
105–108
Boston Celtics - Boston Celtics
117–94
Toronto Raptors - Boston Celtics
121–102
Toronto Raptors - Boston Celtics
97–93
Toronto Raptors - Toronto Raptors
104–106
Boston Celtics - Toronto Raptors
110–116
Boston Celtics
Recent games
Last games: 2 wins, 8 losses. Per game 107.7 points scored, 123.1 allowed; 230.8 in total.
| Date | Opponent | Result | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|
| H | W104–101 | |||||
| A | L114–123 | |||||
| A | L126–132 | |||||
| A | L98–112 | |||||
| H | L104–128 | |||||
| H | L97–106 | |||||
| H | W130–113 | |||||
| A | L71–125 | |||||
| H | L107–136 | |||||
| A | L126–155 |
Last games: 6 wins, 4 losses. Per game 114.9 points scored, 106.2 allowed; 221.1 in total.
| Date | Opponent | Result | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|
| H | W120–119 | |||||
| H | L97–114 | |||||
| A | W118–106 | |||||
| A | L92–105 | |||||
| A | W109–86 | |||||
| A | W118–115 | |||||
| H | W125–71 | |||||
| H | L114–123 | |||||
| H | W142–105 | |||||
| H | L114–118 |