No pick was given for this game
No option met our rule for this game.
No pick was given for this game
No option met our rule for this game.
First half and quarters
The quarter analysis opens once the pick is out.
Shooting
Rebounds
Play
Season comparison
From this season's games: home side 15, away side 14.
Trento
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | PIR | +/- | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||||||
| Devante Jones | 33 | 23 | 8 | 5 | 1 | 0 | 1 | 3 | 28 | -6 | |||||||||
| Peyton Aldridge | 30 | 13 | 9 | 3 | 1 | 0 | 1 | 2 | 20 | +7 | |||||||||
| Khalif Battle | 26 | 15 | 1 | 1 | 1 | 0 | 2 | 5 | 7 | -13 | |||||||||
| Selom Mawugbe | 18 | 1 | 5 | 0 | 0 | 2 | 3 | 3 | 2 | -13 | |||||||||
| Theo Airhienbuwa | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -6 | 0 | |||||||||
| Bench | |||||||||||||||||||
| Andrej Jakimovski | 26 | 30 | 8 | 0 | 0 | 0 | 0 | 3 | 31 | 0 | |||||||||
| Cheickh Niang | 21 | 3 | 3 | 0 | 1 | 0 | 2 | 3 | -3 | -13 | |||||||||
| Toto Forray | 21 | 5 | 4 | 2 | 1 | 0 | 0 | 3 | 9 | -1 | |||||||||
| Patrick Hassan | 13 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | |||||||||
| Jordan Bayehe | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | -16 | |||||||||
| Federico Cattapan | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Jose Medina Bouza | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Total | 94 | 40 | 14 | 6 | 2 | 11 | 26 | 92 | |||||||||||
Swipe the table sideways to see the numbers.
Chemnitz
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | PIR | +/- | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||||||
| Corey Davis Jr. | 33 | 16 | 2 | 5 | 1 | 0 | 3 | 3 | 15 | +5 | |||||||||
| Kevin Yebo | 30 | 33 | 8 | 3 | 0 | 0 | 3 | 2 | 38 | +9 | |||||||||
| John Newman III | 28 | 12 | 3 | 4 | 0 | 0 | 1 | 4 | 18 | +2 | |||||||||
| Yordan Minchev | 22 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | +2 | |||||||||
| Robbie Beran | 18 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | -2 | +9 | |||||||||
| Bench | |||||||||||||||||||
| Ty Brewer | 26 | 16 | 7 | 2 | 1 | 1 | 1 | 3 | 22 | +15 | |||||||||
| Kostja Mushidi | 22 | 14 | 2 | 2 | 1 | 1 | 2 | 3 | 9 | +6 | |||||||||
| Amadou Sow | 18 | 12 | 6 | 0 | 0 | 0 | 1 | 3 | 13 | +10 | |||||||||
| Julian Steinfeld | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | -3 | |||||||||
| Luca Kellig | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Gavin Schilling | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Total | 105 | 31 | 20 | 3 | 3 | 13 | 26 | 113 | |||||||||||
Swipe the table sideways to see the numbers.
| # | Team | P | W | L | W% | PF | PA | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 18 | 6 | 75% | 81.8 | 76.8 | LWWWW | |
| 2 | 23 | 16 | 7 | 70% | 90.1 | 81.4 | WWWLL | |
| 3 | 19 | 13 | 6 | 68% | 95.3 | 84.5 | LLWLL | |
| 4 | 23 | 15 | 8 | 65% | 87.0 | 76.7 | WWWLL | |
| 5 | 20 | 13 | 7 | 65% | 87.4 | 78.0 | LWWWL | |
| 6 | 19 | 12 | 7 | 63% | 88.9 | 82.7 | LWWWL | |
| 7 | 21 | 13 | 8 | 62% | 86.3 | 81.9 | LWWLL | |
| 8 | 20 | 12 | 8 | 60% | 83.3 | 84.5 | WLWWL | |
| 9 | 19 | 11 | 8 | 58% | 89.3 | 86.6 | LWWWL | |
| 10 | 19 | 11 | 8 | 58% | 89.7 | 90.4 | WWLWL | |
| 11 | 20 | 10 | 10 | 50% | 95.4 | 92.3 | LLWWL | |
| 12 | 19 | 9 | 10 | 47% | 80.2 | 81.2 | WLWLL | |
| 13 | 18 | 8 | 10 | 44% | 84.7 | 89.5 | LWLWL | |
| 14 | 18 | 7 | 11 | 39% | 92.1 | 96.1 | LLWLL | |
| 15 | 18 | 7 | 11 | 39% | 81.7 | 90.1 | WWLLL | |
| 16 | 18 | 5 | 13 | 28% | 78.9 | 84.2 | LLLWW | |
| 17 | 18 | 5 | 13 | 28% | 74.9 | 80.5 | LLLLL | |
| 18 | 18 | 5 | 13 | 28% | 85.4 | 95.8 | LLLWL | |
| 19 | 18 | 3 | 15 | 17% | 75.6 | 89.8 | LLWLL | |
| 20 | 18 | 2 | 16 | 11% | 81.8 | 96.7 | LWWLL |
Similar games
From the two teams' recent scoring, the expected total is 163.0 points and the margin for Trento is -3.1.
In the past, 100 games with similar expectations ended like this:
- 14 Nov 25Lyon-Villeurbanne 88–87 PartizanEuroLeague
- 11 Nov 25Virtus Bologna 99–89 Anadolu EfesEuroLeague
- 29 Oct 25Śląsk Wrocław 92–104 VeneziaEuroCup
- 22 Oct 25Trento 60–80 Türk TelekomEuroCup
- 15 Oct 25Virtus Bologna 77–73 MonacoEuroLeague
- 30 Sept 25Virtus Bologna 74–68 Real MadridEuroLeague
Games with similar expectations: in the same league (EuroLeague and EuroCup together) over the last six seasons, where the expected total and margin from the two teams' scoring in their last 20 games were close to this game's. Only past scores are used, not model output.
Head-to-head
These two teams have no recorded games against each other.
Recent games
Last games: 4 wins, 6 losses. Per game 82.7 points scored, 86.3 allowed; 169.0 in total.
| Date | Opponent | Result | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|
| A | L88–89 | |||||
| A | L83–97 | |||||
| H | L87–93 | |||||
| A | L83–92 | |||||
| H | W78–74 | |||||
| H | L83–102 | |||||
| A | W91–87 | |||||
| A | W85–74 | |||||
| H | L60–80 | |||||
| H | W89–75 |
Last games: 4 wins, 6 losses. Per game 84.1 points scored, 81.9 allowed; 166.0 in total.
| Date | Opponent | Result | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|
| H | L71–84 | |||||
| A | L72–85 | |||||
| A | L82–85 | |||||
| H | W93–75 | |||||
| H | W89–78 | |||||
| A | L82–96 | |||||
| H | L67–68 | |||||
| A | L88–93 | |||||
| H | W111–88 | |||||
| H | W86–67 |