No pick was given for this game
No option met our rule for this game.
No pick was given for this game
No option met our rule for this game.
First half and quarters
The quarter analysis opens once the pick is out.
Shooting
Rebounds
Play
Season comparison
From this season's games: home side 7, away side 7.
Ulm
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | PIR | +/- | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||||||
| Tobias Jensen | 33 | 14 | 9 | 3 | 2 | 0 | 1 | 1 | 22 | +6 | |||||||||
| Christopher Ledlum | 31 | 25 | 7 | 5 | 1 | 2 | 3 | 3 | 30 | +8 | |||||||||
| Mark Smith | 28 | 12 | 2 | 2 | 1 | 0 | 3 | 4 | 2 | -13 | |||||||||
| Christian Sengfelder | 22 | 14 | 1 | 1 | 2 | 0 | 0 | 4 | 10 | +12 | |||||||||
| Diego Garavaglia | 22 | 7 | 2 | 0 | 1 | 1 | 0 | 2 | 14 | 0 | |||||||||
| Bench | |||||||||||||||||||
| Nelson Weidemann | 16 | 7 | 1 | 5 | 1 | 0 | 2 | 2 | 9 | +4 | |||||||||
| Malik Osborne | 15 | 5 | 4 | 0 | 0 | 0 | 2 | 4 | 2 | -12 | |||||||||
| Bryce Brown | 13 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | -7 | |||||||||
| Len Schoormann | 12 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | +2 | |||||||||
| Alec Anigbata | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -4 | |||||||||
| Mohamed Diakite | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -6 | |||||||||
| Meissa Faye | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Total | 99 | 28 | 18 | 8 | 3 | 13 | 23 | 102 | |||||||||||
Swipe the table sideways to see the numbers.
Beşiktaş
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | PIR | +/- | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||||||
| Anthony Brown | 29 | 19 | 5 | 4 | 1 | 1 | 3 | 3 | 19 | +6 | |||||||||
| Berk Ugurlu | 21 | 7 | 1 | 6 | 1 | 0 | 0 | 3 | 13 | 0 | |||||||||
| Jonah Mathews | 18 | 9 | 1 | 2 | 0 | 0 | 1 | 5 | 2 | -20 | |||||||||
| Conor Morgan | 15 | 15 | 3 | 2 | 1 | 0 | 0 | 4 | 17 | +17 | |||||||||
| Ante Zizic | 15 | 11 | 4 | 1 | 0 | 0 | 1 | 0 | 15 | -13 | |||||||||
| Bench | |||||||||||||||||||
| Devon Dotson | 26 | 12 | 4 | 4 | 2 | 0 | 2 | 2 | 9 | +6 | |||||||||
| Brynton Lemar | 22 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | +10 | |||||||||
| Vitto Brown | 22 | 9 | 2 | 1 | 0 | 0 | 3 | 4 | 4 | 0 | |||||||||
| Ismael Kamagate | 21 | 13 | 8 | 1 | 0 | 2 | 2 | 1 | 23 | +6 | |||||||||
| Canberk Kus | 10 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | -2 | |||||||||
| Emir Adiguzel | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Yigit Coban | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Total | 101 | 31 | 23 | 7 | 3 | 13 | 24 | 107 | |||||||||||
Swipe the table sideways to see the numbers.
| # | Team | P | W | L | W% | PF | PA | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 18 | 6 | 75% | 81.8 | 76.8 | LWWWW | |
| 2 | 23 | 16 | 7 | 70% | 90.1 | 81.4 | WWWLL | |
| 3 | 19 | 13 | 6 | 68% | 95.3 | 84.5 | LLWLL | |
| 4 | 23 | 15 | 8 | 65% | 87.0 | 76.7 | WWWLL | |
| 5 | 20 | 13 | 7 | 65% | 87.4 | 78.0 | LWWWL | |
| 6 | 19 | 12 | 7 | 63% | 88.9 | 82.7 | LWWWL | |
| 7 | 21 | 13 | 8 | 62% | 86.3 | 81.9 | LWWLL | |
| 8 | 20 | 12 | 8 | 60% | 83.3 | 84.5 | WLWWL | |
| 9 | 19 | 11 | 8 | 58% | 89.3 | 86.6 | LWWWL | |
| 10 | 19 | 11 | 8 | 58% | 89.7 | 90.4 | WWLWL | |
| 11 | 20 | 10 | 10 | 50% | 95.4 | 92.3 | LLWWL | |
| 12 | 19 | 9 | 10 | 47% | 80.2 | 81.2 | WLWLL | |
| 13 | 18 | 8 | 10 | 44% | 84.7 | 89.5 | LWLWL | |
| 14 | 18 | 7 | 11 | 39% | 92.1 | 96.1 | LLWLL | |
| 15 | 18 | 7 | 11 | 39% | 81.7 | 90.1 | WWLLL | |
| 16 | 18 | 5 | 13 | 28% | 78.9 | 84.2 | LLLWW | |
| 17 | 18 | 5 | 13 | 28% | 74.9 | 80.5 | LLLLL | |
| 18 | 18 | 5 | 13 | 28% | 85.4 | 95.8 | LLLWL | |
| 19 | 18 | 3 | 15 | 17% | 75.6 | 89.8 | LLWLL | |
| 20 | 18 | 2 | 16 | 11% | 81.8 | 96.7 | LWWLL |
Similar games
From the two teams' recent scoring, the expected total is 174.8 points and the margin for Ulm is -1.3.
In the past, 99 games with similar expectations ended like this:
- 17 Oct 25Anadolu Efes 81–95 PanathinaikosEuroLeague
- 16 Oct 25Maccabi Tel Aviv 94–95 OlympiakosEuroLeague
- 15 Oct 25Paris 105–87 BaskoniaEuroLeague
- 15 Oct 25Lietkabelis 94–98 UlmEuroCup
- 14 Oct 25Bayern Münih 64–53 Olimpia MilanoEuroLeague
- 9 Oct 25Baskonia 84–86 PanathinaikosEuroLeague
Games with similar expectations: in the same league (EuroLeague and EuroCup together) over the last six seasons, where the expected total and margin from the two teams' scoring in their last 20 games were close to this game's. Only past scores are used, not model output.
Head-to-head
Ulm won 1 of the last 2 games between them (50%).
Recent games
Last games: 7 wins, 3 losses. Per game 85.3 points scored, 83.2 allowed; 168.5 in total.
| Date | Opponent | Result | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|
| A | W98–94 | |||||
| A | L71–75 | |||||
| H | W103–96 | |||||
| H | W87–80 | |||||
| A | W93–86 | |||||
| A | W96–93 | |||||
| H | W94–81 | |||||
| A | L77–81 | |||||
| H | L53–67 | |||||
| A | W81–79 |
Last games: 7 wins, 3 losses. Per game 88.4 points scored, 81.2 allowed; 169.6 in total.
| Date | Opponent | Result | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|
| A | W84–80 | |||||
| H | W93–88 | |||||
| H | W100–76 | |||||
| H | W99–73 | |||||
| A | W99–86 | |||||
| A | L79–85 | |||||
| H | W77–72 | |||||
| A | L68–84 | |||||
| H | L87–91 | |||||
| H | W98–77 |