No pick was given for this game
No option met our rule for this game.
No pick was given for this game
No option met our rule for this game.
First half and quarters
The quarter analysis opens once the pick is out.
Shooting
Rebounds
Play
Season comparison
From this season's games: home side 32, away side 30.
Valencia
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | PIR | +/- | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||||||
| Nathan Sestina | 21 | 18 | 3 | 1 | 0 | 0 | 1 | 1 | 15 | +19 | |||||||||
| Semi Ojeleye | 20 | 11 | 1 | 1 | 1 | 1 | 0 | 1 | 15 | +22 | |||||||||
| Xabi Lopez-Arostegui | 17 | 12 | 4 | 0 | 0 | 0 | 2 | 0 | 19 | +16 | |||||||||
| Chris Jones | 16 | 9 | 3 | 4 | 2 | 0 | 3 | 2 | 15 | +8 | |||||||||
| Amida Brimah | 13 | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 11 | +7 | |||||||||
| Bench | |||||||||||||||||||
| Jaime Pradilla | 19 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 5 | +22 | |||||||||
| Josep Puerto | 18 | 9 | 2 | 0 | 0 | 1 | 2 | 1 | 6 | +16 | |||||||||
| Jean Montero | 17 | 16 | 4 | 7 | 1 | 0 | 0 | 2 | 26 | +23 | |||||||||
| Stefan Jovic | 16 | 2 | 1 | 9 | 2 | 0 | 1 | 2 | 10 | +31 | |||||||||
| Sergio De Larrea | 16 | 8 | 4 | 1 | 1 | 0 | 1 | 1 | 11 | +7 | |||||||||
| Nathan Reuvers | 15 | 4 | 1 | 0 | 2 | 2 | 2 | 3 | 1 | +12 | |||||||||
| Matthew Costello | 12 | 7 | 3 | 0 | 1 | 2 | 0 | 0 | 12 | +22 | |||||||||
| Total | 106 | 33 | 26 | 10 | 6 | 14 | 13 | 146 | |||||||||||
Swipe the table sideways to see the numbers.
Aris
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | PIR | +/- | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||||||
| Lj Figueroa | 26 | 9 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | -30 | |||||||||
| Vassilis Toliopoulos | 25 | 15 | 2 | 4 | 1 | 0 | 2 | 2 | 13 | -34 | |||||||||
| Joshua Roberts | 22 | 8 | 7 | 0 | 2 | 0 | 1 | 3 | 12 | -22 | |||||||||
| D Moi Hodge | 19 | 0 | 0 | 5 | 1 | 0 | 1 | 2 | -4 | -10 | |||||||||
| Nathan James Laszewski | 13 | 7 | 0 | 0 | 0 | 0 | 2 | 4 | -5 | -8 | |||||||||
| Bench | |||||||||||||||||||
| Eleftherios Bochoridis | 22 | 2 | 5 | 1 | 2 | 0 | 1 | 3 | 5 | -30 | |||||||||
| Darral Willis | 22 | 4 | 5 | 1 | 2 | 0 | 4 | 1 | 3 | -24 | |||||||||
| Sharife Cooper | 20 | 9 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | -8 | |||||||||
| Emmanouil Chatzidakis | 14 | 8 | 4 | 0 | 0 | 0 | 0 | 2 | 9 | -14 | |||||||||
| Georgios Gkiouzelis | 9 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | -14 | |||||||||
| Georgios Fillios | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -6 | |||||||||
| Tilemachos Vissariou | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | -5 | |||||||||
| Total | 65 | 27 | 12 | 10 | 0 | 16 | 24 | 37 | |||||||||||
Swipe the table sideways to see the numbers.
| # | Team | P | W | L | W% | PF | PA | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 18 | 4 | 82% | 95.8 | 82.5 | WWWLL | |
| 2 | 22 | 16 | 6 | 73% | 80.7 | 74.4 | LWWLL | |
| 3 | 24 | 17 | 7 | 71% | 88.1 | 80.3 | LWWWW | |
| 4 | 25 | 16 | 9 | 64% | 79.0 | 77.0 | LWWLL | |
| 5 | 19 | 11 | 8 | 58% | 84.3 | 78.4 | LLWWL | |
| 6 | 20 | 11 | 9 | 55% | 88.8 | 88.2 | WLWWL | |
| 7 | 20 | 11 | 9 | 55% | 82.7 | 82.1 | LLLWL | |
| 8 | 20 | 11 | 9 | 55% | 79.5 | 80.5 | LWLWL | |
| 9 | 19 | 10 | 9 | 53% | 85.3 | 85.1 | WWLWL | |
| 10 | BC Wolves | 19 | 10 | 9 | 53% | 85.5 | 85.8 | LWWWL |
| 11 | 19 | 10 | 9 | 53% | 82.1 | 82.9 | LWLWL | |
| 12 | 18 | 9 | 9 | 50% | 86.7 | 83.2 | WWWLL | |
| 13 | 18 | 9 | 9 | 50% | 87.2 | 89.0 | LLLLL | |
| 14 | 19 | 9 | 10 | 47% | 86.4 | 86.2 | WWWLL | |
| 15 | 18 | 7 | 11 | 39% | 79.5 | 84.2 | WWLLW | |
| 16 | 18 | 6 | 12 | 33% | 79.2 | 84.7 | LWWLL | |
| 17 | 18 | 6 | 12 | 33% | 78.1 | 87.0 | LLWWW | |
| 18 | 18 | 5 | 13 | 28% | 82.6 | 87.9 | LLLWL | |
| 19 | 18 | 3 | 15 | 17% | 74.7 | 84.8 | LLLLL | |
| 20 | 18 | 1 | 17 | 6% | 76.3 | 86.2 | WLLLL |
Similar games
From the two teams' recent scoring, the expected total is 166.9 points and the margin for Valencia is +9.9.
Only 14 games with similar expectations were found (at least 25 are needed), so we show no summary.
Games with similar expectations: in the same league (EuroLeague and EuroCup together) over the last six seasons, where the expected total and margin from the two teams' scoring in their last 20 games were close to this game's. Only past scores are used, not model output.
Head-to-head
Valencia won 3 of the last 3 games between them (100%).
Recent games
Last games: 6 wins, 4 losses. Per game 98.3 points scored, 90.9 allowed; 189.2 in total.
| Date | Opponent | Result | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|
| A | L86–94 | |||||
| A | W96–91 | |||||
| H | W120–94 | |||||
| H | W116–78 | |||||
| A | W99–91 | |||||
| A | L74–81 | |||||
| H | W107–92 | |||||
| A | L94–97 | |||||
| H | W85–84 | |||||
| H | L106–107OT |
Last games: 2 wins, 8 losses. Per game 78.4 points scored, 93.8 allowed; 172.2 in total.
| Date | Opponent | Result | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|
| H | W83–74 | |||||
| H | L51–92 | |||||
| A | L96–106OT | |||||
| A | L79–98 | |||||
| H | L77–88 | |||||
| A | L85–90 | |||||
| A | L89–102 | |||||
| A | L74–126 | |||||
| H | W81–66 | |||||
| H | L69–96 |