No pick was given for this game
No option met our rule for this game.
No pick was given for this game
No option met our rule for this game.
First half and quarters
The quarter analysis opens once the pick is out.
Shooting
Rebounds
Play
Season comparison
From this season's games: home side 0, away side 1.
Varese
| Player | MIN | PTS | REB | AST | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||||||
| Hunter Hale | 29 | 11 | 1 | 2 | |||||||||||||||
| Nikolic S. | 26 | 6 | 1 | 2 | |||||||||||||||
| David Duke Jr. | 25 | 6 | 0 | 3 | |||||||||||||||
| Davide Alviti | 24 | 14 | 4 | 3 | |||||||||||||||
| Nate Renfro | 23 | 8 | 5 | 1 | |||||||||||||||
| Bench | |||||||||||||||||||
| Ikangi I. | 21 | 5 | 1 | 2 | |||||||||||||||
| Matteo Librizzi | 18 | 7 | 2 | 2 | |||||||||||||||
| Isaiah Roby | 14 | 2 | 1 | 0 | |||||||||||||||
| Ismael Kamagate | 11 | 5 | 6 | 1 | |||||||||||||||
| Villa M. | 7 | 2 | 2 | 1 | |||||||||||||||
| Kangur R. | 1 | 0 | 0 | 0 | |||||||||||||||
| Maximilian Ladurner | 1 | 0 | 0 | 0 | |||||||||||||||
| Total | 66 | 23 | 17 | ||||||||||||||||
Swipe the table sideways to see the numbers.
Virtus Bologna
| Player | MIN | PTS | REB | AST | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||||||
| Kessler Edwards | 23 | 12 | 6 | 0 | |||||||||||||||
| Trent Frazier | 22 | 7 | 0 | 5 | |||||||||||||||
| Derrick Alston Jr. | 21 | 17 | 5 | 2 | |||||||||||||||
| Marcus Carr | 21 | 11 | 4 | 6 | |||||||||||||||
| Mouhamet D. | 20 | 2 | 4 | 2 | |||||||||||||||
| Bench | |||||||||||||||||||
| Tommaso Baldasso | 22 | 17 | 5 | 2 | |||||||||||||||
| Bobi Klintman | 21 | 7 | 5 | 1 | |||||||||||||||
| Daniel Hackett | 20 | 6 | 6 | 3 | |||||||||||||||
| Diarra A. | 15 | 2 | 5 | 0 | |||||||||||||||
| Davide Casarin | 9 | 2 | 0 | 1 | |||||||||||||||
| Ferrari F. | 5 | 4 | 0 | 1 | |||||||||||||||
| Baiocchi M. | 1 | 1 | 0 | 0 | |||||||||||||||
| Total | 88 | 40 | 23 | ||||||||||||||||
Swipe the table sideways to see the numbers.
| # | Team | P | W | L | W% | PF | PA | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 100% | 87.0 | 63.0 | W | |
| 2 | 1 | 1 | 0 | 100% | 90.0 | 69.0 | W | |
| 3 | 1 | 1 | 0 | 100% | 94.0 | 75.0 | W | |
| 4 | 1 | 1 | 0 | 100% | 109.0 | 94.0 | W | |
| 5 | 1 | 1 | 0 | 100% | 85.0 | 73.0 | W | |
| 6 | 1 | 1 | 0 | 100% | 101.0 | 93.0 | W | |
| 7 | 1 | 1 | 0 | 100% | 83.0 | 78.0 | W | |
| 8 | 1 | 1 | 0 | 100% | 83.0 | 79.0 | W | |
| 9 | 1 | 0 | 1 | 0% | 79.0 | 83.0 | L | |
| 10 | 1 | 0 | 1 | 0% | 78.0 | 83.0 | L | |
| 11 | 1 | 0 | 1 | 0% | 93.0 | 101.0 | L | |
| 12 | 1 | 0 | 1 | 0% | 73.0 | 85.0 | L | |
| 13 | BC Roma | 1 | 0 | 1 | 0% | 94.0 | 109.0 | L |
| 14 | Maxima Roma | 1 | 0 | 1 | 0% | 75.0 | 94.0 | L |
| 15 | 1 | 0 | 1 | 0% | 69.0 | 90.0 | L | |
| 16 | 1 | 0 | 1 | 0% | 63.0 | 87.0 | L |
Similar games
From the two teams' recent scoring, the expected total is 173.8 points and the margin for Varese is -3.1.
In the past, 100 games with similar expectations ended like this:
- 18 Jun 26Venezia 72–86 Olimpia MilanoLega Basket Serie A
- 16 Jun 26Venezia 109–97 Olimpia MilanoLega Basket Serie A
- 6 Jun 26Venezia 90–83 Virtus BolognaLega Basket Serie A
- 4 Jun 26Venezia 89–85 Virtus BolognaLega Basket Serie A
- 23 May 26Trieste 83–77 BresciaLega Basket Serie A
- 21 May 26Trieste 80–84 BresciaLega Basket Serie A
Games with similar expectations: in the same league (EuroLeague and EuroCup together) over the last six seasons, where the expected total and margin from the two teams' scoring in their last 20 games were close to this game's. Only past scores are used, not model output.
Head-to-head
Varese won 1 of the last 10 games between them (10%).
Recent games
Last games: 6 wins, 4 losses. Per game 89.8 points scored, 91.3 allowed; 181.1 in total.
| Date | Opponent | Result | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|
| A | L85–104 | |||||
| H | W84–75 | |||||
| A | L96–100 | |||||
| H | W91–90 | |||||
| A | L89–90 | |||||
| H | W97–87 | |||||
| A | L75–104 | |||||
| H | W91–86 | |||||
| A | W92–81 | |||||
| H | W98–96 |
Last games: 4 wins, 6 losses. Per game 88.4 points scored, 86.3 allowed; 174.7 in total.