No pick was given for this game
No option met our rule for this game.
No pick was given for this game
No option met our rule for this game.
First half and quarters
The quarter analysis opens once the pick is out.
This game's team stats are not in yet.
Season comparison
From this season's games: home side 4, away side 4.
This game's player stats are not in yet.
| # | Team | P | W | L | W% | PF | PA | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Shaq’s OGs | 2 | 2 | 0 | 100% | 41.5 | 30.0 | WW |
| 2 | 104 | 83 | 21 | 80% | 119.3 | 107.5 | LWWLW | |
| 3 | 91 | 69 | 22 | 76% | 121.7 | 111.9 | LLWLL | |
| 4 | 93 | 67 | 26 | 72% | 115.0 | 106.3 | LWLWL | |
| 5 | 88 | 55 | 33 | 63% | 113.7 | 109.3 | LLWWL | |
| 6 | 105 | 65 | 40 | 62% | 116.6 | 114.5 | WLLWL | |
| 7 | 100 | 61 | 39 | 61% | 114.7 | 111.3 | LWLWL | |
| 8 | 97 | 58 | 39 | 60% | 113.5 | 108.8 | LLWLL | |
| 9 | 89 | 53 | 36 | 60% | 112.5 | 108.2 | WLLWL | |
| 10 | 96 | 57 | 39 | 59% | 118.8 | 116.1 | WLLWL | |
| 11 | 87 | 51 | 36 | 59% | 112.6 | 111.9 | LWLLL | |
| 12 | 95 | 54 | 41 | 57% | 112.5 | 110.0 | WLLLL | |
| 13 | 86 | 48 | 38 | 56% | 115.3 | 113.4 | LLWLL | |
| 14 | 88 | 49 | 39 | 56% | 120.7 | 116.9 | WLLLL | |
| 15 | 88 | 46 | 42 | 52% | 114.9 | 113.2 | WLLWL | |
| 16 | Chuck’s Global Stars | 2 | 1 | 1 | 50% | 33.0 | 36.5 | WL |
| 17 | 88 | 43 | 45 | 49% | 104.9 | 105.5 | LLWLL | |
| 18 | 83 | 40 | 43 | 48% | 115.6 | 115.3 | WLLWL | |
| 19 | 83 | 40 | 43 | 48% | 118.0 | 119.5 | WWWLL | |
| 20 | 84 | 40 | 44 | 48% | 114.2 | 115.3 | LWLWL | |
| 21 | 83 | 39 | 44 | 47% | 117.5 | 119.2 | LWWWL | |
| 22 | 88 | 39 | 49 | 44% | 110.0 | 110.6 | WLLLL | |
| 23 | 82 | 36 | 46 | 44% | 110.9 | 113.9 | LWLLW | |
| 24 | 82 | 36 | 46 | 44% | 113.6 | 116.6 | LLLWL | |
| 25 | 82 | 34 | 48 | 41% | 113.9 | 116.7 | LLWLW | |
| 26 | 82 | 30 | 52 | 37% | 110.9 | 115.2 | LWWLL | |
| 27 | 82 | 26 | 56 | 32% | 105.1 | 112.2 | LWLLL | |
| 28 | 82 | 24 | 58 | 29% | 109.6 | 115.8 | LLWLL | |
| 29 | 82 | 21 | 61 | 26% | 109.8 | 119.3 | LLLLL | |
| 30 | 82 | 19 | 63 | 23% | 105.1 | 114.2 | LLLLL | |
| 31 | 82 | 18 | 64 | 22% | 108.0 | 120.4 | LLLLW | |
| 32 | 82 | 17 | 65 | 21% | 111.9 | 121.2 | LLWLL | |
| 33 | Candace’s Rising Stars | 1 | 0 | 1 | 0% | 35.0 | 42.0 | L |
| 34 | Kenny’s Young Stars | 1 | 0 | 1 | 0% | 32.0 | 41.0 | L |
Similar games
From the two teams' recent scoring, the expected total is 223.1 points and the margin for Washington Wizards is -3.4.
In the past, 100 games with similar expectations ended like this:
- 2 Nov 24New Orleans Pelicans 125–118 Indiana PacersNBA
- 27 Oct 24Chicago Bulls 95–114 Oklahoma City ThunderNBA
- 27 Apr 24New Orleans Pelicans 85–106 Oklahoma City ThunderNBA
- 24 Apr 24Los Angeles Clippers 93–96 Dallas MavericksNBA
- 21 Apr 24Los Angeles Clippers 109–97 Dallas MavericksNBA
- 12 Apr 24Detroit Pistons 105–127 Chicago BullsNBA
Games with similar expectations: in the same league (EuroLeague and EuroCup together) over the last six seasons, where the expected total and margin from the two teams' scoring in their last 20 games were close to this game's. Only past scores are used, not model output.
Head-to-head
Washington Wizards won 3 of the last 10 games between them (30%).
- Washington Wizards
107–119
Miami Heat - Miami Heat
108–110
Washington Wizards - Washington Wizards
102–110
Miami Heat - Miami Heat
121–114
Washington Wizards - Washington Wizards
114–108
Miami Heat - Miami Heat
110–107
Washington Wizards - Miami Heat
113–105
Washington Wizards - Washington Wizards
107–106
Miami Heat - Washington Wizards
100–121
Miami Heat - Miami Heat
119–112
Washington Wizards
Recent games
Last games: 2 wins, 8 losses. Per game 118.6 points scored, 125.0 allowed; 243.6 in total.
| Date | Opponent | Result | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|
| H | W133–120 | |||||
| A | W121–119 | |||||
| H | L116–135 | |||||
| H | L102–122 | |||||
| A | L122–132 | |||||
| H | L127–129 | |||||
| A | L121–130 | |||||
| A | L122–130 | |||||
| H | L102–108 | |||||
| H | L120–125 |
Last games: 4 wins, 6 losses. Per game 99.7 points scored, 106.6 allowed; 206.3 in total.
| Date | Opponent | Result | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|
| H | L107–116 | |||||
| H | W106–98 | |||||
| A | W114–106 | |||||
| H | L97–116 | |||||
| A | L84–118 | |||||
| H | L88–102 | |||||
| H | L84–104 | |||||
| A | W111–101 | |||||
| A | L94–114 | |||||
| H | W112–91 |