2026-27 · EuroLeague
Games (started)2 (0)
Minutes16.1
Points10.5
Rebounds0.5
Assists1.0
PIR11.5
Steals1.0
Blocks0.0
Turnovers0.0
+/-+5.5
Per-game averages over the games he played. PIR, steals, blocks and turnovers exist only for the leagues whose data carries them (EuroLeague, EuroCup).
Shooting
2-pointers66.7%
2-3 (made-attempted)
3-pointers71.4%
5-7 (made-attempted)
Free throws100.0%
2-2 (made-attempted)
From the field, 7-10, 70.0%
| Date | Opponent | Result | Minutes | Points | Rebounds | Assists | PIR | Steals | Blocks | Turnovers | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L79–102 | 16 | 11 | 1 | 1 | 12 | 2 | 0 | 0 | +3 | ||
| W84–74 | 16 | 10 | 0 | 1 | 11 | 0 | 0 | 0 | +8 | ||
| L76–81 | 32 | 8 | 4 | 1 | 7 | 1 | 0 | 1 | +8 | ||
| L93–106 | 23 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | +5 | ||
| L76–81 | 23 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | -4 | ||
| L74–82 | 11 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | -8 | ||
| L78–79 | 19 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | -13 | ||
| L85–89 | 28 | 14 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | ||
| L81–90 | 14 | 6 | 1 | 1 | 4 | 1 | 0 | 1 | -8 | ||
| W91–88 | 21 | 4 | 2 | 1 | 7 | 0 | 0 | 0 | +11 | ||
| L85–96 | 27 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | -11 | ||
| L67–82 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -7 | ||
| L78–79 | 15 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | -15 | ||
| L91–98 | 12 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | -7 | ||
| L77–96 | 14 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | -19 | ||
| L73–81 | 21 | 6 | 3 | 2 | 6 | 0 | 0 | 1 | +2 | ||
| L73–78 | 12 | 0 | 0 | 1 | -1 | 0 | 0 | 1 | -10 | ||
| L69–80 | 15 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | -6 | ||
| W94–89 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | -7 | ||
| W103–99 | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | -3 | ||
| L84–107 | 18 | 6 | 3 | 0 | 7 | 1 | 1 | 0 | -13 | ||
| W76–74 | 25 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | -6 | ||
| L80–87 | 13 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| L78–88 | 26 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | -14 | ||
| L52–84 | 19 | 3 | 5 | 2 | 3 | 0 | 0 | 5 | -9 | ||
| W88–87 | 27 | 16 | 1 | 1 | 11 | 0 | 0 | 1 | -11 | ||
| L72–80 | 23 | 0 | 1 | 1 | -2 | 1 | 0 | 1 | -14 | ||
| L59–96 | 18 | 7 | 0 | 1 | 7 | 1 | 0 | 0 | -23 | ||
| L65–79 | 18 | 3 | 2 | 0 | -2 | 0 | 0 | 1 | -21 | ||
| W85–79 | 19 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | +6 | ||
| L83–90 | 17 | 4 | 3 | 0 | 6 | 0 | 0 | 1 | -10 | ||
| L85–91 | 17 | 13 | 2 | 4 | 15 | 0 | 0 | 1 | -5 | ||
| L72–85 | 22 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | -1 | ||
| W102–95 | 22 | 11 | 4 | 4 | 17 | 2 | 0 | 0 | +10 | ||
| L77–80 | 21 | 7 | 3 | 1 | 6 | 0 | 0 | 0 | -10 | ||
| L78–83 | 24 | 6 | 3 | 2 | 3 | 0 | 0 | 1 | +1 | ||
| L75–111 | 16 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | -13 | ||
| W88–79 | 24 | 8 | 4 | 2 | 12 | 1 | 0 | 0 | +5 | ||
| W81–70 | 26 | 8 | 4 | 0 | 8 | 2 | 0 | 1 | +17 | ||
| L70–81 | 16 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | -13 | ||
| L82–92 | 24 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | -8 | ||
| L95–102 | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | ||
| L67–76 | 25 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | +4 | ||
| L66–73 | 13 | 0 | 2 | 1 | -3 | 0 | 0 | 2 | -2 | ||
| L82–91 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -3 | ||
| W100–94 | 21 | 6 | 1 | 1 | 7 | 0 | 1 | 0 | +10 | ||
| ALBA BerlinH | W96–89 | 13 | 2 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | |
| L62–93 | 14 | 0 | 0 | 0 | -3 | 0 | 0 | 2 | -20 | ||
| W82–76 | 13 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | +8 | ||
| L66–75 | 15 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | -9 | ||
| L69–83 | 23 | 3 | 1 | 0 | -1 | 0 | 0 | 0 | -17 | ||
| W78–72 | 13 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | +1 | ||
| W82–79 | 22 | 3 | 3 | 1 | 3 | 1 | 0 | 3 | +4 | ||
| W98–93 | 20 | 7 | 2 | 2 | 6 | 0 | 0 | 2 | -5 | ||
| L84–92 | 14 | 2 | 2 | 0 | -1 | 1 | 0 | 0 | -1 | ||
| W80–78 | 20 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | -6 | ||
| W97–82 | 18 | 8 | 2 | 1 | 10 | 2 | 0 | 0 | +7 | ||
| L92–103 | 26 | 8 | 3 | 3 | 8 | 0 | 0 | 2 | +6 | ||
| W77–74 | 27 | 12 | 0 | 1 | 7 | 0 | 0 | 0 | -3 | ||
| L92–94 | 30 | 10 | 2 | 1 | 5 | 0 | 0 | 1 | +10 |
Showing the newest 60 games.
| Season | Team | Games (started) | Minutes | Points | Rebounds | Assists | PIR | 3P % |
|---|---|---|---|---|---|---|---|---|
| 2026-27 · EuroLeague | 2 | 16.1 | 10.5 | 0.5 | 1.0 | 11.5 | 71.4% | |
| 2025-26 · EuroLeague | 33 | 18.6 | 4.2 | 1.9 | 1.2 | 3.9 | 32.8% | |
| 2024-25 · EuroLeague | 33 | 19.4 | 4.4 | 1.8 | 1.0 | 3.2 | 40.6% |