2026-27 · EuroLeague
Games (started)1 (0)
Minutes7.6
Points0.0
Rebounds0.0
Assists0.0
PIR-3.0
Steals0.0
Blocks0.0
Turnovers1.0
+/--8.0
Per-game averages over the games he played. PIR, steals, blocks and turnovers exist only for the leagues whose data carries them (EuroLeague, EuroCup).
Shooting
3-pointers0.0%
0-1 (made-attempted)
From the field, 0-1, 0.0%
| Date | Opponent | Result | Minutes | Points | Rebounds | Assists | PIR | Steals | Blocks | Turnovers | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L74–84 | 8 | 0 | 0 | 0 | -3 | 0 | 0 | 1 | -8 | ||
| L85–89 | 19 | 5 | 2 | 1 | 6 | 3 | 0 | 0 | -3 | ||
| L88–99 | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | -6 | ||
| L80–113 | 19 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | -16 | ||
| L98–101 | 16 | 1 | 3 | 0 | -1 | 0 | 0 | 0 | +6 | ||
| W103–89 | 9 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | +7 | ||
| W104–100 | 20 | 6 | 4 | 0 | 7 | 1 | 0 | 1 | +19 | ||
| W94–89 | 11 | 5 | 2 | 1 | 5 | 0 | 0 | 1 | +1 | ||
| W89–85 | 16 | 13 | 3 | 0 | 11 | 1 | 0 | 0 | +8 | ||
| L87–96 | 13 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | +5 | ||
| W91–86 | 17 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | +10 | ||
| W111–106 | 14 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | +2 | ||
| W83–82 | 11 | 0 | 2 | 1 | -2 | 0 | 0 | 1 | +10 | ||
| W100–97 | 18 | 6 | 1 | 1 | 4 | 0 | 0 | 0 | +4 | ||
| L86–98 | 24 | 14 | 4 | 1 | 15 | 0 | 0 | 0 | +6 | ||
| L83–93 | 18 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | ||
| W112–87 | 13 | 5 | 3 | 1 | 7 | 1 | 0 | 1 | +6 | ||
| W85–82 | 16 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | +10 | ||
| W92–84 | 19 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | +10 | ||
| L88–102 | 12 | 6 | 0 | 2 | 9 | 2 | 0 | 0 | -3 | ||
| L89–99 | 22 | 11 | 4 | 1 | 18 | 3 | 0 | 0 | +6 | ||
| L75–84 | 6 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | -4 | ||
| L107–112 | 16 | 7 | 4 | 4 | 13 | 0 | 0 | 0 | +3 | ||
| L85–99 | 8 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | +2 | ||
| L94–95 | 9 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | +2 | ||
| L71–92 | 17 | 0 | 2 | 3 | 9 | 4 | 0 | 0 | +4 | ||
| L94–101 | 11 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | -3 | ||
| L78–85 | 9 | 4 | 2 | 1 | 8 | 1 | 0 | 0 | +6 | ||
| L93–99 | 19 | 9 | 1 | 0 | 10 | 0 | 0 | 0 | +6 | ||
| W93–90 | 26 | 4 | 4 | 2 | 12 | 2 | 0 | 0 | +17 | ||
| L88–90 | 20 | 8 | 2 | 0 | 13 | 3 | 0 | 1 | -5 | ||
| L92–99 | 15 | 10 | 3 | 2 | 14 | 0 | 0 | 0 | +4 | ||
| W77–67 | 12 | 5 | 2 | 0 | 7 | 1 | 0 | 0 | +4 | ||
| W91–88 | 15 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | -3 | ||
| W102–95 | 10 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | +11 | ||
| W94–76 | 24 | 13 | 8 | 1 | 22 | 0 | 0 | 0 | +6 | ||
| L82–89 | 16 | 0 | 2 | 1 | -1 | 1 | 0 | 1 | -4 | ||
| L71–100 | 18 | 9 | 2 | 0 | 7 | 1 | 0 | 1 | -14 | ||
| ALBA BerlinH | L87–93 | 21 | 5 | 3 | 2 | 9 | 1 | 0 | 0 | -9 | |
| W85–73 | 22 | 15 | 5 | 2 | 18 | 1 | 0 | 1 | +4 | ||
| L83–96 | 24 | 8 | 2 | 0 | 10 | 0 | 0 | 0 | -7 | ||
| L113–116 | 13 | 6 | 1 | 0 | 6 | 1 | 0 | 0 | -6 | ||
| L74–107 | 22 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | -18 | ||
| L75–98 | 23 | 15 | 0 | 1 | 12 | 0 | 0 | 1 | -15 | ||
| W95–78 | 17 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | +9 | ||
| L73–81 | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | -9 | ||
| L85–95 | 14 | 0 | 0 | 1 | -5 | 0 | 0 | 0 | -19 | ||
| L93–98 | 14 | 3 | 4 | 0 | 5 | 1 | 0 | 0 | -16 | ||
| L86–88 | 12 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | -2 | ||
| L81–93 | 20 | 7 | 2 | 0 | 6 | 0 | 0 | 0 | -3 | ||
| ALBA BerlinA | W103–85 | 21 | 5 | 4 | 0 | 4 | 2 | 0 | 0 | +20 | |
| L86–98 | 20 | 6 | 1 | 1 | 7 | 1 | 0 | 0 | -2 | ||
| L91–94 | 7 | 0 | 1 | 0 | -3 | 1 | 0 | 1 | -2 | ||
| L77–84 | 18 | 9 | 1 | 1 | 8 | 0 | 0 | 0 | -11 | ||
| W79–78 | 13 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | -9 | ||
| L82–84 | 17 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | -9 | ||
| L63–78 | 16 | 0 | 0 | 1 | -5 | 1 | 0 | 0 | -13 | ||
| L79–91 | 23 | 0 | 1 | 0 | -8 | 0 | 0 | 0 | -12 | ||
| W93–91 | 21 | 3 | 0 | 2 | 6 | 1 | 0 | 1 | +13 | ||
| L79–85 | 18 | 3 | 1 | 0 | -1 | 0 | 0 | 0 | -3 |
Showing the newest 60 games.
| Season | Team | Games (started) | Minutes | Points | Rebounds | Assists | PIR | 3P % |
|---|---|---|---|---|---|---|---|---|
| 2026-27 · EuroLeague | 1 | 7.6 | 0.0 | 0.0 | 0.0 | -3.0 | 0.0% | |
| 2025-26 · EuroLeague | 27 | 14.3 | 4.0 | 1.9 | 0.9 | 4.5 | 38.2% | |
| 2024-25 · EuroLeague | 33 | 17.4 | 5.2 | 1.9 | 0.7 | 5.2 | 42.7% |