2026-27 · EuroLeague
Games (started)1 (1)
Minutes25.3
Points14.0
Rebounds2.0
Assists6.0
PIR14.0
Steals2.0
Blocks0.0
Turnovers3.0
+/--1.0
Per-game averages over the games he played. PIR, steals, blocks and turnovers exist only for the leagues whose data carries them (EuroLeague, EuroCup).
Shooting
2-pointers45.5%
5-11 (made-attempted)
3-pointers50.0%
1-2 (made-attempted)
Free throws100.0%
1-1 (made-attempted)
From the field, 6-13, 46.2%
| Date | Opponent | Result | Minutes | Points | Rebounds | Assists | PIR | Steals | Blocks | Turnovers | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W83–77 | 25 | 14 | 2 | 6 | 14 | 2 | 0 | 3 | -1 | ||
| L90–94 | 33 | 3 | 0 | 3 | -5 | 0 | 0 | 0 | -7 | ||
| W81–78 | 33 | 18 | 3 | 5 | 18 | 1 | 0 | 3 | +1 | ||
| L74–86 | 24 | 7 | 2 | 6 | 10 | 1 | 0 | 2 | -9 | ||
| L78–89 | 31 | 24 | 2 | 6 | 24 | 1 | 0 | 2 | +8 | ||
| W85–79 | 22 | 4 | 2 | 3 | -2 | 1 | 0 | 2 | +6 | ||
| W83–74 | 27 | 13 | 4 | 3 | 15 | 0 | 0 | 1 | +13 | ||
| L65–77 | 24 | 1 | 1 | 4 | -8 | 1 | 0 | 2 | -11 | ||
| W83–71 | 27 | 16 | 4 | 3 | 13 | 0 | 0 | 0 | +15 | ||
| W92–82 | 29 | 13 | 4 | 4 | 12 | 0 | 0 | 2 | +2 | ||
| W78–71 | 27 | 5 | 0 | 6 | 6 | 1 | 0 | 0 | +9 | ||
| W87–85 | 32 | 11 | 1 | 10 | 14 | 0 | 0 | 1 | -2 | ||
| L88–92 | 24 | 13 | 4 | 4 | 13 | 1 | 0 | 2 | -5 | ||
| L87–91 | 28 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | -8 | ||
| W99–94 | 34 | 23 | 3 | 3 | 19 | 1 | 1 | 1 | -3 | ||
| W93–82 | 21 | 10 | 1 | 6 | 13 | 4 | 0 | 3 | -3 | ||
| L82–92 | 23 | 19 | 2 | 3 | 17 | 2 | 0 | 2 | -18 | ||
| W104–87 | 17 | 4 | 4 | 4 | 4 | 0 | 0 | 2 | -10 | ||
| W99–67 | 4 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | +10 | ||
| L79–83 | 29 | 17 | 5 | 6 | 25 | 2 | 1 | 2 | +1 | ||
| W93–80 | 26 | 17 | 2 | 4 | 10 | 0 | 0 | 2 | +8 | ||
| L85–92 | 28 | 17 | 2 | 7 | 22 | 2 | 0 | 3 | -5 | ||
| W109–68 | 20 | 12 | 3 | 3 | 11 | 1 | 0 | 2 | +19 | ||
| L64–87 | 23 | 11 | 4 | 3 | 14 | 0 | 0 | 0 | -6 | ||
| W108–105 | 25 | 18 | 3 | 10 | 25 | 1 | 0 | 0 | +2 | ||
| L65–83 | 21 | 7 | 2 | 2 | 4 | 1 | 0 | 2 | -9 | ||
| W88–73 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| L78–89 | 21 | 15 | 2 | 4 | 19 | 2 | 0 | 2 | -22 | ||
| L79–88 | 23 | 11 | 6 | 2 | 9 | 4 | 0 | 3 | -5 | ||
| W98–70 | 17 | 5 | 0 | 1 | 2 | 0 | 0 | 1 | +4 | ||
| W84–81 | 25 | 20 | 2 | 2 | 23 | 1 | 0 | 0 | +6 | ||
| W89–84 | 24 | 14 | 1 | 0 | 5 | 0 | 0 | 2 | +3 | ||
| L68–78 | 33 | 12 | 4 | 2 | 9 | 1 | 0 | 0 | 0 | ||
| W86–84 | 24 | 10 | 3 | 1 | 6 | 0 | 0 | 3 | -8 | ||
| L72–80 | 32 | 17 | 3 | 4 | 17 | 1 | 0 | 4 | +2 | ||
| W77–71 | 23 | 6 | 2 | 0 | 4 | 1 | 0 | 2 | -11 | ||
| W84–72 | 16 | 5 | 1 | 1 | 4 | 0 | 1 | 0 | +13 | ||
| W99–93 | 25 | 2 | 0 | 13 | 12 | 0 | 0 | 1 | +9 | ||
| ALBA BerlinA | W100–92 | 34 | 22 | 5 | 7 | 32 | 2 | 1 | 1 | +17 | |
| L77–80 | 30 | 9 | 4 | 3 | 6 | 0 | 0 | 3 | -1 | ||
| L70–81 | 21 | 5 | 1 | 2 | 1 | 2 | 0 | 2 | -19 | ||
| W76–74 | 21 | 14 | 2 | 4 | 20 | 0 | 0 | 0 | +10 | ||
| W82–70 | 22 | 10 | 0 | 4 | 10 | 1 | 0 | 2 | +10 | ||
| W92–70 | 14 | 2 | 3 | 4 | 7 | 1 | 0 | 1 | +11 | ||
| W90–88 | 32 | 20 | 4 | 5 | 21 | 0 | 0 | 3 | +6 | ||
| W90–73 | 36 | 14 | 6 | 3 | 18 | 1 | 0 | 0 | +24 | ||
| W92–89 | 28 | 9 | 3 | 5 | 12 | 1 | 0 | 1 | +6 | ||
| L77–87 | 36 | 9 | 4 | 6 | 11 | 0 | 0 | 1 | -3 | ||
| W96–86 | 14 | 8 | 0 | 1 | -2 | 0 | 0 | 4 | -7 | ||
| W102–101 | 32 | 19 | 2 | 8 | 28 | 2 | 0 | 2 | +2 | ||
| W112–69 | 23 | 6 | 0 | 6 | 9 | 5 | 0 | 2 | +27 | ||
| W92–85 | 22 | 8 | 1 | 3 | 6 | 1 | 0 | 2 | +4 | ||
| W84–83 | 25 | 2 | 2 | 7 | 6 | 1 | 0 | 4 | +5 | ||
| ALBA BerlinH | W90–85 | 16 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | -3 | |
| W87–77 | 11 | 0 | 1 | 0 | -9 | 0 | 0 | 2 | -15 | ||
| L73–87 | 30 | 9 | 0 | 6 | 12 | 1 | 0 | 1 | -7 | ||
| L90–96 | 21 | 12 | 0 | 2 | 8 | 1 | 0 | 3 | +8 | ||
| W89–80 | 23 | 14 | 2 | 3 | 13 | 0 | 0 | 3 | -2 | ||
| L70–78 | 16 | 0 | 1 | 3 | -5 | 0 | 0 | 0 | -13 | ||
| W92–69 | 23 | 12 | 3 | 1 | 11 | 0 | 0 | 2 | +16 |
Showing the newest 60 games.
| Season | Team | Games (started) | Minutes | Points | Rebounds | Assists | PIR | 3P % |
|---|---|---|---|---|---|---|---|---|
| 2026-27 · EuroLeague | 1 | 25.3 | 14.0 | 2.0 | 6.0 | 14.0 | 50.0% | |
| 2025-26 · EuroLeague | 31 | 24.1 | 11.5 | 2.4 | 3.9 | 11.0 | 38.5% | |
| 2024-25 · EuroLeague | 35 | 22.9 | 8.6 | 2.1 | 3.4 | 8.6 | 35.7% |