| # | Team | P | W | L | W% | PF | PA | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 100% | 119.0 | 101.0 | W | |
| 2 | 1 | 1 | 0 | 100% | 107.0 | 92.0 | W | |
| 3 | 1 | 1 | 0 | 100% | 84.0 | 77.0 | W | |
| 4 | 1 | 1 | 0 | 100% | 110.0 | 104.0 | W | |
| 5 | 1 | 1 | 0 | 100% | 105.0 | 100.0 | W | |
| 6 | 1 | 1 | 0 | 100% | 90.0 | 85.0 | W | |
| 7 | 1 | 1 | 0 | 100% | 89.0 | 87.0 | W | |
| 8 | 1 | 1 | 0 | 100% | 81.0 | 80.0 | W | |
| 9 | 1 | 1 | 0 | 100% | 98.0 | 97.0 | W | |
| 10 | 1 | 0 | 1 | 0% | 97.0 | 98.0 | L | |
| 11 | 1 | 0 | 1 | 0% | 80.0 | 81.0 | L | |
| 12 | 1 | 0 | 1 | 0% | 87.0 | 89.0 | L | |
| 13 | 1 | 0 | 1 | 0% | 85.0 | 90.0 | L | |
| 14 | 1 | 0 | 1 | 0% | 100.0 | 105.0 | L | |
| 15 | 1 | 0 | 1 | 0% | 104.0 | 110.0 | L | |
| 16 | 1 | 0 | 1 | 0% | 77.0 | 84.0 | L | |
| 17 | 1 | 0 | 1 | 0% | 92.0 | 107.0 | L | |
| 18 | 1 | 0 | 1 | 0% | 101.0 | 119.0 | L |
Ordered by win percentage, then points difference; play-off games are not included.
This league's player stats are not in yet.
Up next
Total points per game189.69 games
Home points96.8away 92.8
Home wins56%share of games the home team won
Overtime games0.0%share of games that went to overtime
Most points scored
- 1Barcelona119.0
- 2Breogán110.0
- 3Bilbao107.0
- 4Força Lleida105.0
- 5Joventut Badalona104.0