No pick was given for this game
No option met our rule for this game.
No pick was given for this game
No option met our rule for this game.
First half and quarters
The quarter analysis opens once the pick is out.
Shooting
Rebounds
Play
Neither team has a game played this season.
Breogán
| Player | MIN | PTS | REB | AST | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||||||
| Tevin Brown | 26 | 14 | 7 | 5 | |||||||||||||||
| Rasir Bolton | 22 | 17 | 0 | 7 | |||||||||||||||
| Danko Brankovic | 22 | 14 | 9 | 2 | |||||||||||||||
| Mihajlo Andric | 20 | 8 | 0 | 0 | |||||||||||||||
| Peris J. | 12 | 2 | 1 | 0 | |||||||||||||||
| Bench | |||||||||||||||||||
| Francisco Alonso | 27 | 14 | 3 | 5 | |||||||||||||||
| Mejia A. | 20 | 10 | 6 | 1 | |||||||||||||||
| Mavra D. | 18 | 16 | 1 | 2 | |||||||||||||||
| Aleksa Ilic | 18 | 11 | 3 | 0 | |||||||||||||||
| Aleksandar Aranitovic | 14 | 4 | 4 | 0 | |||||||||||||||
| Erik Quintela | 2 | 0 | 0 | 1 | |||||||||||||||
| Total | 110 | 34 | 23 | ||||||||||||||||
Swipe the table sideways to see the numbers.
Joventut Badalona
| Player | MIN | PTS | REB | AST | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||||||
| Kwan Cheatham | 27 | 9 | 7 | 1 | |||||||||||||||
| Ricky Rubio | 27 | 18 | 2 | 10 | |||||||||||||||
| Alejandro Reyes | 23 | 13 | 2 | 2 | |||||||||||||||
| Simon Birgander | 21 | 8 | 3 | 1 | |||||||||||||||
| Ellis B. | 20 | 11 | 3 | 0 | |||||||||||||||
| Bench | |||||||||||||||||||
| Nicolas Laprovittola | 24 | 22 | 6 | 4 | |||||||||||||||
| John Ndiaye Eli | 22 | 10 | 5 | 1 | |||||||||||||||
| Ludde Hakanson | 15 | 9 | 3 | 1 | |||||||||||||||
| Torre A. Torres De La | 12 | 4 | 0 | 0 | |||||||||||||||
| Gonzalez I. Nogues | 9 | 0 | 2 | 0 | |||||||||||||||
| Total | 104 | 33 | 20 | ||||||||||||||||
Swipe the table sideways to see the numbers.
| # | Team | P | W | L | W% | PF | PA | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 100% | 119.0 | 101.0 | W | |
| 2 | 1 | 1 | 0 | 100% | 107.0 | 92.0 | W | |
| 3 | 1 | 1 | 0 | 100% | 84.0 | 77.0 | W | |
| 4 | 1 | 1 | 0 | 100% | 110.0 | 104.0 | W | |
| 5 | 1 | 1 | 0 | 100% | 105.0 | 100.0 | W | |
| 6 | 1 | 1 | 0 | 100% | 90.0 | 85.0 | W | |
| 7 | 1 | 1 | 0 | 100% | 89.0 | 87.0 | W | |
| 8 | 1 | 1 | 0 | 100% | 81.0 | 80.0 | W | |
| 9 | 1 | 1 | 0 | 100% | 98.0 | 97.0 | W | |
| 10 | 1 | 0 | 1 | 0% | 97.0 | 98.0 | L | |
| 11 | 1 | 0 | 1 | 0% | 80.0 | 81.0 | L | |
| 12 | 1 | 0 | 1 | 0% | 87.0 | 89.0 | L | |
| 13 | 1 | 0 | 1 | 0% | 85.0 | 90.0 | L | |
| 14 | 1 | 0 | 1 | 0% | 100.0 | 105.0 | L | |
| 15 | 1 | 0 | 1 | 0% | 104.0 | 110.0 | L | |
| 16 | 1 | 0 | 1 | 0% | 77.0 | 84.0 | L | |
| 17 | 1 | 0 | 1 | 0% | 92.0 | 107.0 | L | |
| 18 | 1 | 0 | 1 | 0% | 101.0 | 119.0 | L |
Similar games
From the two teams' recent scoring, the expected total is 178.6 points and the margin for Breogán is -2.9.
In the past, 87 games with similar expectations ended like this:
- 24 Jun 26Barcelona 84–108 ValenciaLiga ACB
- 22 Jun 26Barcelona 80–88 ValenciaLiga ACB
- 14 Jun 26Joventut Badalona 75–87 ValenciaLiga ACB
- 13 Jun 26Tenerife 76–85 BarcelonaLiga ACB
- 6 Jun 26Murcia 76–100 BarcelonaLiga ACB
- 4 Jun 26Tenerife 83–118 Real MadridLiga ACB
Games with similar expectations: in the same league (EuroLeague and EuroCup together) over the last six seasons, where the expected total and margin from the two teams' scoring in their last 20 games were close to this game's. Only past scores are used, not model output.
Head-to-head
Breogán won 3 of the last 10 games between them (30%).
Recent games
Last games: 5 wins, 5 losses. Per game 94.8 points scored, 95.2 allowed; 190.0 in total.
| Date | Opponent | Result | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|
| H | L94–95 | |||||
| A | L83–101 | |||||
| H | W95–76 | |||||
| H | W114–87 | |||||
| A | W101–97 | |||||
| A | L84–112 | |||||
| H | W93–86 | |||||
| A | W99–94 | |||||
| H | L97–99 | |||||
| A | L88–105 |
Last games: 5 wins, 5 losses. Per game 87.5 points scored, 86.4 allowed; 173.9 in total.
| Date | Opponent | Result | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|
| H | L75–87 | |||||
| A | L76–90 | |||||
| A | L117–118OT | |||||
| A | W96–88 | |||||
| H | W82–63 | |||||
| A | L71–85 | |||||
| A | L77–82 | |||||
| H | W95–74 | |||||
| H | W86–79 | |||||
| A | W100–98OT |