No pick was given for this game
No option met our rule for this game.
No pick was given for this game
No option met our rule for this game.
First half and quarters
The quarter analysis opens once the pick is out.
Shooting
Rebounds
Play
Season comparison
From this season's games: home side 36, away side 34.
Barcelona
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | PIR | +/- | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||||||
| Jabari Parker | 32 | 25 | 8 | 2 | 1 | 0 | 2 | 2 | 27 | +7 | |||||||||
| Tomas Satoransky | 24 | 2 | 2 | 7 | 0 | 0 | 1 | 3 | 4 | +4 | |||||||||
| Kevin Punter | 22 | 7 | 1 | 1 | 2 | 0 | 2 | 4 | 1 | -4 | |||||||||
| Youssoupha Fall | 11 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 11 | +10 | |||||||||
| Justin Anderson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | |||||||||
| Bench | |||||||||||||||||||
| Alex Abrines | 21 | 12 | 4 | 0 | 1 | 0 | 0 | 2 | 17 | +10 | |||||||||
| Dario Brizuela | 20 | 15 | 0 | 4 | 0 | 0 | 0 | 1 | 20 | +14 | |||||||||
| Chimezie Metu | 18 | 8 | 5 | 1 | 0 | 1 | 0 | 1 | 8 | -4 | |||||||||
| Jan Vesely | 16 | 4 | 4 | 1 | 1 | 0 | 1 | 3 | 3 | -3 | |||||||||
| Juan Nunez | 16 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 6 | +5 | |||||||||
| Joel Parra | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 | +9 | |||||||||
| Willy Hernangomez | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Total | 82 | 30 | 18 | 6 | 1 | 7 | 20 | 93 | |||||||||||
Swipe the table sideways to see the numbers.
Panathinaikos
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | PIR | +/- | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||||||
| Cedi Osman | 34 | 14 | 5 | 0 | 2 | 0 | 0 | 2 | 20 | -12 | |||||||||
| Jerian Grant | 33 | 18 | 0 | 2 | 0 | 0 | 2 | 2 | 18 | -5 | |||||||||
| Juancho Hernangomez | 32 | 12 | 10 | 1 | 0 | 1 | 1 | 1 | 18 | -9 | |||||||||
| Kendrick Nunn | 31 | 7 | 6 | 5 | 1 | 0 | 5 | 5 | 1 | -12 | |||||||||
| Omer Yurtseven | 23 | 11 | 7 | 1 | 0 | 0 | 1 | 3 | 8 | +6 | |||||||||
| Bench | |||||||||||||||||||
| Kostas Sloukas | 20 | 5 | 1 | 4 | 1 | 0 | 3 | 4 | 2 | -4 | |||||||||
| Konstantinos Mitoglou | 13 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | -1 | -4 | |||||||||
| Wenyen Gabriel | 10 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | -11 | |||||||||
| Lorenzo Brown | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | +7 | |||||||||
| Ioannis Papapetrou | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | +1 | |||||||||
| Panagiotis Kalaitzakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |||||||||
| Alexandros Samodurov | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Total | 73 | 33 | 15 | 5 | 1 | 14 | 21 | 68 | |||||||||||
Swipe the table sideways to see the numbers.
| # | Team | P | W | L | W% | PF | PA | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 39 | 28 | 11 | 72% | 83.6 | 80.6 | WWWWW | |
| 2 | 40 | 28 | 12 | 70% | 86.0 | 81.5 | WLWLW | |
| 3 | 41 | 25 | 16 | 61% | 87.2 | 83.4 | WLWLL | |
| 4 | 41 | 25 | 16 | 61% | 85.8 | 82.7 | LLWWL | |
| 5 | 39 | 22 | 17 | 56% | 85.7 | 82.0 | LWLWL | |
| 6 | 39 | 22 | 17 | 56% | 87.6 | 84.7 | LLWWL | |
| 7 | 36 | 20 | 16 | 56% | 87.0 | 88.1 | WLLWL | |
| 8 | 40 | 22 | 18 | 55% | 84.2 | 82.1 | WLLWL | |
| 9 | 38 | 20 | 18 | 53% | 85.8 | 85.6 | WWLLL | |
| 10 | 35 | 18 | 17 | 51% | 83.1 | 81.6 | WLLLL | |
| 11 | 34 | 17 | 17 | 50% | 85.4 | 86.7 | LLLLW | |
| 12 | 34 | 16 | 18 | 47% | 81.8 | 80.1 | LWLLL | |
| 13 | 34 | 15 | 19 | 44% | 77.4 | 79.0 | LLLWL | |
| 14 | 34 | 14 | 20 | 41% | 82.6 | 83.6 | WLLWL | |
| 15 | 34 | 13 | 21 | 38% | 80.9 | 85.3 | LWWLL | |
| 16 | 34 | 11 | 23 | 32% | 85.9 | 89.8 | WLLWL | |
| 17 | 34 | 9 | 25 | 26% | 79.2 | 83.7 | LLWWL | |
| 18 | ALBA Berlin | 34 | 5 | 29 | 15% | 78.7 | 91.3 | LLLLL |
Play-offsPlay-in
Similar games
From the two teams' recent scoring, the expected total is 170.2 points and the margin for Barcelona is -1.8.
In the past, 100 games with similar expectations ended like this:
- 15 Jan 25Buducnost 84–83 Hapoel Tel AvivEuroCup
- 14 Jan 25Paris 88–84 Anadolu EfesEuroLeague
- 14 Jan 25Trento 86–71 UlmEuroCup
- 14 Jan 25Beşiktaş 79–77 BC WolvesEuroCup
- 9 Jan 25Maccabi Tel Aviv 74–107 Olimpia MilanoEuroLeague
- 8 Jan 25Joventut Badalona 93–70 BeşiktaşEuroCup
Games with similar expectations: in the same league (EuroLeague and EuroCup together) over the last six seasons, where the expected total and margin from the two teams' scoring in their last 20 games were close to this game's. Only past scores are used, not model output.
Head-to-head
Barcelona won 8 of the last 10 games between them (80%).
Recent games
Last games: 5 wins, 5 losses. Per game 86.6 points scored, 79.8 allowed; 166.4 in total.
| Date | Opponent | Result | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|
| A | W77–74 | |||||
| A | W98–84 | |||||
| A | L90–91 | |||||
| H | L90–91OT | |||||
| A | W90–79 | |||||
| A | L71–73 | |||||
| H | L74–78 | |||||
| H | W105–79 | |||||
| A | L81–86 | |||||
| H | W90–63 |
Last games: 10 wins, 0 losses. Per game 100.4 points scored, 76.1 allowed; 176.5 in total.
| Date | Opponent | Result | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|
| A | W103–80 | |||||
| H | W96–84 | |||||
| H | W100–81 | |||||
| H | W111–90 | |||||
| H | W96–72 | |||||
| A | W80–69 | |||||
| H | W126–74 | |||||
| H | W104–69 | |||||
| H | W103–74 | |||||
| ALavrio | W85–68 |