2025-26 · EuroLeague
Games (started)39 (13)
Minutes13.5
Points5.6
Rebounds3.8
Assists0.5
PIR7.0
Steals0.3
Blocks0.4
Turnovers1.1
+/--1.5
Per-game averages over the games he played. PIR, steals, blocks and turnovers exist only for the leagues whose data carries them (EuroLeague, EuroCup).
Shooting
2-pointers51.7%
74-143 (made-attempted)
3-pointers25.0%
1-4 (made-attempted)
Free throws65.7%
67-102 (made-attempted)
From the field, 75-147, 51.0%
| Date | Opponent | Result | Minutes | Points | Rebounds | Assists | PIR | Steals | Blocks | Turnovers | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L70–79 | 11 | 2 | 4 | 2 | 7 | 0 | 1 | 2 | -8 | ||
| W80–72 | 12 | 7 | 4 | 0 | 10 | 0 | 1 | 0 | -6 | ||
| L86–93 | 13 | 8 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | ||
| L79–93 | 15 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | +7 | ||
| L71–83 | 9 | 4 | 1 | 1 | 6 | 1 | 1 | 1 | +4 | ||
| W92–88 | 13 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | ||
| W78–71 | 10 | 4 | 2 | 0 | 4 | 0 | 0 | 2 | -4 | ||
| W66–62 | 9 | 2 | 0 | 2 | -2 | 0 | 0 | 1 | -5 | ||
| L75–80 | 17 | 4 | 3 | 1 | 2 | 1 | 0 | 4 | -7 | ||
| L84–87 | 14 | 6 | 3 | 0 | 7 | 0 | 0 | 0 | -11 | ||
| L80–85 | 6 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | -7 | ||
| L74–85 | 22 | 7 | 8 | 2 | 14 | 3 | 0 | 1 | -10 | ||
| W97–91 | 6 | 0 | 2 | 0 | -1 | 0 | 0 | 1 | -7 | ||
| L78–82 | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 1 | -2 | ||
| L75–87 | 12 | 0 | 1 | 0 | -3 | 0 | 0 | 1 | -3 | ||
| W98–91 | 14 | 3 | 3 | 1 | 6 | 0 | 0 | 1 | +1 | ||
| W91–89 | 16 | 4 | 4 | 1 | 6 | 2 | 0 | 1 | -7 | ||
| L61–80 | 11 | 6 | 3 | 0 | 3 | 0 | 0 | 1 | -5 | ||
| W88–70 | 15 | 16 | 8 | 1 | 22 | 0 | 0 | 0 | -5 | ||
| W93–83 | 22 | 10 | 10 | 1 | 22 | 1 | 3 | 3 | +6 | ||
| L74–90 | 19 | 7 | 3 | 0 | 8 | 0 | 0 | 0 | -11 | ||
| L71–72 | 15 | 4 | 9 | 0 | 8 | 0 | 0 | 2 | -2 | ||
| W134–124 | 34 | 12 | 8 | 0 | 17 | 0 | 2 | 1 | +7 | ||
| W85–69 | 20 | 13 | 6 | 2 | 21 | 2 | 0 | 1 | +10 | ||
| W98–85 | 12 | 3 | 6 | 0 | 4 | 0 | 0 | 0 | -4 | ||
| W89–79 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -8 | ||
| W88–78 | 12 | 5 | 6 | 0 | 9 | 0 | 0 | 0 | +7 | ||
| L73–74 | 12 | 10 | 5 | 1 | 15 | 0 | 0 | 1 | +7 | ||
| W88–81 | 15 | 7 | 3 | 0 | 9 | 0 | 1 | 1 | -9 | ||
| W75–74 | 16 | 10 | 3 | 0 | 8 | 0 | 0 | 1 | +10 | ||
| L92–101 | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | +1 | ||
| W78–76 | 15 | 3 | 3 | 2 | 1 | 1 | 0 | 2 | -6 | ||
| W74–72 | 10 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | -5 | ||
| L73–88 | 9 | 2 | 1 | 0 | -3 | 0 | 0 | 0 | -2 | ||
| L78–83 | 13 | 2 | 4 | 0 | -3 | 0 | 1 | 0 | -6 | ||
| W92–71 | 14 | 19 | 7 | 0 | 27 | 0 | 1 | 2 | +14 | ||
| W108–102 | 18 | 11 | 6 | 0 | 14 | 0 | 1 | 2 | -1 | ||
| W103–96 | 19 | 13 | 7 | 1 | 17 | 1 | 0 | 3 | +12 | ||
| L87–103 | 12 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | -2 | ||
| L84–85 | 23 | 16 | 3 | 0 | 15 | 0 | 0 | 3 | 0 | ||
| W79–72 | 22 | 6 | 3 | 1 | 15 | 0 | 0 | 0 | +7 | ||
| W100–89 | 28 | 19 | 10 | 0 | 31 | 1 | 0 | 0 | +9 | ||
| L79–92 | 12 | 8 | 2 | 0 | 12 | 0 | 0 | 0 | -6 | ||
| L80–97 | 6 | 3 | 1 | 0 | -1 | 0 | 0 | 2 | -8 | ||
| W91–87 | 19 | 9 | 7 | 0 | 12 | 2 | 0 | 1 | -5 | ||
| W83–75 | 24 | 10 | 5 | 3 | 15 | 0 | 1 | 3 | +14 | ||
| W98–88 | 22 | 3 | 4 | 2 | 0 | 1 | 0 | 3 | -1 | ||
| L101–102 | 27 | 13 | 14 | 0 | 24 | 0 | 0 | 3 | +15 | ||
| W82–70 | 16 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | +8 | ||
| W87–80 | 16 | 2 | 8 | 1 | 9 | 1 | 0 | 1 | +9 | ||
| ALBA BerlinA | W99–85 | 24 | 15 | 4 | 0 | 14 | 2 | 0 | 3 | +9 | |
| L91–96 | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | -3 | ||
| L88–90 | 9 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | +2 | ||
| W100–71 | 21 | 14 | 7 | 0 | 23 | 1 | 0 | 0 | +19 | ||
| L86–88 | 20 | 11 | 5 | 0 | 12 | 0 | 0 | 1 | -6 | ||
| L94–100 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | -1 | ||
| W90–79 | 21 | 23 | 10 | 0 | 30 | 1 | 0 | 1 | +11 | ||
| L74–78 | 15 | 7 | 3 | 0 | 15 | 3 | 0 | 0 | -3 | ||
| L81–86 | 15 | 14 | 3 | 0 | 19 | 1 | 2 | 0 | +8 | ||
| W90–63 | 16 | 4 | 5 | 0 | 6 | 1 | 0 | 1 | +10 |
Showing the newest 60 games.
| Season | Team | Games (started) | Minutes | Points | Rebounds | Assists | PIR | 3P % |
|---|---|---|---|---|---|---|---|---|
| 2025-26 · EuroLeague | 39 | 13.5 | 5.6 | 3.8 | 0.5 | 7.0 | 25.0% | |
| 2024-25 · EuroLeague | 34 | 15.8 | 8.2 | 4.1 | 0.5 | 10.8 | 0.0% |