No pick was given for this game
No option met our rule for this game.
No pick was given for this game
No option met our rule for this game.
First half and quarters
The quarter analysis opens once the pick is out.
Shooting
Rebounds
Play
Season comparison
From this season's games: home side 55, away side 32.
Baskonia
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | PIR | +/- | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||||||
| Gytis Radzevicius | 23 | 12 | 2 | 1 | 0 | 0 | 1 | 3 | 11 | -4 | |||||||||
| Mamadi Diakite | 22 | 15 | 3 | 4 | 0 | 1 | 2 | 3 | 16 | +2 | |||||||||
| Trent Forrest | 20 | 22 | 1 | 4 | 0 | 0 | 1 | 2 | 29 | -3 | |||||||||
| Rodions Kurucs | 15 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | -1 | |||||||||
| Rafa Villar | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -17 | |||||||||
| Bench | |||||||||||||||||||
| Markquis Nowell | 23 | 3 | 1 | 5 | 2 | 0 | 1 | 3 | 6 | +14 | |||||||||
| Clement Frisch | 22 | 10 | 2 | 0 | 1 | 0 | 0 | 3 | 12 | +10 | |||||||||
| Eugene Omoruyi | 20 | 11 | 4 | 2 | 2 | 0 | 2 | 1 | 15 | +14 | |||||||||
| Timothe Luwawu-Cabarrot | 18 | 13 | 2 | 0 | 2 | 0 | 1 | 3 | 11 | +11 | |||||||||
| Kobi Simmons | 16 | 14 | 1 | 2 | 2 | 0 | 0 | 2 | 17 | +18 | |||||||||
| Matteo Spagnolo | 13 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 7 | +8 | |||||||||
| Vit Hrabar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -7 | |||||||||
| Total | 118 | 20 | 21 | 9 | 1 | 8 | 23 | 133 | |||||||||||
Swipe the table sideways to see the numbers.
Hapoel Tel Aviv
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | PIR | +/- | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||||||
| Elijah Bryant | 31 | 26 | 5 | 3 | 2 | 0 | 7 | 4 | 31 | +2 | |||||||||
| Dan Oturu | 27 | 21 | 4 | 2 | 0 | 0 | 2 | 3 | 24 | -8 | |||||||||
| Ish Wainright | 26 | 3 | 4 | 0 | 1 | 0 | 0 | 5 | 3 | -9 | |||||||||
| Collin Malcolm | 24 | 6 | 2 | 0 | 1 | 0 | 0 | 3 | 6 | +2 | |||||||||
| Vasilije Micic | 13 | 8 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | +5 | |||||||||
| Bench | |||||||||||||||||||
| Chris Jones | 25 | 13 | 1 | 7 | 0 | 0 | 3 | 1 | 16 | -3 | |||||||||
| Antonio Blakeney | 20 | 19 | 3 | 1 | 0 | 0 | 2 | 1 | 14 | -15 | |||||||||
| Kessler Edwards | 13 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | -2 | |||||||||
| Levi Randolph | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -4 | |||||||||
| Johnathan Motley | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | -5 | |||||||||
| Yam Madar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | |||||||||
| Bar Timor | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Total | 109 | 24 | 15 | 4 | 0 | 16 | 25 | 108 | |||||||||||
Swipe the table sideways to see the numbers.
| # | Team | P | W | L | W% | PF | PA | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 43 | 31 | 12 | 72% | 90.5 | 82.4 | WWWWW | |
| 2 | 44 | 28 | 16 | 64% | 88.1 | 83.0 | WLWWL | |
| 3 | 44 | 28 | 16 | 64% | 90.4 | 86.3 | LWWWL | |
| 4 | 43 | 27 | 16 | 63% | 81.9 | 80.5 | WWLWL | |
| 5 | 42 | 24 | 18 | 57% | 87.0 | 83.2 | WLLWL | |
| 6 | 42 | 24 | 18 | 57% | 87.3 | 85.4 | LLLWL | |
| 7 | 44 | 25 | 19 | 57% | 86.7 | 85.0 | WWLLL | |
| 8 | 40 | 22 | 18 | 55% | 84.3 | 83.5 | LLWWL | |
| 9 | 39 | 21 | 18 | 54% | 87.2 | 86.1 | LWWLL | |
| 10 | 43 | 23 | 20 | 53% | 88.7 | 87.2 | LWLLL | |
| 11 | 38 | 19 | 19 | 50% | 88.1 | 88.0 | LWWLL | |
| 12 | 38 | 18 | 20 | 47% | 90.1 | 92.7 | WLLLL | |
| 13 | 38 | 17 | 21 | 45% | 86.1 | 87.2 | WLLLL | |
| 14 | 38 | 17 | 21 | 45% | 80.8 | 83.7 | WWWWL | |
| 15 | 38 | 16 | 22 | 42% | 81.6 | 86.6 | WWLLW | |
| 16 | 38 | 15 | 23 | 39% | 90.1 | 90.9 | WWLWL | |
| 17 | 38 | 14 | 24 | 37% | 81.8 | 86.4 | LLLLW | |
| 18 | 38 | 13 | 25 | 34% | 88.3 | 93.1 | WWWWL | |
| 19 | 38 | 12 | 26 | 32% | 80.1 | 84.3 | LLWWL | |
| 20 | 38 | 8 | 30 | 21% | 79.3 | 86.6 | LLLLL |
Play-offsPlay-in
Similar games
From the two teams' recent scoring, the expected total is 175.2 points and the margin for Baskonia is -4.0.
In the past, 100 games with similar expectations ended like this:
- 27 Mar 26Panathinaikos 107–97 MonacoEuroLeague
- 25 Mar 26Baskonia 100–108 Crvena ZvezdaEuroLeague
- 24 Mar 26Maccabi Tel Aviv 94–89 FenerbahçeEuroLeague
- 20 Mar 26Lyon-Villeurbanne 85–89 Maccabi Tel AvivEuroLeague
- 20 Mar 26Žalgiris 87–85 Real MadridEuroLeague
- 19 Mar 26Bayern Münih 74–87 DubaiEuroLeague
Games with similar expectations: in the same league (EuroLeague and EuroCup together) over the last six seasons, where the expected total and margin from the two teams' scoring in their last 20 games were close to this game's. Only past scores are used, not model output.
Head-to-head
Baskonia won 0 of the last 1 games between them (0%).
Recent games
Last games: 3 wins, 7 losses. Per game 88.5 points scored, 95.2 allowed; 183.7 in total.
| Date | Opponent | Result | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|
| H | L100–108OT | |||||
| H | W94–81 | |||||
| A | L80–90 | |||||
| A | L96–107 | |||||
| A | L94–100 | |||||
| H | W93–90 | |||||
| H | L81–97 | |||||
| H | L79–108 | |||||
| A | W76–69 | |||||
| A | L92–102 |
Last games: 4 wins, 6 losses. Per game 87.8 points scored, 89.3 allowed; 177.1 in total.
| Date | Opponent | Result | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|
| A | L83–92 | |||||
| H | W109–91 | |||||
| H | W93–82 | |||||
| A | W80–75 | |||||
| H | W92–86 | |||||
| A | L82–93 | |||||
| H | L99–104OT | |||||
| A | L75–87 | |||||
| H | L64–79 | |||||
| A | L101–104OT |