2026-27 · EuroLeague
Games (started)2 (1)
Minutes17.0
Points3.5
Rebounds3.0
Assists0.5
PIR5.0
Steals1.5
Blocks1.0
Turnovers1.0
+/--5.5
Per-game averages over the games he played. PIR, steals, blocks and turnovers exist only for the leagues whose data carries them (EuroLeague, EuroCup).
Shooting
2-pointers25.0%
1-4 (made-attempted)
3-pointers20.0%
1-5 (made-attempted)
Free throws100.0%
2-2 (made-attempted)
From the field, 2-9, 22.2%
| Date | Opponent | Result | Minutes | Points | Rebounds | Assists | PIR | Steals | Blocks | Turnovers | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W81–80 | 17 | 5 | 2 | 0 | 6 | 1 | 1 | 0 | -7 | ||
| L84–86 | 17 | 2 | 4 | 1 | 4 | 2 | 1 | 2 | -4 | ||
| L81–87 | 21 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | -6 | ||
| W76–69 | 11 | 2 | 2 | 0 | -2 | 0 | 0 | 1 | -5 | ||
| L75–102 | 30 | 6 | 2 | 0 | -1 | 0 | 0 | 0 | -12 | ||
| L82–86 | 22 | 6 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | ||
| L85–105 | 12 | 2 | 4 | 0 | -1 | 0 | 0 | 0 | -18 | ||
| W99–88 | 14 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | +3 | ||
| L85–89 | 14 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | +5 | ||
| W95–80 | 17 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | +14 | ||
| W92–88 | 22 | 4 | 4 | 3 | 10 | 0 | 0 | 0 | -6 | ||
| L109–118 | 26 | 3 | 4 | 0 | 3 | 1 | 0 | 0 | -9 | ||
| L83–92 | 17 | 5 | 0 | 1 | 5 | 1 | 0 | 0 | -6 | ||
| W109–91 | 19 | 6 | 2 | 3 | 11 | 3 | 0 | 0 | +22 | ||
| W93–82 | 32 | 9 | 7 | 2 | 17 | 3 | 0 | 1 | +3 | ||
| W80–75 | 15 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | -9 | ||
| W92–86 | 22 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | +9 | ||
| L82–93 | 24 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | -9 | ||
| L99–104 | 20 | 7 | 2 | 0 | 5 | 0 | 0 | 1 | -3 | ||
| L75–87 | 32 | 15 | 2 | 0 | 11 | 1 | 1 | 0 | -13 | ||
| L64–79 | 22 | 0 | 5 | 1 | -1 | 1 | 0 | 2 | -5 | ||
| L101–104 | 32 | 5 | 5 | 4 | 11 | 3 | 0 | 1 | -1 | ||
| W71–66 | 31 | 13 | 4 | 2 | 11 | 1 | 0 | 1 | +3 | ||
| W81–73 | 23 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | +8 | ||
| W85–60 | 10 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | -2 | ||
| L80–93 | 33 | 9 | 3 | 6 | 16 | 2 | 0 | 0 | -11 | ||
| W82–72 | 28 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | +21 | ||
| L82–93 | 9 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | -14 | ||
| W84–78 | 24 | 5 | 0 | 0 | -1 | 0 | 0 | 0 | -6 | ||
| W79–74 | 35 | 0 | 2 | 1 | 4 | 4 | 0 | 0 | +6 | ||
| W87–80 | 30 | 8 | 3 | 1 | 10 | 3 | 0 | 1 | +11 | ||
| L74–75 | 26 | 6 | 0 | 1 | 5 | 0 | 0 | 0 | -6 | ||
| W105–83 | 24 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | +29 | ||
| L68–74 | 21 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | -1 | ||
| W114–89 | 29 | 2 | 3 | 3 | 4 | 1 | 1 | 0 | +24 | ||
| W109–97 | 24 | 8 | 6 | 1 | 9 | 0 | 0 | 0 | +12 | ||
| L58–62 | 23 | 3 | 1 | 0 | -2 | 0 | 0 | 0 | -11 | ||
| W97–84 | 30 | 11 | 2 | 2 | 9 | 0 | 0 | 1 | +9 | ||
| W85–77 | 16 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | +9 | ||
| W89–88 | 19 | 2 | 3 | 1 | -2 | 0 | 0 | 0 | +3 | ||
| W100–93 | 25 | 3 | 5 | 2 | 8 | 0 | 0 | 0 | +20 | ||
| L90–103 | 21 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | -8 | ||
| W87–81 | 30 | 11 | 5 | 1 | 15 | 0 | 0 | 0 | +19 | ||
| W103–87 | 31 | 8 | 4 | 0 | 12 | 3 | 1 | 0 | +12 | ||
| W103–94 | 18 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | +1 | ||
| W74–65 | 26 | 7 | 4 | 4 | 13 | 1 | 0 | 1 | +7 | ||
| W94–92 | 12 | 6 | 1 | 1 | 6 | 1 | 0 | 0 | -1 | ||
| W96–91 | 22 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | +7 | ||
| L82–91 | 28 | 2 | 6 | 2 | 5 | 1 | 0 | 1 | +4 | ||
| W67–61 | 18 | 5 | 4 | 3 | 5 | 1 | 0 | 0 | +1 | ||
| W97–90 | 30 | 6 | 6 | 4 | 12 | 2 | 0 | 1 | +13 | ||
| W91–72 | 30 | 8 | 8 | 2 | 15 | 2 | 0 | 0 | +20 | ||
| W84–77 | 12 | 5 | 2 | 0 | 6 | 0 | 0 | 0 | -3 | ||
| L83–84 | 27 | 9 | 3 | 3 | 12 | 2 | 2 | 2 | +3 | ||
| W89–68 | 22 | 0 | 4 | 1 | 2 | 2 | 0 | 1 | +9 | ||
| W87–64 | 22 | 6 | 3 | 0 | 7 | 2 | 0 | 2 | +19 | ||
| W109–101 | 15 | 5 | 1 | 0 | 2 | 1 | 0 | 1 | +1 | ||
| BC WolvesA | L100–104 | 18 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | +5 | |
| W95–70 | 17 | 6 | 4 | 1 | 10 | 1 | 0 | 0 | +7 | ||
| L80–82 | 23 | 6 | 2 | 0 | 3 | 0 | 1 | 1 | +2 |
Showing the newest 60 games.
| Season | Team | Games (started) | Minutes | Points | Rebounds | Assists | PIR | 3P % |
|---|---|---|---|---|---|---|---|---|
| 2026-27 · EuroLeague | 2 | 17.0 | 3.5 | 3.0 | 0.5 | 5.0 | 20.0% | |
| 2025-26 · EuroLeague | 42 | 23.0 | 4.2 | 2.6 | 1.1 | 4.2 | 29.7% | |
| 2024-25 · EuroCup | 24 | 23.0 | 5.5 | 3.4 | 1.6 | 7.1 | 30.2% |