No pick was given for this game
No option met our rule for this game.
No pick was given for this game
No option met our rule for this game.
First half and quarters
The quarter analysis opens once the pick is out.
Shooting
Rebounds
Play
Season comparison
From this season's games: home side 10, away side 8.
Fenerbahçe
| Player | MIN | PTS | REB | AST | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||||||
| Tarik Biberovic | 25 | 14 | 4 | 2 | |||||||||||||||
| Bacot A. | 20 | 9 | 3 | 2 | |||||||||||||||
| Mikael Jantunen | 17 | 6 | 3 | 1 | |||||||||||||||
| Devon Hall | 16 | 8 | 4 | 3 | |||||||||||||||
| Melih Mahmutoglu | 15 | 5 | 1 | 1 | |||||||||||||||
| Bench | |||||||||||||||||||
| James Birsen | 21 | 12 | 4 | 1 | |||||||||||||||
| Onuralp Bitim | 19 | 12 | 4 | 1 | |||||||||||||||
| Scottie Wilbekin | 17 | 9 | 1 | 3 | |||||||||||||||
| Talen Horton-Tucker | 16 | 11 | 1 | 4 | |||||||||||||||
| Nicolo Melli | 11 | 0 | 4 | 1 | |||||||||||||||
| Eksioglu M. | 11 | 3 | 1 | 1 | |||||||||||||||
| Khem Birch | 9 | 0 | 2 | 1 | |||||||||||||||
| Total | 89 | 32 | 21 | ||||||||||||||||
Swipe the table sideways to see the numbers.
Türk Telekom
| Player | MIN | PTS | REB | AST | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||||||
| Kyle Alexander | 25 | 13 | 3 | 2 | |||||||||||||||
| Ozdemiroglu D. | 24 | 11 | 1 | 5 | |||||||||||||||
| Jordan Usher | 23 | 8 | 4 | 0 | |||||||||||||||
| Marko Simonovic | 21 | 4 | 4 | 2 | |||||||||||||||
| Jaleen Smith | 21 | 13 | 0 | 0 | |||||||||||||||
| Bench | |||||||||||||||||||
| Kyle Allman | 27 | 21 | 2 | 4 | |||||||||||||||
| Kris Bankston | 23 | 9 | 7 | 0 | |||||||||||||||
| DeVoe M. | 13 | 3 | 0 | 3 | |||||||||||||||
| Berkan Durmaz | 12 | 0 | 0 | 0 | |||||||||||||||
| Gultekin Y. | 10 | 2 | 0 | 1 | |||||||||||||||
| Total | 84 | 21 | 17 | ||||||||||||||||
Swipe the table sideways to see the numbers.
| # | Team | P | W | L | W% | PF | PA | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 33 | 7 | 83% | 87.3 | 79.2 | WLWWW | |
| 2 | 42 | 31 | 11 | 74% | 84.9 | 78.2 | WWLLL | |
| 3 | 37 | 25 | 12 | 68% | 83.8 | 78.4 | LWWLL | |
| 4 | 36 | 23 | 13 | 64% | 87.2 | 81.1 | WLLWL | |
| 5 | 32 | 20 | 12 | 63% | 86.1 | 81.2 | LWLLL | |
| 6 | 32 | 19 | 13 | 59% | 85.3 | 82.6 | WLWLL | |
| 7 | 33 | 18 | 15 | 55% | 85.0 | 83.9 | LWLWL | |
| 8 | 32 | 17 | 15 | 53% | 80.8 | 79.3 | LLWLL | |
| 9 | 30 | 12 | 18 | 40% | 83.9 | 85.3 | LLLWW | |
| 10 | 30 | 12 | 18 | 40% | 81.6 | 86.4 | LLWWL | |
| 11 | 30 | 11 | 19 | 37% | 81.9 | 86.0 | WLLWW | |
| 12 | 30 | 10 | 20 | 33% | 81.4 | 88.4 | LWWWL | |
| 13 | 30 | 9 | 21 | 30% | 84.6 | 88.3 | LLLLL | |
| 14 | 30 | 9 | 21 | 30% | 80.0 | 87.1 | WWLLL | |
| 15 | 30 | 9 | 21 | 30% | 80.3 | 87.6 | WWWLW | |
| 16 | 30 | 4 | 26 | 13% | 80.7 | 90.3 | LLLLL |
Similar games
From the two teams' recent scoring, the expected total is 164.5 points and the margin for Fenerbahçe is +3.6.
In the past, 100 games with similar expectations ended like this:
- 6 Oct 25Fenerbahçe 105–83 Aliağa PetkimTurkish Basketball Super League
- 2 Jun 25Fenerbahçe 101–94 Türk TelekomTurkish Basketball Super League
- 29 May 25Fenerbahçe 89–68 Türk TelekomTurkish Basketball Super League
- 19 May 25Bahçeşehir Koleji 112–76 MerkezefendiTurkish Basketball Super League
- 26 Apr 25Bahçeşehir Koleji 79–74 Türk TelekomTurkish Basketball Super League
- 9 Apr 25Bahçeşehir Koleji 77–75 Aliağa PetkimTurkish Basketball Super League
Games with similar expectations: in the same league (EuroLeague and EuroCup together) over the last six seasons, where the expected total and margin from the two teams' scoring in their last 20 games were close to this game's. Only past scores are used, not model output.
Head-to-head
Fenerbahçe won 6 of the last 10 games between them (60%).
Recent games
Last games: 6 wins, 4 losses. Per game 84.9 points scored, 79.4 allowed; 164.3 in total.
| Date | Opponent | Result | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|
| A | W79–69 | |||||
| A | W85–76 | |||||
| H | W88–73 | |||||
| H | L69–93 | |||||
| H | W87–73 | |||||
| H | L81–86 | |||||
| H | W105–83 | |||||
| A | L81–84 | |||||
| H | W96–77 | |||||
| A | L78–80 |
Last games: 4 wins, 6 losses. Per game 83.9 points scored, 81.9 allowed; 165.8 in total.
| Date | Opponent | Result | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|
| A | W80–60 | |||||
| H | W85–61 | |||||
| H | W79–72 | |||||
| A | L73–85 | |||||
| A | L80–88 | |||||
| H | L98–102 | |||||
| H | L93–96 | |||||
| A | L72–77 | |||||
| A | L94–101 | |||||
| H | W85–77OT |