No pick was given for this game
No option met our rule for this game.
No pick was given for this game
No option met our rule for this game.
First half and quarters
The quarter analysis opens once the pick is out.
Shooting
Rebounds
Play
Season comparison
From this season's games: home side 1, away side 1.
Pärnu
| Player | MIN | PTS | REB | AST | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||||||
| Hendrik Eelmae | 34 | 13 | 6 | 4 | |||||||||||||||
| Mihkel Kirves | 32 | 16 | 10 | 4 | |||||||||||||||
| Sidorov I. | 28 | 14 | 3 | 4 | |||||||||||||||
| Dubults K. | 27 | 13 | 9 | 0 | |||||||||||||||
| Heinonen J. | 19 | 0 | 2 | 2 | |||||||||||||||
| Bench | |||||||||||||||||||
| Jones J. C. | 31 | 12 | 2 | 4 | |||||||||||||||
| Tsartsidze T. | 16 | 2 | 5 | 0 | |||||||||||||||
| Hermet R. | 8 | 0 | 2 | 0 | |||||||||||||||
| Lootus K. | 5 | 3 | 0 | 0 | |||||||||||||||
| Total | 73 | 39 | 18 | ||||||||||||||||
Swipe the table sideways to see the numbers.
Neftchi IK
| Player | MIN | PTS | REB | AST | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||||||
| Rob Howard | 36 | 12 | 14 | 3 | |||||||||||||||
| Hawkins E. | 35 | 18 | 5 | 8 | |||||||||||||||
| Pryce S. | 34 | 9 | 2 | 2 | |||||||||||||||
| Milic Starovlah | 30 | 4 | 3 | 0 | |||||||||||||||
| Hicks Z. | 27 | 11 | 4 | 2 | |||||||||||||||
| Bench | |||||||||||||||||||
| Turgut U. | 20 | 3 | 2 | 0 | |||||||||||||||
| Stepanovic A. | 13 | 4 | 3 | 1 | |||||||||||||||
| Akbarov J. | 4 | 0 | 0 | 0 | |||||||||||||||
| Total | 61 | 33 | 16 | ||||||||||||||||
Swipe the table sideways to see the numbers.
| # | Team | P | W | L | W% | PF | PA | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 100% | 100.5 | 70.5 | WW | |
| 2 | 2 | 2 | 0 | 100% | 100.5 | 74.0 | WW | |
| 3 | 2 | 1 | 1 | 50% | 70.5 | 70.0 | WL | |
| 4 | 2 | 1 | 1 | 50% | 70.0 | 70.5 | LW | |
| 5 | 2 | 0 | 2 | 0% | 74.0 | 100.5 | LL | |
| 6 | 2 | 0 | 2 | 0% | 70.5 | 100.5 | LL |
Similar games
From the two teams' recent scoring, the expected total is 161.4 points and the margin for Pärnu is -4.9.
In the past, 77 games with similar expectations ended like this:
- 22 Apr 26PAOK 79–73 BilbaoFIBA Europe Cup
- 1 Apr 26PAOK 79–73 MurciaFIBA Europe Cup
- 11 Mar 26Aliağa Petkim 69–77 BilbaoFIBA Europe Cup
- 11 Mar 26Szombathely 81–66 KK BosnaFIBA Europe Cup
- 11 Feb 26Cedevita Junior 100–107 CSM OradeaFIBA Europe Cup
- 11 Feb 26Rostock 82–89 MurciaFIBA Europe Cup
Games with similar expectations: in the same league (EuroLeague and EuroCup together) over the last six seasons, where the expected total and margin from the two teams' scoring in their last 20 games were close to this game's. Only past scores are used, not model output.
Head-to-head
Pärnu won 0 of the last 1 games between them (0%).
Recent games
Last games: 1 wins, 9 losses. Per game 68.6 points scored, 79.9 allowed; 148.5 in total.
| Date | Opponent | Result | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|
| A | L67–80 | |||||
| H | L69–81 | |||||
| A | L75–83 | |||||
| ASpojnia Stargard | L59–83 | |||||
| A | L67–85 | |||||
| HArges Pitesti | W73–70 | |||||
| HSpojnia Stargard | L72–89 | |||||
| H | L72–84 | |||||
| AArges Pitesti | L65–67 | |||||
| A | L67–77 |
Last games: 4 wins, 3 losses. Per game 86.0 points scored, 85.6 allowed; 171.6 in total.
| Date | Opponent | Result | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|
| H | W80–67 | |||||
| H | L86–95 | |||||
| A | L82–88 | |||||
| H | W92–87 | |||||
| A | W104–86 | |||||
| H | W95–84OT | |||||
| A | L63–92 |