2026-27 · EuroLeague
Games (started)2 (2)
Minutes24.7
Points13.5
Rebounds1.0
Assists1.0
PIR12.0
Steals0.0
Blocks0.0
Turnovers0.5
+/--6.5
Per-game averages over the games he played. PIR, steals, blocks and turnovers exist only for the leagues whose data carries them (EuroLeague, EuroCup).
Shooting
2-pointers80.0%
4-5 (made-attempted)
3-pointers55.6%
5-9 (made-attempted)
Free throws80.0%
4-5 (made-attempted)
From the field, 9-14, 64.3%
| Date | Opponent | Result | Minutes | Points | Rebounds | Assists | PIR | Steals | Blocks | Turnovers | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L76–100 | 22 | 8 | 0 | 0 | 5 | 0 | 0 | 1 | -19 | ||
| W86–84 | 28 | 19 | 2 | 2 | 19 | 0 | 0 | 0 | +6 | ||
| L69–95 | 24 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | -17 | ||
| W94–84 | 28 | 19 | 2 | 6 | 20 | 1 | 0 | 1 | +16 | ||
| W85–80 | 31 | 11 | 2 | 9 | 11 | 1 | 0 | 1 | +5 | ||
| W85–76 | 27 | 14 | 4 | 4 | 15 | 0 | 0 | 1 | +3 | ||
| W93–83 | 26 | 15 | 3 | 1 | 17 | 1 | 0 | 0 | +2 | ||
| L71–78 | 21 | 2 | 1 | 0 | -7 | 0 | 0 | 3 | -14 | ||
| L74–87 | 28 | 10 | 1 | 3 | 3 | 1 | 0 | 3 | -15 | ||
| L80–81 | 30 | 13 | 4 | 2 | 14 | 0 | 0 | 1 | -1 | ||
| W85–80 | 26 | 16 | 3 | 0 | 12 | 0 | 0 | 1 | -2 | ||
| L106–111 | 36 | 33 | 2 | 3 | 25 | 0 | 0 | 5 | -9 | ||
| W91–82 | 33 | 19 | 3 | 4 | 19 | 0 | 0 | 1 | +11 | ||
| W81–75 | 32 | 26 | 3 | 2 | 23 | 1 | 0 | 2 | -2 | ||
| W79–64 | 23 | 13 | 3 | 2 | 9 | 0 | 1 | 3 | +15 | ||
| W93–89 | 28 | 12 | 3 | 2 | 12 | 0 | 0 | 2 | -4 | ||
| W85–78 | 25 | 15 | 2 | 2 | 16 | 0 | 0 | 3 | +5 | ||
| L80–95 | 32 | 21 | 0 | 1 | 17 | 1 | 0 | 3 | -19 | ||
| W96–89 | 29 | 37 | 3 | 2 | 38 | 0 | 0 | 1 | +16 | ||
| W95–71 | 24 | 15 | 2 | 3 | 10 | 0 | 0 | 0 | +19 | ||
| L72–82 | 24 | 18 | 0 | 1 | 16 | 1 | 0 | 0 | +4 | ||
| L77–103 | 28 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | -33 | ||
| L74–76 | 27 | 8 | 2 | 0 | 1 | 0 | 0 | 4 | +4 | ||
| L88–89 | 29 | 21 | 3 | 3 | 16 | 0 | 0 | 1 | -6 | ||
| L85–92 | 29 | 9 | 2 | 2 | 4 | 0 | 1 | 2 | +9 | ||
| L64–90 | 24 | 3 | 4 | 0 | -1 | 0 | 0 | 1 | -23 | ||
| L73–95 | 22 | 14 | 2 | 0 | 10 | 1 | 0 | 2 | -21 | ||
| L74–75 | 24 | 3 | 0 | 1 | -6 | 0 | 0 | 1 | +12 | ||
| W86–82 | 30 | 12 | 2 | 2 | 11 | 1 | 0 | 1 | +6 | ||
| W86–70 | 23 | 21 | 3 | 1 | 17 | 0 | 0 | 1 | +9 | ||
| W90–84 | 19 | 5 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | ||
| L71–96 | 27 | 15 | 1 | 1 | 14 | 0 | 0 | 1 | -20 | ||
| L73–88 | 23 | 13 | 1 | 3 | 18 | 3 | 0 | 1 | -5 | ||
| W64–53 | 26 | 14 | 5 | 1 | 15 | 1 | 0 | 1 | +17 | ||
| L70–98 | 25 | 15 | 2 | 4 | 18 | 0 | 0 | 3 | -24 | ||
| W97–88 | 26 | 31 | 3 | 0 | 30 | 1 | 0 | 0 | +10 | ||
| L79–87 | 21 | 0 | 2 | 0 | -3 | 0 | 0 | 1 | -6 | ||
| L71–93 | 27 | 12 | 3 | 0 | 6 | 0 | 0 | 2 | -16 | ||
| W97–93 | 11 | 0 | 0 | 0 | -4 | 0 | 0 | 2 | -11 | ||
| L77–89 | 19 | 3 | 1 | 1 | -5 | 1 | 0 | 1 | +4 | ||
| L90–93 | 19 | 9 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | ||
| W89–74 | 22 | 11 | 3 | 2 | 12 | 2 | 0 | 1 | +15 | ||
| W102–101 | 16 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | -13 | ||
| L89–112 | 26 | 8 | 0 | 3 | 5 | 0 | 0 | 0 | -23 | ||
| L92–97 | 23 | 9 | 3 | 3 | 7 | 1 | 0 | 1 | -15 | ||
| W100–82 | 27 | 8 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | ||
| L88–93 | 27 | 20 | 1 | 0 | 13 | 0 | 0 | 1 | +5 | ||
| W76–67 | 24 | 15 | 3 | 1 | 8 | 0 | 0 | 2 | -8 | ||
| W87–70 | 28 | 9 | 1 | 2 | 5 | 1 | 0 | 1 | +5 | ||
| W97–82 | 23 | 26 | 0 | 0 | 16 | 0 | 0 | 2 | +7 | ||
| ALBA BerlinA | W99–84 | 23 | 21 | 3 | 2 | 23 | 0 | 0 | 1 | 0 | |
| L72–82 | 26 | 9 | 7 | 0 | 4 | 0 | 0 | 0 | -14 | ||
| W95–94 | 22 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| L69–112 | 22 | 9 | 0 | 3 | 7 | 2 | 0 | 2 | -21 | ||
| L76–88 | 28 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | -3 | ||
| L69–80 | 31 | 19 | 3 | 2 | 16 | 0 | 0 | 1 | -17 | ||
| W79–78 | 30 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | -1 | ||
| L74–93 | 27 | 5 | 2 | 0 | -2 | 0 | 0 | 2 | -20 | ||
| W98–93 | 29 | 23 | 2 | 0 | 16 | 0 | 0 | 1 | -5 | ||
| W94–80 | 27 | 18 | 1 | 2 | 17 | 2 | 0 | 1 | +16 |
Showing the newest 60 games.
| Season | Team | Games (started) | Minutes | Points | Rebounds | Assists | PIR | 3P % |
|---|---|---|---|---|---|---|---|---|
| 2026-27 · EuroLeague | 2 | 24.7 | 13.5 | 1.0 | 1.0 | 12.0 | 55.6% | |
| 2025-26 · EuroLeague | 35 | 26.6 | 14.5 | 2.1 | 2.0 | 12.0 | 37.8% | |
| 2024-25 · EuroLeague | 36 | 23.9 | 10.2 | 1.9 | 1.5 | 7.0 | 42.5% |