No pick was given for this game
No option met our rule for this game.
No pick was given for this game
No option met our rule for this game.
First half and quarters
The quarter analysis opens once the pick is out.
Shooting
Rebounds
Play
Season comparison
From this season's games: home side 34, away side 35.
Bayern Münih
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | PIR | +/- | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||||||
| Carsen Edwards | 33 | 25 | 1 | 1 | 2 | 0 | 3 | 2 | 23 | -3 | |||||||||
| Devin Booker | 32 | 17 | 3 | 2 | 0 | 0 | 1 | 2 | 22 | 0 | |||||||||
| Nick Weiler-Babb | 28 | 18 | 0 | 6 | 3 | 0 | 2 | 3 | 20 | +8 | |||||||||
| Johannes Voigtmann | 24 | 9 | 4 | 2 | 0 | 0 | 2 | 4 | 6 | +15 | |||||||||
| Niels Giffey | 15 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | +1 | |||||||||
| Bench | |||||||||||||||||||
| Shabazz Napier | 23 | 17 | 1 | 1 | 2 | 0 | 4 | 1 | 15 | -5 | |||||||||
| Andreas Obst | 22 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | |||||||||
| Oscar Da Silva | 13 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | -1 | -11 | |||||||||
| Elias Harris | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | +1 | |||||||||
| Onuralp Bitim | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | -1 | |||||||||
| Danko Brankovic | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Ivan Kharchenkov | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Total | 95 | 15 | 16 | 7 | 0 | 16 | 22 | 87 | |||||||||||
Swipe the table sideways to see the numbers.
Monaco
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | PIR | +/- | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||||||
| Mike James | 26 | 20 | 1 | 6 | 0 | 0 | 3 | 3 | 17 | -7 | |||||||||
| Mam Jaiteh | 23 | 10 | 5 | 1 | 2 | 0 | 1 | 2 | 17 | +9 | |||||||||
| Matthew Strazel | 22 | 14 | 2 | 3 | 0 | 0 | 0 | 2 | 18 | -5 | |||||||||
| Alpha Diallo | 15 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 5 | -2 | |||||||||
| Vitto Brown | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -11 | |||||||||
| Bench | |||||||||||||||||||
| Jordan Loyd | 28 | 16 | 2 | 1 | 0 | 0 | 0 | 5 | 13 | +14 | |||||||||
| Jaron Blossomgame | 24 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 8 | +2 | |||||||||
| Elie Okobo | 15 | 12 | 3 | 0 | 1 | 1 | 2 | 0 | 12 | -8 | |||||||||
| Nick Calathes | 12 | 2 | 0 | 3 | 1 | 0 | 2 | 1 | 3 | +5 | |||||||||
| Terry Tarpey | 12 | 6 | 2 | 0 | 3 | 0 | 0 | 1 | 11 | +8 | |||||||||
| Georgios Papagiannis | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | -4 | |||||||||
| Donatas Motiejunas | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | -6 | |||||||||
| Total | 94 | 22 | 15 | 9 | 3 | 11 | 19 | 109 | |||||||||||
Swipe the table sideways to see the numbers.
| # | Team | P | W | L | W% | PF | PA | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 39 | 28 | 11 | 72% | 83.6 | 80.6 | WWWWW | |
| 2 | 40 | 28 | 12 | 70% | 86.0 | 81.5 | WLWLW | |
| 3 | 41 | 25 | 16 | 61% | 87.2 | 83.4 | WLWLL | |
| 4 | 41 | 25 | 16 | 61% | 85.8 | 82.7 | LLWWL | |
| 5 | 39 | 22 | 17 | 56% | 85.7 | 82.0 | LWLWL | |
| 6 | 39 | 22 | 17 | 56% | 87.6 | 84.7 | LLWWL | |
| 7 | 36 | 20 | 16 | 56% | 87.0 | 88.1 | WLLWL | |
| 8 | 40 | 22 | 18 | 55% | 84.2 | 82.1 | WLLWL | |
| 9 | 38 | 20 | 18 | 53% | 85.8 | 85.6 | WWLLL | |
| 10 | 35 | 18 | 17 | 51% | 83.1 | 81.6 | WLLLL | |
| 11 | 34 | 17 | 17 | 50% | 85.4 | 86.7 | LLLLW | |
| 12 | 34 | 16 | 18 | 47% | 81.8 | 80.1 | LWLLL | |
| 13 | 34 | 15 | 19 | 44% | 77.4 | 79.0 | LLLWL | |
| 14 | 34 | 14 | 20 | 41% | 82.6 | 83.6 | WLLWL | |
| 15 | 34 | 13 | 21 | 38% | 80.9 | 85.3 | LWWLL | |
| 16 | 34 | 11 | 23 | 32% | 85.9 | 89.8 | WLLWL | |
| 17 | 34 | 9 | 25 | 26% | 79.2 | 83.7 | LLWWL | |
| 18 | ALBA Berlin | 34 | 5 | 29 | 15% | 78.7 | 91.3 | LLLLL |
Play-offsPlay-in
Similar games
From the two teams' recent scoring, the expected total is 171.8 points and the margin for Bayern Münih is -3.9.
In the past, 75 games with similar expectations ended like this:
- 15 Jan 25Buducnost 84–83 Hapoel Tel AvivEuroCup
- 14 Jan 25Trento 86–71 UlmEuroCup
- 9 Jan 25Maccabi Tel Aviv 74–107 Olimpia MilanoEuroLeague
- 8 Jan 25Hamburg 77–90 VeneziaEuroCup
- 8 Jan 25Joventut Badalona 93–70 BeşiktaşEuroCup
- 8 Jan 25Cluj Napoca 79–91 Hapoel JerusalemEuroCup
Games with similar expectations: in the same league (EuroLeague and EuroCup together) over the last six seasons, where the expected total and margin from the two teams' scoring in their last 20 games were close to this game's. Only past scores are used, not model output.
Head-to-head
Bayern Münih won 0 of the last 7 games between them (0%).
Recent games
Last games: 5 wins, 5 losses. Per game 79.5 points scored, 82.7 allowed; 162.2 in total.
| Date | Opponent | Result | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|
| A | W87–59 | |||||
| A | L69–112 | |||||
| A | L81–88 | |||||
| A | L76–88 | |||||
| A | W91–84 | |||||
| H | L69–80 | |||||
| H | W89–75 | |||||
| A | W79–78 | |||||
| A | L74–93 | |||||
| A | W80–70 |
Last games: 8 wins, 2 losses. Per game 91.1 points scored, 79.5 allowed; 170.6 in total.
| Date | Opponent | Result | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|
| A | W81–73 | |||||
| H | L84–98 | |||||
| H | W109–82 | |||||
| AALBA Berlin | W105–90 | |||||
| H | W94–75 | |||||
| A | W96–84 | |||||
| A | L72–94 | |||||
| H | W93–74 | |||||
| H | W78–56 | |||||
| A | W99–69 |