2026-27 · EuroLeague
Games (started)2 (2)
Minutes14.4
Points0.0
Rebounds3.5
Assists4.5
PIR6.5
Steals1.5
Blocks0.0
Turnovers0.5
+/--2.5
Per-game averages over the games he played. PIR, steals, blocks and turnovers exist only for the leagues whose data carries them (EuroLeague, EuroCup).
Shooting
3-pointers0.0%
0-4 (made-attempted)
From the field, 0-4, 0.0%
| Date | Opponent | Result | Minutes | Points | Rebounds | Assists | PIR | Steals | Blocks | Turnovers | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L79–92 | 14 | 0 | 2 | 3 | 8 | 2 | 0 | 0 | -13 | ||
| L72–91 | 15 | 0 | 5 | 6 | 5 | 1 | 0 | 1 | +8 | ||
| L82–105 | 18 | 2 | 4 | 0 | 6 | 1 | 0 | 0 | -2 | ||
| L64–94 | 15 | 2 | 4 | 1 | 4 | 1 | 0 | 1 | -3 | ||
| L70–91 | 15 | 8 | 5 | 0 | 10 | 0 | 0 | 1 | -8 | ||
| W79–70 | 5 | 7 | 4 | 0 | 11 | 1 | 0 | 0 | -1 | ||
| L97–107 | 4 | 2 | 0 | 0 | -1 | 0 | 0 | 0 | -10 | ||
| W90–85 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | ||
| W98–93 | 11 | 2 | 3 | 1 | 8 | 2 | 0 | 0 | -3 | ||
| W81–80 | 10 | 7 | 3 | 0 | 11 | 1 | 0 | 0 | +9 | ||
| L70–88 | 12 | 0 | 6 | 1 | 2 | 0 | 0 | 2 | +1 | ||
| L86–91 | 11 | 2 | 2 | 3 | 7 | 1 | 0 | 0 | +9 | ||
| W102–92 | 5 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| L82–91 | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | +2 | ||
| L87–104 | 12 | 1 | 4 | 2 | 5 | 1 | 0 | 1 | -4 | ||
| L82–84 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | -1 | ||
| L78–90 | 7 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | +7 | ||
| L96–100 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | -5 | ||
| W95–87 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | +1 | ||
| W101–92 | 13 | 2 | 3 | 1 | 5 | 1 | 1 | 0 | +10 | ||
| W101–84 | 10 | 3 | 2 | 0 | 4 | 1 | 0 | 0 | +14 | ||
| W90–74 | 5 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | +7 | ||
| W100–95 | 5 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | +8 | ||
| W103–77 | 9 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | -1 | ||
| L73–85 | 4 | 1 | 0 | 0 | -2 | 0 | 0 | 0 | -6 | ||
| L86–92 | 7 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | -8 | ||
| W125–104 | 12 | 4 | 2 | 1 | 6 | 0 | 0 | 0 | -1 | ||
| W102–66 | 12 | 5 | 1 | 1 | 8 | 0 | 0 | 0 | +18 | ||
| W84–52 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | +6 | ||
| L79–91 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| L76–78 | 11 | 7 | 1 | 2 | 9 | 0 | 0 | 0 | +15 | ||
| W92–87 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | ||
| L77–85 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | -4 | ||
| W90–84 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | +5 | ||
| L73–77 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | -2 | ||
| W82–79 | 3 | 0 | 1 | 0 | -2 | 0 | 0 | 1 | -7 | ||
| W103–81 | 13 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | -2 | ||
| L84–89 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| W85–84 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | +6 | ||
| L89–100 | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | +1 | ||
| W92–79 | 10 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | +12 | ||
| W97–80 | 17 | 4 | 6 | 0 | 11 | 2 | 2 | 0 | +5 | ||
| W83–78 | 11 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | -4 | ||
| W80–77 | 10 | 5 | 3 | 0 | 5 | 0 | 0 | 0 | +6 | ||
| W96–86 | 11 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | +9 | ||
| W91–82 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -6 | ||
| L88–91 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | +1 | ||
| L69–86 | 7 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | -9 | ||
| W92–85 | 14 | 3 | 1 | 0 | 4 | 0 | 2 | 0 | +11 | ||
| W77–73 | 13 | 5 | 4 | 0 | 8 | 1 | 0 | 0 | +6 | ||
| W86–80 | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | -3 | ||
| L82–88 | 24 | 4 | 7 | 0 | 7 | 1 | 0 | 1 | -17 | ||
| L94–95 | 12 | 6 | 2 | 0 | 11 | 3 | 0 | 0 | +8 | ||
| L84–98 | 8 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | -2 | ||
| W94–75 | 14 | 3 | 4 | 1 | 8 | 0 | 0 | 0 | +15 | ||
| L72–94 | 19 | 2 | 1 | 1 | 5 | 2 | 0 | 0 | -17 | ||
| W93–74 | 25 | 8 | 2 | 5 | 14 | 3 | 2 | 0 | +5 | ||
| W99–69 | 26 | 5 | 3 | 2 | 8 | 3 | 1 | 0 | +20 | ||
| ALBA BerlinH | W100–80 | 17 | 2 | 4 | 1 | 5 | 1 | 0 | 0 | -2 | |
| W81–69 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | -3 |
Showing the newest 60 games.
| Season | Team | Games (started) | Minutes | Points | Rebounds | Assists | PIR | 3P % |
|---|---|---|---|---|---|---|---|---|
| 2026-27 · EuroLeague | 2 | 14.4 | 0.0 | 3.5 | 4.5 | 6.5 | 0.0% | |
| 2025-26 · EuroLeague | 36 | 7.7 | 2.0 | 1.8 | 0.4 | 3.3 | 45.8% | |
| 2024-25 · EuroLeague | 23 | 11.6 | 2.2 | 2.3 | 0.4 | 4.0 | 38.1% |