2026-27 · EuroLeague
Games (started)2 (0)
Minutes17.3
Points5.5
Rebounds5.0
Assists2.5
PIR12.5
Steals0.0
Blocks0.0
Turnovers0.0
+/-+7.5
Per-game averages over the games he played. PIR, steals, blocks and turnovers exist only for the leagues whose data carries them (EuroLeague, EuroCup).
Shooting
2-pointers100.0%
1-1 (made-attempted)
3-pointers66.7%
2-3 (made-attempted)
Free throws75.0%
3-4 (made-attempted)
From the field, 3-4, 75.0%
| Date | Opponent | Result | Minutes | Points | Rebounds | Assists | PIR | Steals | Blocks | Turnovers | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L76–100 | 15 | 1 | 5 | 2 | 8 | 0 | 0 | 0 | +8 | ||
| W86–84 | 19 | 10 | 5 | 3 | 17 | 0 | 0 | 0 | +7 | ||
| L69–95 | 9 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | -4 | ||
| L71–78 | 5 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | +2 | ||
| L74–87 | 7 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | -7 | ||
| L80–81 | 13 | 8 | 3 | 3 | 11 | 0 | 0 | 1 | 0 | ||
| W85–80 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | -2 | ||
| L70–93 | 12 | 5 | 3 | 0 | 6 | 1 | 0 | 0 | -13 | ||
| L106–111 | 8 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | -4 | ||
| W91–82 | 5 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | +5 | ||
| W81–75 | 10 | 2 | 3 | 3 | 2 | 0 | 0 | 3 | -1 | ||
| W79–64 | 23 | 5 | 4 | 1 | 10 | 0 | 1 | 1 | +15 | ||
| W93–89 | 11 | 3 | 5 | 4 | 12 | 1 | 0 | 0 | +9 | ||
| L63–67 | 14 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | +4 | ||
| L80–95 | 14 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | +7 | ||
| W95–71 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | ||
| L72–82 | 15 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | -11 | ||
| L77–103 | 16 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | -20 | ||
| L74–76 | 24 | 9 | 3 | 5 | 16 | 0 | 1 | 2 | +4 | ||
| L88–89 | 22 | 15 | 6 | 3 | 19 | 1 | 1 | 3 | +10 | ||
| L85–92 | 29 | 10 | 18 | 7 | 29 | 2 | 1 | 5 | +7 | ||
| L64–90 | 13 | 0 | 2 | 1 | -2 | 0 | 0 | 1 | -20 | ||
| L73–95 | 16 | 7 | 3 | 2 | 6 | 0 | 0 | 0 | +2 | ||
| W86–70 | 15 | 10 | 6 | 1 | 17 | 0 | 0 | 0 | 0 | ||
| W90–84 | 14 | 3 | 5 | 1 | 7 | 3 | 0 | 0 | +16 | ||
| L71–93 | 25 | 5 | 4 | 4 | 8 | 0 | 0 | 2 | -13 | ||
| W97–93 | 10 | 0 | 1 | 1 | -5 | 0 | 0 | 2 | +4 | ||
| L77–89 | 17 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | -14 | ||
| L90–93 | 18 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | +13 | ||
| W89–74 | 28 | 5 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | ||
| W102–101 | 22 | 4 | 5 | 2 | 7 | 0 | 0 | 1 | +6 | ||
| L89–112 | 24 | 13 | 6 | 2 | 16 | 0 | 1 | 2 | -31 | ||
| L92–97 | 31 | 16 | 7 | 4 | 25 | 0 | 1 | 1 | -4 | ||
| W100–82 | 31 | 11 | 9 | 3 | 19 | 2 | 1 | 4 | +12 | ||
| L88–93 | 28 | 11 | 5 | 3 | 12 | 0 | 0 | 2 | +10 | ||
| W76–67 | 31 | 6 | 3 | 2 | 10 | 3 | 0 | 1 | +9 | ||
| W87–70 | 27 | 13 | 4 | 3 | 16 | 1 | 0 | 2 | +20 | ||
| W97–82 | 17 | 0 | 7 | 1 | 1 | 0 | 0 | 4 | +10 | ||
| ALBA BerlinA | W99–84 | 16 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | -8 | |
| L72–82 | 29 | 6 | 5 | 2 | 10 | 2 | 1 | 2 | -22 | ||
| W95–94 | 24 | 9 | 4 | 2 | 6 | 0 | 0 | 2 | +15 | ||
| L69–112 | 19 | 6 | 3 | 3 | 9 | 1 | 0 | 2 | -3 | ||
| L76–88 | 15 | 5 | 3 | 2 | 10 | 0 | 0 | 1 | -13 | ||
| L69–80 | 36 | 14 | 13 | 2 | 18 | 1 | 0 | 1 | -3 | ||
| W79–78 | 32 | 8 | 7 | 2 | 14 | 1 | 1 | 1 | +15 | ||
| L74–93 | 21 | 13 | 1 | 3 | 12 | 0 | 0 | 0 | -13 | ||
| W98–93 | 19 | 9 | 5 | 6 | 16 | 0 | 0 | 0 | +1 | ||
| W94–80 | 21 | 8 | 4 | 1 | 13 | 1 | 0 | 0 | +10 | ||
| L90–101 | 29 | 6 | 10 | 2 | 12 | 1 | 0 | 0 | -6 | ||
| L77–101 | 16 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | -15 | ||
| W100–78 | 22 | 0 | 7 | 3 | 6 | 0 | 1 | 1 | +8 | ||
| ALBA BerlinH | W115–88 | 17 | 6 | 4 | 1 | 5 | 0 | 0 | 2 | +28 | |
| L76–87 | 26 | 2 | 6 | 3 | 9 | 0 | 0 | 2 | -4 | ||
| W77–74 | 24 | 2 | 3 | 2 | 3 | 1 | 0 | 1 | +10 | ||
| W84–71 | 25 | 9 | 11 | 4 | 16 | 0 | 0 | 1 | -7 | ||
| W87–84 | 20 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | -6 | ||
| W84–80 | 28 | 6 | 8 | 3 | 14 | 2 | 0 | 1 | +4 | ||
| W109–107 | 20 | 1 | 2 | 5 | 3 | 0 | 0 | 2 | +1 | ||
| L78–86 | 19 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | -7 | ||
| L79–94 | 29 | 6 | 4 | 3 | 10 | 0 | 0 | 1 | -19 |
Showing the newest 60 games.
| Season | Team | Games (started) | Minutes | Points | Rebounds | Assists | PIR | 3P % |
|---|---|---|---|---|---|---|---|---|
| 2026-27 · EuroLeague | 2 | 17.3 | 5.5 | 5.0 | 2.5 | 12.5 | 66.7% | |
| 2025-26 · EuroLeague | 23 | 13.0 | 3.7 | 3.3 | 1.7 | 6.3 | 36.6% | |
| 2024-25 · EuroLeague | 36 | 23.6 | 6.5 | 4.9 | 2.4 | 9.2 | 34.9% |