No pick was given for this match.
Our prediction system was not running yet when this match was played.
Match file
RefereeNot named yet; usually a few days before the match.
Recent matches
Goals2.0opponent 1.8
xG1.28opponent 1.54
Shots14.6opponent 11.0
Corners7.8opponent 3.8
Cards3.0opponent 2.0
Goals1.0opponent 0.8
xG0.62opponent 2.39
Shots11.0opponent 15.2
Corners4.2opponent 6.6
Cards2.6opponent 2.2
There are no probabilities for this match.
No similar-match data for this match.
Goals2.0opponent 1.8
xG1.28opponent 1.54
Poss. %57opponent 43
Shots14.6opponent 11.0
On target5.4opponent 4.8
Corners7.8opponent 3.8
Cards3.0opponent 2.0
| Date | Opponent | Score (HT) | Shots | On target | Corners | Cards |
|---|---|---|---|---|---|---|
| 22 Aug 24 | HPuskas AcademyEC | D3–3(1–2) | 22–9 | 7–5 | 15–2 | 3–1 |
| 17 Aug 24 | A | D1–1(0–1) | 15–14 | 7–6 | 9–4 | 3–3 |
| 2 Jun 24 | A | W3–2(3–2) | 8–12 | 4–3 | 4–4 | 2–0 |
| 29 May 24 | A | L0–1(0–0) | 17–6 | 4–4 | 6–5 | 3–4 |
| 23 May 24 | A | W3–2(1–0) | 11–14 | 5–6 | 5–4 | 4–2 |
Goals1.0opponent 0.8
xG0.62opponent 2.39
Poss. %41opponent 59
Shots11.0opponent 15.2
On target3.4opponent 6.0
Corners4.2opponent 6.6
Cards2.6opponent 2.2
| Date | Opponent | Score (HT) | Shots | On target | Corners | Cards |
|---|---|---|---|---|---|---|
| 18 Aug 24 | A | L1–3(1–2) | 11–13 | 2–6 | 3–6 | 2–1 |
| 2 Jun 24 | H | W1–0(1–0) | 8–16 | 3–7 | 4–5 | 3–4 |
| 30 May 24 | A | D0–0(0–0) | 12–18 | 3–11 | 6–8 | 0–2 |
| 24 May 24 | H | W2–1(2–0) | 17–15 | 6–4 | 4–5 | 3–2 |
| 20 May 24 | A | W1–0(0–0) | 7–14 | 3–2 | 4–9 | 5–2 |
Starting XIs come about an hour before kick-off; when they do, a “Line-ups” tab appears. Our suggestions are updated until the match starts.