No pick was given for this match.
Our prediction system was not running yet when this match was played.
What we said before the match
Both teams tend to score in these sides' matches.Both teams scored in 31 of the 39 matches involving these two this season.
Strasbourg win few corners.3.6 corners per match, the fewest in the league.
Match file
RefereeNot named yet; usually a few days before the match.
Recent matches
Goals1.2opponent 1.6
xG1.56opponent 0.92
Shots13.4opponent 7.8
Corners5.2opponent 3.4
Cards1.6opponent 0.8
Goals1.6opponent 2.0
xG1.01opponent 1.22
Shots11.4opponent 14.0
Corners3.0opponent 5.8
Cards1.8opponent 2.0
There are no probabilities for this match.
No similar-match data for this match.
Goals1.2opponent 1.6
xG1.56opponent 0.92
Poss. %59opponent 41
Shots13.4opponent 7.8
On target4.8opponent 3.4
Corners5.2opponent 3.4
Cards1.6opponent 0.8
| Date | Opponent | Score (HT) | Shots | On target | Corners | Cards |
|---|---|---|---|---|---|---|
| 27 Jan 23 | A | L1–2(0–2) | 19–4 | 6–4 | 10–2 | 1–1 |
| 15 Jan 23 | H | W1–0(0–0) | 8–8 | 6–1 | 4–5 | 0–0 |
| 11 Jan 23 | A | L1–2(0–1) | 9–11 | 2–5 | 1–4 | 4–0 |
| 2 Jan 23 | H | W2–1(1–1) | 20–6 | 5–3 | 5–2 | 1–1 |
| 29 Dec 22 | A | L1–3(1–2) | 11–10 | 5–4 | 6–4 | 2–2 |
Goals1.6opponent 2.0
xG1.01opponent 1.22
Poss. %40opponent 60
Shots11.4opponent 14.0
On target4.8opponent 5.8
Corners3.0opponent 5.8
Cards1.8opponent 2.0
| Date | Opponent | Score (HT) | Shots | On target | Corners | Cards |
|---|---|---|---|---|---|---|
| 29 Jan 23 | H | L1–2(1–1) | 11–8 | 2–3 | 4–2 | 3–1 |
| 14 Jan 23 | A | W2–1(2–1) | 8–28 | 6–7 | 2–14 | 3–1 |
| 11 Jan 23 | H | D2–2(2–2) | 9–15 | 6–8 | 3–4 | 1–1 |
| 2 Jan 23 | H | L2–3(1–2) | 17–9 | 7–5 | 3–1 | 1–2 |
| 28 Dec 22 | A | L1–2(0–1) | 12–10 | 3–6 | 3–8 | 1–5 |
Starting XIs come about an hour before kick-off; when they do, a “Line-ups” tab appears. Our suggestions are updated until the match starts.