Next matchAS · Home
AIK Stockholm
IF Brommapojkarna
SeasonAllsvenskan · 2026
8thin the table · 33 points
9Won6Drawn7Lost-3Goal diff.
Last 5 league gamesWDLDL
See the table →| Per match | For | Against | Home | Away | League avg. | |
|---|---|---|---|---|---|---|
| Goals | 1.41 | 1.55 | 1.20 / 1.90 | 1.58 / 1.25 | 1.47 | |
| Shots | 13.5 | 16.1 | 16.2 / 15.9 | 11.3 / 16.3 | 13.7 | |
| Shots on target | 4.6 | 5.5 | 5.4 / 6.6 | 3.9 / 4.6 | 4.7 | |
| Corners | 5.1 | 5.1 | 6.2 / 4.8 | 4.2 / 5.3 | 5.1 | |
| Cards | 2.5 | 1.5 | 2.2 / 1.8 | 2.7 / 1.3 | 1.7 |
22 matches (10 home, 12 away). The Home and Away columns show “for / against”. The line on each bar is the league average.