Next matchSP · Home
Al Shabab
Al Taawon
SeasonSaudi Pro League · 2026-27
14thin the table · 4 points
0Won4Drawn3Lost-5Goal diff.
Last 5 league gamesDDLLD
See the table →| Per match | For | Against | Home | Away | League avg. | |
|---|---|---|---|---|---|---|
| Goals | 0.86 | 1.57 | 1.00 / 2.00 | 0.67 / 1.00 | 1.38 | |
| Shots | 12.6 | 12.3 | 13.5 / 14.0 | 11.3 / 10.0 | 12.7 | |
| Shots on target | 4.3 | 4.4 | 4.0 / 4.8 | 4.7 / 4.0 | 4.3 | |
| Corners | 6.7 | 5.6 | 7.0 / 7.0 | 6.3 / 3.7 | 4.6 | |
| Cards | 1.9 | 1.9 | 1.3 / 1.8 | 2.7 / 2.0 | 1.8 |
7 matches (4 home, 3 away). The Home and Away columns show “for / against”. The line on each bar is the league average.