| Per match | For | Against | Home | Away | League avg. | |
|---|---|---|---|---|---|---|
| Goals | 1.00 | 0.71 | 1.50 / 0.25 | 0.33 / 1.33 | 1.47 | |
| Shots | 16.6 | 9.9 | 18.5 / 7.3 | 14.0 / 13.3 | 14.1 | |
| Shots on target | 5.0 | 3.3 | 6.0 / 2.3 | 3.7 / 4.7 | 4.5 | |
| Corners | 7.0 | 3.0 | 7.3 / 1.5 | 6.7 / 5.0 | 5.0 | |
| Cards | 2.1 | 1.6 | 2.0 / 2.0 | 2.3 / 1.0 | 1.7 |
7 matches (4 home, 3 away). The Home and Away columns show “for / against”. The line on each bar is the league average.
In what share of this season’s 7 matches the count went past each mark. Dark bars are the ones that happen often.
Total goals
avg. 1.7- 2+43% 3/7
- 3+43% 3/7
- 4+0% 0/7
- Both teams score14% 1/7
Team goals
avg. 1.0- 1+57% 4/7
- 2+29% 2/7
- 3+14% 1/7
Opponent goals
avg. 0.7- 1+43% 3/7
- 2+14% 1/7
Total corners
avg. 10.0- 9+71% 5/7
- 10+43% 3/7
- 11+43% 3/7
Team corners
avg. 7.0- 4+86% 6/7
- 5+71% 5/7
- 6+57% 4/7
Total cards
avg. 3.7- 4+57% 4/7
- 5+29% 2/7
- 6+14% 1/7
Team cards
avg. 2.1- 2+86% 6/7
- 3+14% 1/7
Total shots
avg. 26.4- 22+71% 5/7
- 26+71% 5/7
Team shots on target
avg. 5.0- 4+71% 5/7
- 5+57% 4/7
- 6+43% 3/7
Each cell is team–opponent. Click a row to open the match page.
| Date | Opponent | Score | xG | Corners | Shots | On target | Cards |
|---|---|---|---|---|---|---|---|
| 19 Sep | H | 3–0 | – | 8–1 | 16–10 | 8–4 | 2–1 |
| 11 Sep | A | 1–0 | – | 5–10 | 14–15 | 3–4 | 4–1 |
| 6 Sep | H | 0–0 | – | 4–2 | 12–8 | 4–2 | 2–1 |
| 3 Sep | H | 1–0 | – | 7–2 | 14–6 | 5–1 | 2–2 |
| 30 Aug | A | 0–3 | – | 3–4 | 12–15 | 2–7 | 2–2 |
| 16 Aug | A | 0–1 | – | 12–1 | 16–10 | 6–3 | 1–0 |
| 9 Aug | H | 2–1 | – | 10–1 | 32–5 | 7–2 | 2–4 |
No settled picks yet in this team’s matches.