| Per match | For | Against | Home | Away | League avg. | |
|---|---|---|---|---|---|---|
| Goals | 1.57 | 2.14 | 1.75 / 2.75 | 1.33 / 1.33 | 1.47 | |
| Shots | 15.1 | 17.1 | 14.8 / 15.5 | 15.7 / 19.3 | 14.1 | |
| Shots on target | 5.4 | 6.9 | 5.5 / 7.3 | 5.3 / 6.3 | 4.5 | |
| Corners | 5.0 | 5.7 | 4.3 / 3.8 | 6.0 / 8.3 | 5.0 | |
| Cards | 1.7 | 2.3 | 1.8 / 2.8 | 1.7 / 1.7 | 1.7 |
7 matches (4 home, 3 away). The Home and Away columns show “for / against”. The line on each bar is the league average.
In what share of this season’s 7 matches the count went past each mark. Dark bars are the ones that happen often.
Total goals
avg. 3.7- 2+86% 6/7
- 3+71% 5/7
- 4+43% 3/7
- Both teams score57% 4/7
Team goals
avg. 1.6- 1+71% 5/7
- 2+43% 3/7
- 3+29% 2/7
Opponent goals
avg. 2.1- 1+86% 6/7
- 2+57% 4/7
Total corners
avg. 10.7- 9+57% 4/7
- 10+43% 3/7
- 11+43% 3/7
Team corners
avg. 5.0- 4+86% 6/7
- 5+57% 4/7
- 6+29% 2/7
Total cards
avg. 4.0- 4+57% 4/7
- 5+43% 3/7
- 6+43% 3/7
Team cards
avg. 1.7- 2+57% 4/7
- 3+29% 2/7
Total shots
avg. 32.3- 22+100% 7/7
- 26+100% 7/7
Team shots on target
avg. 5.4- 4+86% 6/7
- 5+71% 5/7
- 6+57% 4/7
Each cell is team–opponent. Click a row to open the match page.
| Date | Opponent | Score | xG | Corners | Shots | On target | Cards |
|---|---|---|---|---|---|---|---|
| 20 Sep | H | 0–2 | – | 1–7 | 7–21 | 1–11 | 4–2 |
| 13 Sep | A | 1–3 | – | 4–9 | 17–23 | 5–9 | 3–3 |
| 5 Sep | A | 0–1 | – | 4–13 | 14–20 | 4–8 | 2–1 |
| 30 Aug | H | 1–4 | – | 6–1 | 18–19 | 8–7 | 1–3 |
| 22 Aug | H | 4–4 | – | 5–4 | 15–11 | 6–7 | 0–2 |
| 15 Aug | A | 3–0 | – | 10–3 | 16–15 | 7–2 | 0–1 |
| 9 Aug | H | 2–1 | – | 5–3 | 19–11 | 7–4 | 2–4 |
No settled picks yet in this team’s matches.