| Per match | For | Against | Home | Away | League avg. | |
|---|---|---|---|---|---|---|
| Goals | 1.20 | 1.00 | 1.67 / 1.33 | 0.50 / 0.50 | 1.32 | |
| Shots | 14.6 | 11.6 | 17.7 / 11.0 | 10.0 / 12.5 | 13.8 | |
| Shots on target | 3.6 | 3.4 | 4.7 / 3.0 | 2.0 / 4.0 | 4.4 | |
| Corners | 6.2 | 6.4 | 7.7 / 4.7 | 4.0 / 9.0 | 4.9 | |
| Cards | 2.8 | 2.0 | 1.7 / 2.3 | 4.5 / 1.5 | 2.1 |
5 matches (3 home, 2 away). The Home and Away columns show “for / against”. The line on each bar is the league average.
In what share of this season’s 5 matches the count went past each mark. Dark bars are the ones that happen often.
Total goals
avg. 2.2- 2+60% 3/5
- 3+40% 2/5
- 4+20% 1/5
- Both teams score60% 3/5
Team goals
avg. 1.2- 1+80% 4/5
- 2+20% 1/5
- 3+20% 1/5
Opponent goals
avg. 1.0- 1+80% 4/5
- 2+20% 1/5
Total corners
avg. 12.6- 9+100% 5/5
- 10+100% 5/5
- 11+100% 5/5
Team corners
avg. 6.2- 4+80% 4/5
- 5+60% 3/5
- 6+40% 2/5
Total cards
avg. 4.8- 4+60% 3/5
- 5+40% 2/5
- 6+40% 2/5
Team cards
avg. 2.8- 2+60% 3/5
- 3+60% 3/5
Total shots
avg. 26.2- 22+80% 4/5
- 26+60% 3/5
Team shots on target
avg. 3.6- 4+60% 3/5
- 5+40% 2/5
- 6+20% 1/5
Each cell is team–opponent. Click a row to open the match page.
| Date | Opponent | Score | xG | Corners | Shots | On target | Cards |
|---|---|---|---|---|---|---|---|
| 19 Sep | A | 1–0 | – | 3–11 | 16–13 | 4–4 | 3–1 |
| 11 Sep | H | 3–1 | – | 4–9 | 13–11 | 6–3 | 3–4 |
| 5 Sep | A | 0–1 | – | 5–7 | 4–12 | 0–4 | 6–2 |
| 30 Aug | H | 1–1 | – | 11–1 | 24–9 | 5–2 | 1–1 |
| 22 Aug | H | 1–2 | – | 8–4 | 16–13 | 3–4 | 1–2 |
No settled picks yet in this team’s matches.