| Per match | For | Against | Home | Away | League avg. | |
|---|---|---|---|---|---|---|
| Goals | 1.00 | 1.57 | 2.00 / 0.00 | 0.25 / 2.75 | 1.47 | |
| Shots | 10.7 | 15.6 | 11.3 / 13.7 | 10.3 / 17.0 | 14.1 | |
| Shots on target | 3.3 | 5.0 | 4.7 / 3.3 | 2.3 / 6.3 | 4.5 | |
| Corners | 4.4 | 4.6 | 3.0 / 7.0 | 5.5 / 2.8 | 5.0 | |
| Cards | 2.0 | 1.3 | 1.3 / 1.0 | 2.5 / 1.5 | 1.7 |
7 matches (3 home, 4 away). The Home and Away columns show “for / against”. The line on each bar is the league average.
In what share of this season’s 7 matches the count went past each mark. Dark bars are the ones that happen often.
Total goals
avg. 2.6- 2+71% 5/7
- 3+57% 4/7
- 4+29% 2/7
- Both teams score14% 1/7
Team goals
avg. 1.0- 1+57% 4/7
- 2+29% 2/7
- 3+14% 1/7
Opponent goals
avg. 1.6- 1+57% 4/7
- 2+43% 3/7
Total corners
avg. 9.0- 9+43% 3/7
- 10+43% 3/7
- 11+43% 3/7
Team corners
avg. 4.4- 4+57% 4/7
- 5+43% 3/7
- 6+43% 3/7
Total cards
avg. 3.3- 4+43% 3/7
- 5+29% 2/7
- 6+29% 2/7
Team cards
avg. 2.0- 2+71% 5/7
- 3+29% 2/7
Total shots
avg. 26.3- 22+100% 7/7
- 26+71% 5/7
Team shots on target
avg. 3.3- 4+43% 3/7
- 5+14% 1/7
- 6+14% 1/7
Each cell is team–opponent. Click a row to open the match page.
| Date | Opponent | Score | xG | Corners | Shots | On target | Cards |
|---|---|---|---|---|---|---|---|
| 20 Sep | A | 0–1 | – | 4–2 | 7–20 | 1–4 | 2–4 |
| 12 Sep | H | 2–0 | – | 1–4 | 11–11 | 4–0 | 2–0 |
| 6 Sep | H | 3–0 | – | 7–5 | 13–14 | 7–4 | 2–2 |
| 28 Aug | A | 0–4 | – | 9–3 | 13–12 | 1–7 | 1–0 |
| 22 Aug | A | 0–4 | – | 6–1 | 10–17 | 3–7 | 3–0 |
| 16 Aug | H | 1–0 | – | 1–12 | 10–16 | 3–6 | 0–1 |
| 9 Aug | A | 1–2 | – | 3–5 | 11–19 | 4–7 | 4–2 |
No settled picks yet in this team’s matches.