Next matchES · Home
Bodo/Glimt
Kristiansund BK
SeasonEliteserien · 2026
2ndin the table · 50 points
16Won2Drawn3Lost+34Goal diff.
Last 5 league gamesWWWWL
See the table →| Per match | For | Against | Home | Away | League avg. | |
|---|---|---|---|---|---|---|
| Goals | 2.52 | 0.90 | 3.10 / 0.60 | 2.00 / 1.18 | 1.58 | |
| Shots | 17.9 | 8.2 | 21.5 / 6.2 | 14.5 / 10.0 | 13.7 | |
| Shots on target | 6.7 | 2.9 | 8.4 / 2.4 | 5.2 / 3.3 | 4.8 | |
| Corners | 7.7 | 2.5 | 9.9 / 1.7 | 5.7 / 3.2 | 5.4 | |
| Cards | 0.5 | 1.9 | 0.3 / 2.1 | 0.7 / 1.6 | 1.8 |
21 matches (10 home, 11 away). The Home and Away columns show “for / against”. The line on each bar is the league average.