| Per match | For | Against | Home | Away | League avg. | |
|---|---|---|---|---|---|---|
| Goals | 2.25 | 0.50 | 2.50 / 0.00 | 2.00 / 1.00 | 1.90 | |
| Expected goals (xG) | 2.15 | 1.07 | 2.23 / 0.71 | 2.06 / 1.42 | 1.96 | |
| Shots | 14.5 | 12.0 | 17.0 / 9.0 | 12.0 / 15.0 | 15.5 | |
| Shots on target | 5.0 | 3.5 | 7.0 / 1.5 | 3.0 / 5.5 | 5.4 | |
| Corners | 3.8 | 5.0 | 5.0 / 2.0 | 2.5 / 8.0 | 5.4 | |
| Cards | 2.8 | 2.0 | 2.0 / 1.0 | 3.5 / 3.0 | 1.8 |
4 matches (2 home, 2 away). The Home and Away columns show “for / against”. The line on each bar is the league average.
In what share of this season’s 4 matches the count went past each mark. Dark bars are the ones that happen often.
Total goals
avg. 2.8- 2+75% 3/4
- 3+50% 2/4
- 4+25% 1/4
- Both teams score25% 1/4
Team goals
avg. 2.3- 1+100% 4/4
- 2+75% 3/4
- 3+50% 2/4
Opponent goals
avg. 0.5- 1+25% 1/4
- 2+25% 1/4
Total corners
avg. 8.8- 9+50% 2/4
- 10+50% 2/4
- 11+25% 1/4
Team corners
avg. 3.8- 4+25% 1/4
- 5+25% 1/4
- 6+25% 1/4
Total cards
avg. 4.8- 4+75% 3/4
- 5+50% 2/4
- 6+50% 2/4
Team cards
avg. 2.8- 2+75% 3/4
- 3+50% 2/4
Total shots
avg. 26.5- 22+100% 4/4
- 26+50% 2/4
Team shots on target
avg. 5.0- 4+75% 3/4
- 5+50% 2/4
- 6+50% 2/4
Each cell is team–opponent. Click a row to open the match page.
| Date | Opponent | Score | xG | Corners | Shots | On target | Cards |
|---|---|---|---|---|---|---|---|
| 19 Sep | A | 1–0 | 2.1–0.7 | 2–6 | 13–12 | 2–5 | 5–2 |
| 12 Sep | H | 3–0 | 3.1–0.3 | 7–3 | 14–10 | 8–0 | 1–1 |
| 5 Sep | A | 3–2 | 2.0–2.2 | 3–10 | 11–18 | 4–6 | 2–4 |
| 29 Aug | H | 2–0 | 1.3–1.1 | 3–1 | 20–8 | 6–3 | 3–1 |
No settled picks yet in this team’s matches.