| Per match | For | Against | Home | Away | League avg. | |
|---|---|---|---|---|---|---|
| Goals | 0.43 | 2.29 | 0.33 / 4.00 | 0.50 / 1.00 | 1.37 | |
| Shots | 10.3 | 15.7 | 10.7 / 14.3 | 10.0 / 16.8 | 12.2 | |
| Shots on target | 2.7 | 5.6 | 2.3 / 5.7 | 3.0 / 5.5 | 4.1 | |
| Corners | 4.1 | 6.1 | 3.7 / 4.7 | 4.5 / 7.3 | 4.3 | |
| Cards | 2.3 | 1.7 | 3.0 / 1.3 | 1.8 / 2.0 | 2.2 |
7 matches (3 home, 4 away). The Home and Away columns show “for / against”. The line on each bar is the league average.
In what share of this season’s 7 matches the count went past each mark. Dark bars are the ones that happen often.
Total goals
avg. 2.7- 2+57% 4/7
- 3+43% 3/7
- 4+29% 2/7
- Both teams score29% 2/7
Team goals
avg. 0.4- 1+29% 2/7
- 2+14% 1/7
- 3+0% 0/7
Opponent goals
avg. 2.3- 1+86% 6/7
- 2+43% 3/7
Total corners
avg. 10.3- 9+43% 3/7
- 10+43% 3/7
- 11+43% 3/7
Team corners
avg. 4.1- 4+86% 6/7
- 5+43% 3/7
- 6+14% 1/7
Total cards
avg. 4.0- 4+86% 6/7
- 5+29% 2/7
- 6+0% 0/7
Team cards
avg. 2.3- 2+71% 5/7
- 3+29% 2/7
Total shots
avg. 26.0- 22+71% 5/7
- 26+29% 2/7
Team shots on target
avg. 2.7- 4+29% 2/7
- 5+14% 1/7
- 6+0% 0/7
Each cell is team–opponent. Click a row to open the match page.
| Date | Opponent | Score | xG | Corners | Shots | On target | Cards |
|---|---|---|---|---|---|---|---|
| 20 Sep | A | 2–1 | – | 4–7 | 11–14 | 3–6 | 2–3 |
| 12 Sep | H | 1–4 | – | 5–10 | 15–17 | 5–4 | 4–1 |
| 6 Sep | A | 0–0 | – | 4–17 | 7–29 | 3–8 | 2–2 |
| 30 Aug | H | 0–1 | – | 5–1 | 14–6 | 2–5 | 1–3 |
| 24 Aug | A | 0–2 | – | 4–3 | 13–8 | 2–4 | 1–1 |
| 17 Aug | H | 0–7 | – | 1–3 | 3–20 | 0–8 | 4–0 |
| 8 Aug | A | 0–1 | – | 6–2 | 9–16 | 4–4 | 2–2 |
No settled picks yet in this team’s matches.