| Per match | For | Against | Home | Away | League avg. | |
|---|---|---|---|---|---|---|
| Goals | 1.40 | 1.20 | 1.33 / 1.33 | 1.50 / 1.00 | 1.32 | |
| Shots | 12.0 | 15.4 | 11.7 / 16.0 | 12.5 / 14.5 | 13.8 | |
| Shots on target | 3.2 | 5.0 | 3.3 / 6.3 | 3.0 / 3.0 | 4.4 | |
| Corners | 3.8 | 6.4 | 5.0 / 6.7 | 2.0 / 6.0 | 4.9 | |
| Cards | 2.4 | 0.8 | 2.7 / 1.0 | 2.0 / 0.5 | 2.1 |
5 matches (3 home, 2 away). The Home and Away columns show “for / against”. The line on each bar is the league average.
In what share of this season’s 5 matches the count went past each mark. Dark bars are the ones that happen often.
Total goals
avg. 2.6- 2+100% 5/5
- 3+40% 2/5
- 4+20% 1/5
- Both teams score100% 5/5
Team goals
avg. 1.4- 1+100% 5/5
- 2+40% 2/5
- 3+0% 0/5
Opponent goals
avg. 1.2- 1+100% 5/5
- 2+20% 1/5
Total corners
avg. 10.2- 9+60% 3/5
- 10+40% 2/5
- 11+40% 2/5
Team corners
avg. 3.8- 4+40% 2/5
- 5+40% 2/5
- 6+20% 1/5
Total cards
avg. 3.2- 4+40% 2/5
- 5+40% 2/5
- 6+0% 0/5
Team cards
avg. 2.4- 2+80% 4/5
- 3+40% 2/5
Total shots
avg. 27.4- 22+80% 4/5
- 26+80% 4/5
Team shots on target
avg. 3.2- 4+20% 1/5
- 5+20% 1/5
- 6+20% 1/5
Each cell is team–opponent. Click a row to open the match page.
| Date | Opponent | Score | xG | Corners | Shots | On target | Cards |
|---|---|---|---|---|---|---|---|
| 18 Sep | A | 1–1 | – | 2–6 | 18–15 | 3–3 | 2–0 |
| 12 Sep | H | 2–2 | – | 5–4 | 8–19 | 2–6 | 4–1 |
| 6 Sep | H | 1–1 | – | 10–4 | 20–8 | 6–4 | 0–1 |
| 29 Aug | A | 2–1 | – | 2–6 | 7–14 | 3–3 | 2–1 |
| 23 Aug | H | 1–1 | – | 0–12 | 7–21 | 2–9 | 4–1 |
No settled picks yet in this team’s matches.