| Per match | For | Against | Home | Away | League avg. | |
|---|---|---|---|---|---|---|
| Goals | 0.57 | 0.86 | 0.25 / 0.25 | 1.00 / 1.67 | 1.29 | |
| Shots | 7.7 | 13.3 | 5.8 / 10.5 | 10.3 / 17.0 | 12.7 | |
| Shots on target | 2.4 | 2.6 | 1.8 / 2.5 | 3.3 / 2.7 | 4.3 | |
| Corners | 4.7 | 4.3 | 4.0 / 4.0 | 5.7 / 4.7 | 4.5 | |
| Cards | 1.4 | 1.7 | 1.0 / 2.0 | 2.0 / 1.3 | 2.0 |
7 matches (4 home, 3 away). The Home and Away columns show “for / against”. The line on each bar is the league average.
In what share of this season’s 7 matches the count went past each mark. Dark bars are the ones that happen often.
Total goals
avg. 1.4- 2+57% 4/7
- 3+14% 1/7
- 4+14% 1/7
- Both teams score57% 4/7
Team goals
avg. 0.6- 1+57% 4/7
- 2+0% 0/7
- 3+0% 0/7
Opponent goals
avg. 0.9- 1+57% 4/7
- 2+14% 1/7
Total corners
avg. 9.0- 9+71% 5/7
- 10+29% 2/7
- 11+29% 2/7
Team corners
avg. 4.7- 4+57% 4/7
- 5+43% 3/7
- 6+43% 3/7
Total cards
avg. 3.1- 4+29% 2/7
- 5+29% 2/7
- 6+14% 1/7
Team cards
avg. 1.4- 2+43% 3/7
- 3+14% 1/7
Total shots
avg. 21.0- 22+57% 4/7
- 26+43% 3/7
Team shots on target
avg. 2.4- 4+14% 1/7
- 5+14% 1/7
- 6+0% 0/7
Each cell is team–opponent. Click a row to open the match page.
| Date | Opponent | Score | xG | Corners | Shots | On target | Cards |
|---|---|---|---|---|---|---|---|
| 18 Sep | A | 1–1 | – | 4–5 | 11–12 | 5–2 | 3–2 |
| 11 Sep | H | 0–0 | – | 3–4 | 6–10 | 3–3 | 2–4 |
| 4 Sep | A | 1–1 | – | 7–2 | 14–17 | 3–2 | 2–1 |
| 28 Aug | H | 0–0 | – | 8–3 | 6–5 | 2–1 | 1–1 |
| 21 Aug | H | 1–1 | – | 2–7 | 8–18 | 2–6 | 0–2 |
| 14 Aug | A | 1–3 | – | 6–7 | 6–22 | 2–4 | 1–1 |
| 8 Aug | H | 0–0 | – | 3–2 | 3–9 | 0–0 | 1–1 |
No settled picks yet in this team’s matches.