| Per match | For | Against | Home | Away | League avg. | |
|---|---|---|---|---|---|---|
| Goals | 0.20 | 2.00 | 0.00 / 3.00 | 0.33 / 1.33 | 1.41 | |
| Expected goals (xG) | 0.99 | 1.72 | 1.11 / 1.61 | 0.91 / 1.79 | 1.64 | |
| Shots | 10.2 | 17.4 | 12.5 / 14.0 | 8.7 / 19.7 | 13.9 | |
| Shots on target | 3.2 | 4.4 | 4.5 / 4.5 | 2.3 / 4.3 | 4.4 | |
| Corners | 4.0 | 4.6 | 5.5 / 2.5 | 3.0 / 6.0 | 4.7 | |
| Cards | 1.0 | 1.6 | 1.0 / 2.0 | 1.0 / 1.3 | 1.9 |
5 matches (2 home, 3 away). The Home and Away columns show “for / against”. The line on each bar is the league average.
In what share of this season’s 5 matches the count went past each mark. Dark bars are the ones that happen often.
Total goals
avg. 2.2- 2+40% 2/5
- 3+40% 2/5
- 4+20% 1/5
- Both teams score0% 0/5
Team goals
avg. 0.2- 1+20% 1/5
- 2+0% 0/5
- 3+0% 0/5
Opponent goals
avg. 2.0- 1+80% 4/5
- 2+40% 2/5
Total corners
avg. 8.6- 9+40% 2/5
- 10+20% 1/5
- 11+0% 0/5
Team corners
avg. 4.0- 4+60% 3/5
- 5+60% 3/5
- 6+20% 1/5
Total cards
avg. 2.6- 4+20% 1/5
- 5+20% 1/5
- 6+0% 0/5
Team cards
avg. 1.0- 2+20% 1/5
- 3+0% 0/5
Total shots
avg. 27.6- 22+80% 4/5
- 26+60% 3/5
Team shots on target
avg. 3.2- 4+20% 1/5
- 5+20% 1/5
- 6+20% 1/5
Each cell is team–opponent. Click a row to open the match page.
| Date | Opponent | Score | xG | Corners | Shots | On target | Cards |
|---|---|---|---|---|---|---|---|
| 19 Sep | A | 1–0 | 0.7–1.3 | 2–6 | 10–24 | 3–3 | 0–2 |
| 13 Sep | H | 0–5 | 1.1–2.8 | 5–3 | 14–22 | 6–7 | 1–0 |
| 5 Sep | A | 0–1 | 1.5–2.2 | 5–4 | 12–15 | 3–4 | 2–1 |
| 29 Aug | H | 0–1 | 1.2–0.5 | 6–2 | 11–6 | 3–2 | 1–4 |
| 21 Aug | A | 0–3 | 0.6–1.9 | 2–8 | 4–20 | 1–6 | 1–1 |
No settled picks yet in this team’s matches.