| Per match | For | Against | Home | Away | League avg. | |
|---|---|---|---|---|---|---|
| Goals | 1.00 | 1.40 | 1.00 / 1.33 | 1.00 / 1.50 | 1.32 | |
| Shots | 12.6 | 11.4 | 9.7 / 13.0 | 17.0 / 9.0 | 13.8 | |
| Shots on target | 4.2 | 4.2 | 4.3 / 4.7 | 4.0 / 3.5 | 4.4 | |
| Corners | 4.2 | 3.4 | 4.0 / 3.3 | 4.5 / 3.5 | 4.9 | |
| Cards | 1.4 | 1.4 | 1.0 / 0.3 | 2.0 / 3.0 | 2.1 |
5 matches (3 home, 2 away). The Home and Away columns show “for / against”. The line on each bar is the league average.
In what share of this season’s 5 matches the count went past each mark. Dark bars are the ones that happen often.
Total goals
avg. 2.4- 2+60% 3/5
- 3+60% 3/5
- 4+40% 2/5
- Both teams score40% 2/5
Team goals
avg. 1.0- 1+40% 2/5
- 2+40% 2/5
- 3+20% 1/5
Opponent goals
avg. 1.4- 1+80% 4/5
- 2+40% 2/5
Total corners
avg. 7.6- 9+40% 2/5
- 10+20% 1/5
- 11+0% 0/5
Team corners
avg. 4.2- 4+60% 3/5
- 5+40% 2/5
- 6+20% 1/5
Total cards
avg. 2.8- 4+40% 2/5
- 5+40% 2/5
- 6+0% 0/5
Team cards
avg. 1.4- 2+40% 2/5
- 3+20% 1/5
Total shots
avg. 24.0- 22+80% 4/5
- 26+40% 2/5
Team shots on target
avg. 4.2- 4+60% 3/5
- 5+60% 3/5
- 6+40% 2/5
Each cell is team–opponent. Click a row to open the match page.
| Date | Opponent | Score | xG | Corners | Shots | On target | Cards |
|---|---|---|---|---|---|---|---|
| 19 Sep | H | 0–0 | – | 1–3 | 11–17 | 5–4 | 1–0 |
| 12 Sep | A | 2–2 | – | 4–5 | 19–8 | 6–2 | 1–4 |
| 6 Sep | H | 3–1 | – | 3–5 | 10–12 | 6–7 | 0–0 |
| 28 Aug | H | 0–3 | – | 8–2 | 8–10 | 2–3 | 2–1 |
| 22 Aug | A | 0–1 | – | 5–2 | 15–10 | 2–5 | 3–2 |
No settled picks yet in this team’s matches.