| Per match | For | Against | Home | Away | League avg. | |
|---|---|---|---|---|---|---|
| Goals | 1.43 | 1.43 | 1.67 / 2.00 | 1.25 / 1.00 | 1.29 | |
| Shots | 13.0 | 15.0 | 12.7 / 14.3 | 13.3 / 15.5 | 12.7 | |
| Shots on target | 5.4 | 5.0 | 6.3 / 7.3 | 4.8 / 3.3 | 4.3 | |
| Corners | 3.4 | 4.7 | 3.7 / 4.0 | 3.3 / 5.3 | 4.5 | |
| Cards | 1.7 | 1.6 | 1.3 / 1.3 | 2.0 / 1.8 | 2.0 |
7 matches (3 home, 4 away). The Home and Away columns show “for / against”. The line on each bar is the league average.
In what share of this season’s 7 matches the count went past each mark. Dark bars are the ones that happen often.
Total goals
avg. 2.9- 2+86% 6/7
- 3+43% 3/7
- 4+29% 2/7
- Both teams score86% 6/7
Team goals
avg. 1.4- 1+86% 6/7
- 2+43% 3/7
- 3+14% 1/7
Opponent goals
avg. 1.4- 1+100% 7/7
- 2+29% 2/7
Total corners
avg. 8.1- 9+43% 3/7
- 10+14% 1/7
- 11+14% 1/7
Team corners
avg. 3.4- 4+43% 3/7
- 5+43% 3/7
- 6+29% 2/7
Total cards
avg. 3.3- 4+43% 3/7
- 5+14% 1/7
- 6+14% 1/7
Team cards
avg. 1.7- 2+57% 4/7
- 3+29% 2/7
Total shots
avg. 28.0- 22+100% 7/7
- 26+71% 5/7
Team shots on target
avg. 5.4- 4+71% 5/7
- 5+57% 4/7
- 6+57% 4/7
Each cell is team–opponent. Click a row to open the match page.
| Date | Opponent | Score | xG | Corners | Shots | On target | Cards |
|---|---|---|---|---|---|---|---|
| 18 Sep | A | 2–1 | – | 1–5 | 11–12 | 3–2 | 1–2 |
| 11 Sep | H | 3–2 | – | 2–7 | 9–20 | 3–7 | 3–1 |
| 4 Sep | A | 1–1 | – | 5–10 | 12–15 | 6–3 | 2–2 |
| 31 Aug | H | 2–3 | – | 3–3 | 13–17 | 7–12 | 1–1 |
| 21 Aug | A | 1–1 | – | 7–2 | 18–8 | 6–2 | 2–0 |
| 14 Aug | H | 0–1 | – | 6–2 | 16–6 | 9–3 | 0–2 |
| 8 Aug | A | 1–1 | – | 0–4 | 12–27 | 4–6 | 3–3 |
No settled picks yet in this team’s matches.